Log In - Register
Worldwide Distributor of Aircraft Parts and Pilot Supplies
   
Order Status Page Check Out Page Order Form Page Home Page Shipping Page Contact Us Page Help Page
1-877-477-7823

 Complete Kit
   To order the complete kit, click on the Buy button below.
Part Number
Description
Price
Buy
01-00008
SONEX FUSELAGE HARDWARE KIT
$435.18 ($474.35CAN)

 

 Builder Kit Components
   To order individual components from kit, select from list below, then click order button at bottom of the page.
Item Part Number Description Price
Qty in Kit
Qty to Order
1 262P-04 BRASS UNION 262P-04 $3.95 ($4.31CAN) 1
2 82-35-302-15 SOUTHCO RECEPT 82-35-302-15 $0.39 ($0.43CAN) 6
3 AN23-11 CLEVIS BOLT DRILLED AN23-11 $0.98 ($1.07CAN) 1
4 AN23-13 CLEVIS BOLT DRILLED AN23-13 $1.02 ($1.11CAN) 2
5 AN3-10A BOLT UNDRILLED AN3-10A $0.14 ($0.15CAN) 3
6 AN3-14 BOLT DRILLED AN3-14 $0.63 ($0.69CAN) 1
7 AN3-5A BOLT UNDRILLED AN3-5A $0.10 ($0.11CAN) 14
8 AN3-6A BOLT UNDRILLED AN3-6A $0.12 ($0.13CAN) 10
9 AN3-7A BOLT UNDRILLED AN3-7A $0.12 ($0.13CAN) 20
10 AN310-12 NUT, CASTLE AN310-12 $4.25 ($4.63CAN) 2
11 AN310-3 NUT, CASTLE AN310-3 $0.40 ($0.44CAN) 4
12 AN365-1032A MS21044N3 ELASTIC STOP NUT $0.09 ($0.10CAN) 140
13 AN365-428A NUT, ELASTIC STOP MS21044N4 $0.10 ($0.11CAN) 6
14 AN365-524A MS21044N5 NUT, ELASTIC STOP $0.15 ($0.16CAN) 5
15 AN365-832A NUT, ELASTIC STOP MS21044N08 $0.10 ($0.11CAN) 29
16 AN3C-10A AN3C-10A SS UNDRILLED BOLT $0.57 ($0.62CAN) 1
17 AN4-7A BOLT UNDRILLED AN4-7A $0.21 ($0.23CAN) 3
18 AN415-2 LOCK PIN # AN415-2 $0.38 ($0.41CAN) 1
19 AN470AD-4-5 SOLID ALUM RIVET MS20470AD-4-5 $20.90 ($22.78CAN) 0.13
20 AN4C-17 AN4C-17 SS DRILLED BOLT $2.90 ($3.16CAN) 2
21 AN5-7A BOLT UNDRILLED AN5-7A $0.34 ($0.37CAN) 2
22 AN525-10R12 SCREW, WASHER HEAD AN525-10R12 $0.15 ($0.16CAN) 72
23 AN525-10R16 SCREW, WASHER HEAD AN525-10R16 $0.21 ($0.23CAN) 2
24 AN525-10R7 SCREW, WASHER HEAD AN525-10R7 $0.12 ($0.13CAN) 2
25 AN525-10R8 SCREW, WASHER HEAD AN525-10R8 $0.12 ($0.13CAN) 10
26 4X3/8-B-RO-SH 4X3/8RHB SHEET METAL SCREW $0.24 ($0.26CAN) 240
27 AN931-3-5 ELASTIC GROMMET AN931-3-5 $0.11 ($0.12CAN) 6
28 AN931-4-7 ELASTIC GROMMET AN931-4-7 $0.12 ($0.13CAN) 1
29 AN960-10 WASHER, FLAT AN960-10 $0.02 ($0.02CAN) 120
30 AN960-416 WASHER, FLAT AN960-416 $0.03 ($0.03CAN) 19
31 AN960-516 WASHER, FLAT AN960-516 $0.03 ($0.03CAN) 14
32 AN960-8 WASHER, FLAT AN960-8 $0.02 ($0.02CAN) 22
33 AN970-3 WASHER, FLAT AN970-3 $0.06 ($0.07CAN) 6
34 MS24665-132 COTTER PIN AN380-2-2 $0.02 ($0.02CAN) 4
35 MS24693-S26 CAD MACHINE SCREW MS24693S26 $0.03 ($0.03CAN) 20
36 MS24693-S48 CAD MACHINE SCREW MS24693S48 $0.04 ($0.04CAN) 27
37 MS24693-S50 CAD MACHINE SCREW MS24693S50 $0.05 ($0.05CAN) 11
38 MS24693-S55 MACHINE SCREW # MS24693-S55 $0.11 ($0.12CAN) 2
39 MS24694-S100 MACHINE SCREW # MS24694-S100 $0.22 ($0.24CAN) 8
40 MS24694-S54 MACHINE SCREW # MS24694-S54 $0.15 ($0.16CAN) 8
41 05-1014-6 SF1014-6 SYMMCO BUSHING $0.22 ($0.24CAN) 2
42 AN4-10A BOLT UNDRILLED AN4-10A $0.23 ($0.25CAN) 2
43 AN6-6A BOLT UNDRILLED AN6-6A $0.42 ($0.46CAN) 2
44 AN363-428 STOP NUT AN363-428 MS21045-4 $0.32 ($0.35CAN) 8
45 04-00983 AN525-10R9 WASHER HEAD SCREW $0.15 ($0.16CAN) 3
46 A3135-017-24A TINNERMAN WASHER ALT.FW135-17 $0.09 ($0.10CAN) 14
47 A3236-012-24A TINNERMAN WASHER FW236-12 $0.12 ($0.13CAN) 20
48 K1000-4 NUT, TWO LUG ANCHOR K1000-4 $0.52 ($0.57CAN) 3
49 AN526C-632R8 AN526C-632R8 SS MACHINE SCREW $0.06 ($0.07CAN) 49
50 MS24665-5 COTTER PIN AN380-1-2 $0.02 ($0.02CAN) 6
51 MS24665-357 COTTER PIN AN380-4-6 CAD. MS24665-357 $0.04 ($0.04CAN) 2
52 03-00049-6 PIANO HINGE 6 FT # MS20257P3 $10.95 ($11.94CAN) 6
53 03-00050-6 PIANO HINGE 6 FT # MS20257P4 $10.50 ($11.45CAN) 1
54 03-00008-4 6061T6 TUBE 1/2X1/2X.058 4FT $17.80 ($19.40CAN) 1
55 03-00009-4 6061T6 TUBE 3/4X3/4X.049 4FT $17.52 ($19.10CAN) 1
56 03-35300-4 6061T6 TUBE 1/4X.035 4FT $3.92 ($4.27CAN) 1
57 03-35900-3 6061T6 TUBE 1/2X.058 3FT $7.35 ($8.01CAN) 1
58 03-35500-3 6061T6 ALUM TUBE 3/8X.035 3FT $4.92 ($5.36CAN) 1
59 03-00112 PHENOLIC 3/16" X 1" X 10" $1.55 ($1.69CAN) 1
60 04-05793 SNAP BUSHING # 2093 $0.26 ($0.28CAN) 6
61 04-01985 SNAP BUSHING # 2163 $0.29 ($0.32CAN) 2
62 05-15505 BOWDEN CABLE HOUSING B-7 $1.80 ($1.96CAN) 12
63 05-03600 CONTROL CABLE 1/16 7X7 GALV $0.39 ($0.43CAN) 12
64 05-05500 3/4" X 3/4" FAIRLEAD ASSEMBLY $2.70 ($2.94CAN) 4
65 05-17700 FINGER STRAINERS - STANDARD $5.85 ($6.38CAN) 1
66 05-23325 MINI FUEL VALVE 1/4" $10.85 ($11.83CAN) 1
67 AN816-6D AN FITTINGS AN816-6D NIPPLE $1.63 ($1.78CAN) 1
68 AN913-1 AN FITTINGS AN913-1 BRASS PLUG $4.60 ($5.01CAN) 2
69 AN842-4 AN842-4 BRASS HOSE ELBOW $12.25 ($13.35CAN) 1
70 05-00632 USHER GASCOLATOR $78.95 ($86.06CAN) 1
71 06-01282 AZUSA WIRE SWIVEL 2361 $0.53 ($0.58CAN) 2

NOTE: This kit list was provided to Aircraft Spruce many years ago and should be used for reference only. Aircraft Spruce cannot guarantee the accuracy of the sizes or quantities shown, nor that the kit contains all of the materials needed to construct the aircraft. Please refer to the plans and verify that the sizes and quantities are what are required prior to ordering this kit.

 



Order StatusCart/Checkout Search HomeHelpContact Us
ACS Specials/New ProductsShopping ListsPrice MatchSitemap

Exchange rates as of Nov 13, 2009 are estimates only. Invoice will be in US Dollars.

Copyright © 1995 - 2009 Aircraft Spruce and Specialty Co. All rights reserved. Prices shown are in USD.
Prices, features, and specifications are subject to change without notice.
Images are for reference only and actual product appearance may vary.