1-877-4SPRUCE
477-7823
HEIM HFX SERIES FEMALE THREAD
You Might Also Be
Interested In:
Interested In:
![]() |
Reference Chart


| PN | Thread Type |
B | W | H | D | F | A | M | E | O | K | N | L | Max Rad. Load |
Wgt | Price | Buy | Sub-Total |
| HFX-4G | Right Hand | .2500 | .375 | .281 | .750 | 1.312 | .750 | .2500-28 | .515 | .355 | .468 | .312 | .187 | 3260 | .06 | $34.25 | ||
| HFXL-4G | Left Hand | .2500 | .375 | .281 | .750 | 1.312 | .750 | .2500-28 | .515 | .355 | .468 | .312 | .187 | 3260 | .06 | $14.60 | ||
| HFX-5G | Right Hand | .3125 | .437 | .344 | .875 | 1.375 | .750 | .3125-24 | .625 | .447 | .500 | .406 | .187 | 4920 | .08 | Now $36.31 | ||
| HFXL-7G | Left Hand | .4357 | .562 | .437 | 1.125 | 1.812 | 1.062 | .4375-20 | .812 | .586 | .750 | .531 | .250 | 7620 | .18 | $53.00 | ||
| HFX-8G | Right Hand | .5000 | .625 | .500 | 1.312 | 2.125 | 1.187 | .5000-20 | .937 | .698 | .875 | .594 | .250 | 11920 | .29 | $49.85 | ||
|
Current Total
|
||||||||||||||||||
Enter the quantity desired of each item in the Buy column.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
HFX EXTRA CAPACITY SERIES
|







Newsletters