Log In - Register
Worldwide Distributor of Aircraft Parts and Pilot Supplies
   
Order Status Page Check Out Page Order Form Page Home Page Shipping Page Contact Us Page Help Page
1-877-477-7823  Hardware - Washers

AN960 FLAT WASHERS

AN960 flat washers are used under hex nuts to provide a smooth bearing surface, as shims to obtain the correct grip length for a bolt and nut assembly, and to adjust the position of AN310 and AN320 castle nuts with respect to drilled cotter pin holes in bolts and clevis pins. Available in cadmium plated steel or anodized aluminum, and in regular and light thickness.
Light Series Washers:
Add the letter "L" to dash number to indicate light series.
AN960-416L is a light series cadmium plated steel washer for 1/4" dia. bolt.
AN960PD-10L is a light series anodized aluminum washer for a 3/16" dia. bolt.
Light series washers must be manually input on order form.
 
NSWC Flat Washer Kit containing:
PN 04-01728 $7.50 ($8.18CAN)
• Flat AN960-916 (12 qty)
• Flat AN960-616L (4 qty)
• Flat AN960-416 (40 qty)
• Flat AN960-716L (8 qty)
• Flat AN960-616 (40 qty)
• Flat AN960-816 (32 qty)
• Flat AN960-816L (32 qty)

STEEL

Dash#

Bolt or Screw Size

O.D. (In.)

I.D. (In.)

Thickness
Price Ea.
(Light)
Buy
(Light)
Price Ea.
(Reg.)
Buy
(Reg.)
Lt.
Reg.
-4 No. 4 .312 .124 .016 .032 $0.02 ($0.02CAN) $0.02 ($0.02CAN)
-6 No. 6 .375 .149 .016 .032 $0.02 ($0.02CAN) $0.02 ($0.02CAN)
-8 No. 8 .375 .174 .016 .032 $0.02 ($0.02CAN) $0.02 ($0.02CAN)
-10 3/16" .438 .203 .032 .063 $0.02 ($0.02CAN) $0.02 ($0.02CAN)
-416 1/4" .500 .265 .032 .063 $0.02 ($0.02CAN) $0.03 ($0.03CAN)
-516 5/16" .562 .328 .032 .063 $0.03 ($0.03CAN) $0.03 ($0.03CAN)
-616 3/8" .625 .390 .032 .063 $0.03 ($0.03CAN) $0.04 ($0.04CAN)
-716 7/16" .750 .453 .032 .063 $0.05 ($0.05CAN) $0.05 ($0.05CAN)
-816 1/2" .875 .515 .032 .063 $0.05 ($0.05CAN) $0.06 ($0.07CAN)
-916 9/16" 1.062 .578 .032 .063 $0.09 ($0.10CAN) $0.09 ($0.10CAN)
-1016 5/8" 1.118 .640 .032 .063 $0.11 ($0.12CAN) $0.12 ($0.13CAN)
-1216 3/4" 1.312 .765 .032 .090 $0.10 ($0.11CAN) $0.18 ($0.20CAN)

ALUMINUM

Dash#

Bolt or Screw Size

O.D. (In.)

I.D. (In.)

Thickness Price Ea.
(Light)

Buy
(Light)

Price Ea.
(Reg.)
Buy
(Reg.)
Lt. Reg.
-4 No. 4 .312 .124 .016 .032 $0.03 ($0.03CAN) $0.03 ($0.03CAN)
-6 No. 6 .375 .149 .016 .032 $0.03 ($0.03CAN) $0.03 ($0.03CAN)
-8 No. 8 .375 .174 .016 .032 $0.03 ($0.03CAN) $0.03 ($0.03CAN)
-10 3/16" .438 .203 .032 .063 $0.03 ($0.03CAN) $0.04 ($0.04CAN)
-416 1/4" .500 .265 .032 .063 $0.03 ($0.03CAN) $0.06 ($0.07CAN)
-516 5/16" .562 .328 .032 .063 $0.04 ($0.04CAN) $0.08 ($0.09CAN)
-616 3/8" .625 .390 .032 .063 $0.04 ($0.04CAN) $0.09 ($0.10CAN)
-716 7/16" .750 .453 .032 .063 $0.08 ($0.09CAN) $0.14 ($0.15CAN)
-816 1/2" .875 .515 .032 .063 $0.09 ($0.10CAN) $0.15 ($0.16CAN)
-916 9/16" 1.062 .578 .032 .063 $0.19 ($0.21CAN) $0.21 ($0.23CAN)
Less 20% for 100/Part No.

 



Order StatusCart/Checkout Search HomeHelpContact Us
ACS Specials/New ProductsShopping ListsPrice MatchSitemap

Exchange rates as of Nov 13, 2009 are estimates only. Invoice will be in US Dollars.

Copyright © 1995 - 2009 Aircraft Spruce and Specialty Co. All rights reserved. Prices shown are in USD.
Prices, features, and specifications are subject to change without notice.
Images are for reference only and actual product appearance may vary.