Log In - Register
Worldwide Distributor of Aircraft Parts and Pilot Supplies
   
Order Status ButtonCart/CheckoutOrder Form ButtonHome ButtonSearch ButtonHelp ButtonContact Us
Popular Searches
Airframe Parts
Avionics
Books & Videos
Composite Materials
Covering Supplies
Electrical
Engine Parts
Hardware
Instruments
Landing Gear
Metals & Plastics
Pilot Shop
Tools
Wood Products
Kits & Plans
FBO Supplies
 
West Coast
East Coast
Canada
Avionics
 
Representatives
 
Dates/Locations
EAA Homepage
EAA Chapter Listing
 
2008 Air Shows
Specials/New Products
Employment
Customer Comments
Sponsorships
President's Message
About Us
Mission Statement
 
Gift Cards
Chart Master
Shopping Lists
Fly-Ins & Events
Flight School Listing
Aircraft Spruce Forums
Manufacturers
Bargain Bin
Online Bill Pay
Returns
 
 
ABOUT SSL CERTIFICATES
 Hardware - Fasteners

Stud And Spring Selection

1. Find total thickness (distance) from underside of stud head to point of spring attachment).

2. Select stud "L" and spring "H" dims.

SIZE 3 STUD, S3 SPRING SIZE 4 STUD, S4 SPRING
Total Thickness USE Total Thickness USE
Stud Dim. L Spring Dim. H Stud Dim. L Spring Dim. H
.045 - .069 -25 -225 .050 - .074 -25 -225
.070 - .094 -25 -200 .075 - .099 -25 -200
.095 - .119 -30 -225 .100 - .124 -30 -225
.120 - .144 -30 -200 .125 - .149 -30 -200
.145 - .169 -30 -175 .150 - .174 -35 -225
.170 - .194 -30 -150 .175 - .199 -35 -200
.195 - .219 -35 -175 .200 - .224 -40 -225
.220 - .224 -35 -150 .225 - .249 -40 -200
.245 - .269 -40 -175 .250 - .274 -45 -225
.270 - .294 -40 -150 .275 - .299 -45 -200
.300 - .324 -50 -225
.325 - .344 -50 -200
SIZE 5 STUD, S5A SPRING SIZE 6 STUD, S6 SPRING
SIZE 7 STUD, S7 SPRING
Total Thickness USE Total Thickness USE
Stud Dim. L Spring Dim. H Stud Dim. L Spring Dim. H
.055 - .079 -30 -275 .090 - .114 -35 -300
.080 - .104 -30 -250 .115 - .139 -35 -275
.105 - .129 -30 -225 .140 - .164 -35 -300
.130 - .154 -30 -200 .165 - .189 -40 -275
.155 - .179 -40 -275 .190 - .214 -40 -250
.180 - .204 -40 -250 .215 - .239 -40 -225
.205 - .229 -40 -225 .240 - .264 -50 -300
.230 - .254 -40 -200 .225 - .249 -40 -200
.255 - .279 -50 -275 .265 - .289 -50 -275
.280 - .304 -50 -250 .290 - .314 -50 -250
.305 - .329 -50 -225 .315 - .339 -50 -225
.330 - .354 -50 -200 .340 - .364 -60 -300
.355 - .379 -60 -275 .365 - .389 -60 -275
.380 - .404 -60 -250 .390 - .414 -60 -250
.405 - .429 -60 -225 .415 - .439 -60 -225
.430 - .454 -60 -200 .440 - .464 -70 -300
.455 - .479 -70 -275 .465 - .489 -70 -275
.480 - .504 -70 -250 .490 - .514 -70 -250
.505 - .529 -70 -255 .515 - .539 -70 -225
.530 - .554 -70 -200

 



Order StatusCart/Checkout Search HomeHelpContact Us
ACS Specials/New ProductsShopping ListsPrice Match


Copyright © 1995 - 2008 Aircraft Spruce and Specialty Co. All rights reserved.
Prices, features, and specifications are subject to change without notice.
Images are for reference only and actual product appearance may vary.