Log In - Register
Worldwide Distributor of Aircraft Parts and Pilot Supplies
   
Order Status Page Check Out Page Order Form Page Home Page Shipping Page Contact Us Page Help Page
1-877-477-7823  Landing Gear - Nose Wheels - Matco - Application Chart

COMPLETE LISTING OF MATCO NOSEWHEELS


Click on Matco or Aircraft Spruce Part Number Link for Detailed Description

Matco
Part No.
Aircraft
Spruce
Part No.

Dia.
(in.)
Bearing
Axle
Dia.
Bearing
Type
Sealed


Width
Static
Capacity
(lbs.)
Load
Limit
(lbs.)

Weight
(lbs.)


Price


Buy
MATERIAL: SPUN ALUMINUM
MH6N 06-00537 6 0.625 Ball 5.325 660 2000 2.6 $78.50
MH6N-S 06-00539 6 0.625 Ball 5.325 660 2000 2.6 $78.00
MH6N.75 06-00538 6 0.75 Ball 5.325 660 2000 2.6 $79.00
MH6N-S.75 06-00540 6 0.75 Ball 5.325 660 2000 2.6 $79.00
MATERIAL: CNC CAST ALUMINUM
NW40B 06-00541 4 6.25 Ball 3 660 2000 2.25 $82.25
NW40B.75 06-00542 4 0.75 Ball 3 660 2000 2.25 $82.25
NW40R 06-00543 4 0.75 TAPER/ROLL 3 1185 3560 2.25 $117.95
NW50 06-00544 5 0.75 TAPER/ROLL 3.88 1185 3560 3.24 $134.95
NW51 06-00545 5 0.75 TAPER/ROLL 3.88 1185 3560 3.24 $128.00
NW501.25 06-00546 5 1.25 TAPER/ROLL 3.88 1420 4260 3.24 $134.95
NW511.25 06-00547 5 1.25 TAPER/ROLL 3.88 1420 4260 3.6 $134.95
NW60 06-00548 6 1.25 TAPER/ROLL 3.5 1420 4260 3.24 $137.95
NW600 06-00549 6 1.25 TAPER/ROLL 4.5 1420 4260 3.24 $129.85
MATERIAL: DIE CAST ALUMINUM
NW40EE 06-00550 4 0.625 Ball 3.25 660 2000 1.8 $45.30
NW50CC 06-00551 5 0.625 Ball 4.38 660 2000 2.7 $74.00
NW50CC.75 06-00552 5 0.75 Ball 4.38 660 2000 2.7 $74.00
NW51CC 06-00553 5 0.625 Ball 4.38 660 2000 2.7 $77.50
NW51CC.75 06-00554 5 0.75 Ball 4.38 660 2000 2.7 $74.00
NW50CC.75R 06-00555 5 0.75 TAPER/ROLL 4.38 1185 3560 2.8 $124.95
NW51CC75R 06-00556 5 0.75 TAPER/ROLL 4.38 1185 3560 2.8 $124.95
NW60CC 06-00557 6 0.625 Ball 4.38 660 2000 3.22 $76.00
NW60CC.75 06-00558 6 0.75 Ball 4.38 660 2000 3.22 $80.00
NW60CC.75R 06-00559 6 0.75 TAPER/ROLL 4.38 1185 3560 3.52 $124.00
NW600CC 06-00560 6 0.625 Ball 5.38 660 2000 3.47 $80.00
NW600CC.75 06-00561 6 0.75 Ball 5.38 660 2000 3.47 $80.00
NW600CC.75R 06-00562 6 0.75 TAPER/ROLL 5.38 1185 3560 3.52 $124.00
NW80CC-Z 06-00563 8 0.625 Ball 3 660 2000 5.02 $93.75


 



Order StatusCart/Checkout Search HomeHelpContact Us
ACS Specials/New ProductsShopping ListsPrice MatchSitemap


Copyright © 1995 - 2009 Aircraft Spruce and Specialty Co. All rights reserved. Prices shown are in USD.
Prices, features, and specifications are subject to change without notice.
Images are for reference only and actual product appearance may vary.