Log In - Register
Worldwide Distributor of Aircraft Parts and Pilot Supplies
   
Order Status Page Check Out Page Order Form Page Home Page Shipping Page Contact Us Page Help Page
1-877-477-7823  Metals and Plastics - Aluminum - 6061T6 Round Bar

6061T6 ROUND ALUMINUM TUBING

Step 1: Click ORDER to select product

 Part Number

 

Step 2: Select length and quantity

 Length (feet)

 
 

 Quantity

 

Step 3: Add to Order

   

O.D. IN.
I.D.
WALL
Wt./Ft.
Part No.
Price
Order
1/4
0.180 .035 .0281 03-35300 $0.98

0.152

.049

.036

03-00014 $1.75
3/16
0.180 .035 ---- 03-00012 $3.30
5/16 0.180 .049 .0423 03-35350 $2.12

0.201

.058

.058

03-35400 $1.70
3/8
0.305 .035 .0449 03-35500 $1.64
0.259 .058 .0694 03-35600 $2.35
0.245 .065 .0755 03-35700 $2.32
0.209 .083 .0895 03-35750 $3.45
7/16
0.307 .065 0.0896 03-35775 $1.92
1/2
0.444 .028 0.0496 03-35795 $1.25
0.430 .035 0.0612 03-35800 $1.21
0.402 .049 0.0816 03-35850 $1.62
0.384 .058 0.0962 03-35900 $2.45
0.370 .065 0.1040 03-35950 $2.36
0.260 .120 0.168 03-35975 $4.10
5/8
0.555 .035 0.0775 03-36000 $2.30
0.527 .049 0.1060 03-36010 $1.82
0.509 .058 0.1227 03-36050 $2.87
0.495 .065 0.1367 03-36100 $2.80
3/4
0.680 .035 0.098 03-36150 $2.30
0.652 .049 0.1288 03-36200 $1.75
0.634 .058 0.1506 03-36300 $2.59
0.620 .065 0.164 03-36350 $2.69
7/8
0.805 .035 0.109 03-36375 $2.75
0.777 .049 0.150 03-36380 $3.45
0.759 .058 0.1777 03-36400 $2.47
0.745 .065 0.1983 03-36450 $3.20
0.635 .120 0.3350 03-36500 $4.87
1
0.930 .035 0.1275 03-36600 $1.81
0.902 .049 0.1754 03-36610 $2.75
0.884 .058 0.2060 03-36700 $2.35
0.870 .065 0.2295 03-36800 $3.15
0.830 .083 0.281 03-36850 $3.08
0.810 .095 0.3244 03-36900 $5.65
0.750 .125 0.404 03-36950 $4.10
0.500 .250 0.693 03-36975 $11.63
1-1/8
1.027 .049 0.185 03-36980 $3.60
1.009 .058 0.2321 03-37000 $2.92
.875 .125 0.4712 03-37100 $5.95
1-1/4
1.180 .035 0.160 03-37200 $3.10
1.152 .049 0.2213 03-37210 $4.75
1.134 .058 0.2601 03-37300 $3.80
1.120 .065 0.2907 03-37400 $3.96
1.010 .120 0.510 03-37450 $6.58
1-3/8
1.259 .058 0.2865 03-37500 $5.00
1-1/2 1.430 .035 .1928 03-37550 $3.10
1.402 .049 .2683 03-37610 $3.75
1.384 .058 .3137 03-37710 $4.75
1.370 .065 .3519 03-37800 $4.25
1.260 .125 .635 03-37850 $6.25
1-5/8 1.509 .058 .3409 03-37900 $4.20
1-3/4 1.680 .035 .2264 03-37910 $4.75
1.652 .049 .3142 03-37925 $6.50
1.634 .058 .3703 03-37950 $5.96
1.584 .083 .5202 03-37975 $6.75
1-7/8 1.759 .058 .3954 03-38000 $6.25
2 1.902 .049 .3601 03-38100 $6.50
1.884 .058 .4225 03-38200 $5.90
1.870 .065 .4743 03-38300 $5.52
2-1/4 2.152 .049 .406 03-38307 $7.16
2.120 .065 .5328 03-38308 $6.85
1.959 .083 .824 03-38309 $18.90
2.000 .125 .999 03-38310 $10.67
2-1/2 2.430 .035 .3254 03-38315 $9.30
2.402 .049 .444 03-38318 $4.97
2.370 .065 .5803 03-38320 $4.40
3 2.930
.035
.3891
03-38330
$14.75
2.870 .065 .7140 03-38340 $11.50
4 3.930 .035 .5205 03-38350 $26.75
3.902 .049 .7153 03-38360 $18.30



 



Order StatusCart/Checkout Search HomeHelpContact Us
ACS Specials/New ProductsShopping ListsPrice MatchSitemap


Copyright © 1995 - 2009 Aircraft Spruce and Specialty Co. All rights reserved. Prices shown are in USD.
Prices, features, and specifications are subject to change without notice.
Images are for reference only and actual product appearance may vary.