Log In - Register
Worldwide Distributor of Aircraft Parts and Pilot Supplies
   
Order Status ButtonCart/CheckoutOrder Form ButtonHome ButtonSearch ButtonHelp ButtonContact Us
Popular Searches
Airframe Parts
Avionics
Books & Videos
Composite Materials
Covering Supplies
Electrical
Engine Parts
Hardware
Instruments
Landing Gear
Metals & Plastics
Pilot Shop
Tools
Wood Products
Kits & Plans
FBO Supplies
 
West Coast
East Coast
Canada
Avionics
 
Representatives
 
Dates/Locations
EAA Homepage
EAA Chapter Listing
 
2008 Air Shows
Specials/New Products
Employment
Customer Comments
Sponsorships
President's Message
About Us
Mission Statement
 
Gift Cards
Chart Master
Shopping Lists
Fly-Ins & Events
Flight School Listing
Aircraft Spruce Forums
Manufacturers
Bargain Bin
Online Bill Pay
Returns
 
 
ABOUT SSL CERTIFICATES
 Metals and Plastics - Aluminum

6061T6 ROUND ALUMINUM TUBING

Step 1: Click ORDER to select product

 Part Number

 

Step 2: Select length and quantity

 Length (feet)

 
 

 Quantity

 

Step 3: Add to Order

   

O.D. IN.
I.D.
WALL
Wt./Ft.
Part No.
Price
Order
1/4
0.180 .035 .0281 03-35300 $0.97

0.152

.049

.036

03-00014 $1.46
5/16
0.180 .049 .0423 03-35350 $2.20

0.201

.058

.058

03-35400 $1.99
3/8
0.305 .035 .0449 03-35500 $1.70
0.259 .058 .0694 03-35600 $1.80
0.245 .065 .0755 03-35700 $2.00
0.209 .083 .0895 03-35750 $2.85
7/16
0.307 .065 0.0896 03-35775 $2.75
1/2
0.444 .028 0.0496 03-35795 $1.82
0.430 .035 0.0612 03-35800 $1.08
0.402 .049 0.0816 03-35850 $2.20
0.384 .058 0.0962 03-35900 $1.80
0.370 .065 0.1040 03-35950 $2.60
0.260 .120 0.168 03-35975 $3.45
5/8
0.555 .035 0.0775 03-36000 $1.80
0.527 .049 0.1060 03-36010 $3.30
0.509 .058 0.1227 03-36050 $2.50
0.495 .065 0.1367 03-36100 $3.10
3/4
0.680 .035 0.098 03-36150 $1.95
0.652 .049 0.1288 03-36200 $2.10
0.643 .058 0.1506 03-36300 $2.45
0.620 .065 0.164 03-36350 $2.50
7/8
0.805 .035 0.109 03-36375 $1.64
0.777 .049 0.150 03-36380 $2.40
0.759 .058 0.1777 03-36400 $2.50
0.745 .065 0.1983 03-36450 $2.85
0.635 .120 0.3350 03-36500 $4.95
1
0.930 .035 0.1275 03-36600 $1.75
0.902 .049 0.1754 03-36610 $2.60
0.884 .058 0.2060 03-36700 $2.60
0.870 .065 0.2295 03-36800 $2.90
0.830 .083 0.281 03-36850 $2.65
0.810 .095 0.3244 03-36900 $3.95
0.750 .125 0.404 03-36950 $4.15
0.500 .250 0.693 03-36975 $11.75
1-1/8
1.027 .049 0.185 03-36980 $3.92
1.009 .058 0.2321 03-37000 $2.95
.875 .125 0.4712 03-37100 $6.95
1-1/4
1.180 .035 0.160 03-37200 $2.75
1.152 .049 0.2213 03-37210 $3.10
1.134 .058 0.2601 03-37300 $3.75
1.120 .065 0.2907 03-37400 $3.65
1.010 .120 0.510 03-37450 $6.50
1-3/8
1.259 .058 0.2865 03-37500 $3.60
1-1/2 1.430 .035 .1928 03-37550 $3.00
1.402 .049 .2683 03-37610 $3.30
1.384 .058 .3137 03-37710 $4.50
1.370 .065 .3519 03-37800 $4.35
1.260 .125 .635 03-37850 $8.50
1-5/8 1.509 .058 .3409 03-37900 $3.70
1-3/4 1.680 .035 .2264 03-37910 $4.95
1.652 .049 .3142 03-37925 $3.70
1.634 .058 .3703 03-37950 $2.95
1.584 .083 .5202 03-37975 $7.00
2 1.902 .049 .3601 03-38100 $6.50
1.884 .058 .4225 03-38200 $6.90
1.870 .065 .4743 03-38300 $6.25
2-1/4 2.152 .049 .406 03-38307 $4.25
2.120 .065 .5328 03-38308 $7.25
1.959 .083 .824 03-38309 $19.30
2.000 .125 .999 03-38310 $6.95
2-1/2 2.430 .035 .3254 03-38315 $8.95
2.402 .049 .444 03-38318 $5.25
2.370 .065 .5803 03-38320 $6.30
3 2.930
.035
.3891
03-38330
$14.00
2.870 .065 .7140 03-38340 $7.20
4 3.930 .035 .5205 03-38350 $25.20
3.902 .049 .7153 03-38360 $25.40



 



Order StatusCart/Checkout Search HomeHelpContact Us
ACS Specials/New ProductsShopping ListsPrice Match


Copyright © 1995 - 2008 Aircraft Spruce and Specialty Co. All rights reserved.
Prices, features, and specifications are subject to change without notice.
Images are for reference only and actual product appearance may vary.