| |
| DOMESTIC MAHOGANY PLYWOOD |
|
| |
 (Click image for a larger view) | American-made structural aircraft-grade plywood is made of imported African Mahogony veneers laminated in a hot press to hardwood cores of Poplar or Bass wood with waterproof glue. Will meet all requirements of specification MIL-P-6070, which calls for shear testing after immersion in boiling water for 3 hours. Far superior to many plywoods in which all plies are 1/16 inch thick and laminated in a cold press to make up the total thickness. Tests should be made on cold press plywoods before use on aerobatic aircraft. Available in 45 and 90 degree. | |
| |
|
| Size | Degree | Part No. | Price | Buy | | 1/16x2x4 | 90° | 02-18930 | $27.75 |
| | 1/16x4x4 | 90° | 02-18910 | $56.00 |
| | 1/16x2x8 | 90° | 02-18920 | $56.00 |
| | 1/16x4x8 | 90° | 02-18980 | $110.80 |
| | 3/32x2x4 | 90° | 02-19130 | $32.25 |
| | 3/32x4x4 | 90° | 02-19110 | $65.00 |
| | 3/32x2x8 | 90° | 02-19120 | $65.00 |
| | 3/32x4x8 | 90° | 02-19180 | $132.70 |
| | 1/8x2x4 | 90° | 02-19330 | $32.75 |
| | 1/8x4x4 | 90° | 02-19310 | $66.00 |
| | 1/8x2x8 | 90° | 02-19320 | $66.00 |
| | 1/8x4x8 | 90° | 02-19380 | $134.65 |
| | 3/16x2x4 | 90° | 02-19530 | $47.74 |
| | 3/16x4x4 | 90° | 02-19510 | $95.47 |
| | 3/16x2x8 | 90° | 02-19520 | $95.47 |
| | 3/16x4x8 | 90° | 02-19580 | $207.95 |
| | 1/4x1x2 | 90° | 02-00064 | $16.95 |
| | 1/4x2x4 | 90° | 02-19730 | $59.50 |
| | 1/4x4x4 | 90° | 02-19710 | $118.95 |
| | 1/4x2x8 | 90° | 02-19720 | $118.95 |
| | 1/4x4x8 | 90° | 02-19780 | $231.95 |
| | 5/16x2x4 | 90° | 02-19830 | $63.25 |
| | 5/16x4x4 | 90° | 02-19810 | $126.95 |
| | 5/16x2x8 | 90° | 02-19820 | $126.95 |
| | 5/16x4x8 | 90° | 02-19880 | $243.95 |
| | 3/8x2x4 | 90° | 02-19930 | $68.50 |
| | 3/8x4x4 | 90° | 02-19910 | $136.95 |
| | 3/8x2x8 | 90° | 02-19920 | $136.95 |
| | 3/8x4x8 | 90° | 02-19980 | $279.65 |
| | 7/16x2x4 | 90° | 02-12030 | $68.75 |
| | 7/16x4x4 | 90° | 02-12010 | $137.95 |
| | 7/16x2x8 | 90° | 02-12020 | $137.95 |
| | 7/16x4x8 | 90° | 02-12080 | $267.90 |
| | 1/2x2x4 | 90° | 02-12130 | $77.00 |
| | 1/2x4x4 | 90° | 02-12110 | $153.95 |
| | 1/2x2x8 | 90° | 02-12120 | $153.95 |
| | 1/2x4x8 | 90° | 02-12180 | $279.90 |
| | 1/16x2x4 | 45° | 02-18830 | $52.50 |
| | 1/16x4x4 | 45° | 02-18810 | $104.95 |
| | 1/16x2x8 | 45° | 02-18820 | $104.95 |
| | 1/16x4x8 | 45° | 02-18880 | $214.80 |
| | 3/32x2x4 | 45° | 02-19030 | $59.50 |
| | 3/32x4x4 | 45° | 02-19010 | $118.95 |
| | 3/32x2x8 | 45° | 02-19020 | $118.95 |
| | 3/32x4x8 | 45° | 02-19080 | $229.95 |
| | 1/8x2x4 | 45° | 02-19230 | $65.50 |
| | 1/8x4x4 | 45° | 02-19210 | $130.95 |
| | 1/8x2x8 | 45° | 02-19220 | $130.95 |
| | 1/8x4x8 | 45° | 02-19280 | $234.60 |
| | 1/2x4x8 | 45° | 02-00077 | $281.95 |
|
|
| Similar Items |
Part No. |
Price |
Buy |
| BIRCH PLYWOOD 12" X 24" X 1/16 | 02-00040 | $7.25 |
|
| BIRCH PLYWOOD 12" X 24" X 3/16 | 02-00041 | $14.50 |
|
| DOM BIRCH PLYWOOD 1/4X2X2 45* | 02-27120 | $56.25 |
|
| 1/4 BIRCH/POPLR 5 PLY 4X4 | 02-27160 | $216.95 |
|
| DOM BIRCH PLYWOOD 1/4X4X8 45* | 02-27180 | $420.95 |
|
| FINNISH BIRCH PLY 1/4 X 16X48 | 02-00069 | $33.50 |
|
| FINNISH BIRCH 2MM X 48 X 48 | 02-28050 | $46.25 |
|
|