| |
| RING TONGUE VINYL INSULATED TERMINALS |
|
| |
 (Click image for a larger view) | Each insulated terminal consists of a tin plated copper body, a tin plated copper wire support sleeve and a color-coded insulation sleeve | |
| |
|
| Part No. | AWG Size | Stud Size | Price | Buy | | 31880 | 22-16 Red | 4 | $0.40 |
| | 31885 | 22-16 | 6 | $0.23 |
| | 31890 | 22-16 | 8 | $0.27 |
| | 36154 | 22-16 | 10 | $0.29 |
| | 31894 | 22-16 | 1/4 | $0.43 |
| | 32442 | 16-14 Blue | 6 | $0.27 |
| | 31902 | 16-14 | 8 | $0.25 |
| | 31903 | 16-14 | 10 | $0.24 |
| | 31906 | 16-14 | 1/4 | $0.28 |
| | 35149 | 12-10 Yellow | 6 | $0.49 |
| | 35108 | 12-10 | 8 | $0.38 |
| | 35109 | 12-10 | 10 | $0.36 |
| | 35110 | 12-10 | 1/4 | $0.38 |
| | 35112 | 12-10 | 3/8 | $0.65 |
|
|
| Similar Items |
Part No. |
Price |
Buy |
| AMP TERMINAL AND SPLICE KIT | 11-50000 | $79.00 |
|
| AMP TERMINAL KIT W/ CABINET | 11-50005 | $117.95 |
|
| AMP TERM KIT W/ CABINET & TOOL | 11-50010 | $137.95 |
|
|