Log In - Register
Worldwide Distributor of Aircraft Parts and Pilot Supplies
   
Order Status ButtonCart/CheckoutOrder Form ButtonHome ButtonSearch ButtonHelp ButtonContact Us
Popular Searches
Airframe Parts
Avionics
Books & Videos
Composite Materials
Covering Supplies
Electrical
Engine Parts
Hardware
Instruments
Landing Gear
Metals & Plastics
Pilot Shop
Tools
Wood Products
Kits & Plans
FBO Supplies
 
West Coast
East Coast
Canada
Avionics
 
Representatives
 
Dates/Locations
EAA Homepage
EAA Chapter Listing
 
2008 Air Shows
Specials/New Products
Employment
Customer Comments
Sponsorships
President's Message
About Us
Mission Statement
 
Gift Cards
Chart Master
Shopping Lists
Fly-Ins & Events
Flight School Listing
Aircraft Spruce Forums
Manufacturers
Bargain Bin
Online Bill Pay
Returns
 
 
ABOUT SSL CERTIFICATES
 Metals and Plastics - Steel

4130 ALLOY STEEL ROUND SEAMLESS

Please call for price on any unlisted size.
Discount of 10% for 100 ft or more of same part number.

4130 is a chromium-molybdenum general purpose alloy steel tubing that is weldable and is capable of developing good strength. It has been for years the standard of the aircraft industry. Tensile Strength: 90,000 PSI. The stock sizes listed below can be furnished in lengths from 1 foot to 12 feet. Large orders are filled in random lengths from 10 to 12 feet unless specific lengths are requested. No charge is made for cutting stock sizes of tubing to mailable length. Quotations furnished on unlisted sizes.
If Manufacturing test reports are required, there is a minimum $50.00 charge per order. Charge is higher if more than 5 items. P/N "Certs" - Please indicate at time of order.
Review specs and current prices below. Clicking on an order button will select the product. Then enter the length of each piece and pieces required. Click "Add to Order" when you are done.

Step 1: Click ORDER to select product

 Part Number

 

Step 2: Select length and quantity

 Length (feet)

 
 

 Quantity

 

Step 3: Add to Order

   


O.D.
(in.)
Wall
Thickness
I.D.
(in.)
Weight
per Ft.
Part
Number
Price Buy
3/16"
.028 0.132 0.048 03-00100 $5.40
1/4"
.028 0.194 0.067 03-00250 $3.60
.035 0.180 0.080 03-00300 $3.65
.049 0.152 0.105 03-00400 $3.90
.058 0.134 0.119 03-00500 $11.90
.065 0.120 0.128 03-00510 $4.10
5/16"
.028 0.257 0.085 03-00600 $4.65
.035 0.243 0.104 03-00700 $3.20
.049 0.215 0.138 03-00800 $3.80
.058 0.197 0.158 03-00810 $4.30
.065 0.183 0.172 03-00900 $3.95
.095 0.123 0.221 03-01000 $5.10
3/8"
.028 0.319 0.104 03-01100 $3.15
.035 0.305 0.127 03-01200 $2.45
.049 0.277 0.171 03-01300 $2.65
.058 0.259 0.196 03-01400 $2.80
.065 0.245 0.215 03-01500 $3.20
.083 0.209 0.259 03-01600 $4.10
.095 0.185 0.284 03-01610 $4.25
7/16"
.028 0.382 0.123 03-00122 $5.95
.035 0.368 0.151 03-01700 $3.35
.049 0.340 0.204 03-01800 $4.30
.065 0.308 0.259 03-02000 $3.20
.095 0.248 0.348 03-02100 $3.95
.120 0.198 0.408 03-02200 $6.75
1/2"
.028 0.444 0.141 03-02300 $3.55
.035 0.430 0.174 03-02400 $2.80
.049 0.402 0.236 03-02500 $3.30
.058 0.384 0.274 03-02600 $3.45
.065 0.370 0.302 03-02700 $3.30
.083 0.334 0.370 03-02710 $3.50
.095 0.310 0.411 03-02800 $4.90
.120 0.260 0.487 03-02900 $5.25
9/16"
.035 0.493 0.197 03-03000 $5.70
.049 0.465 0.269 03-03100 $3.20
.065 0.433 0.346 03-03200 $6.50
.120 0.323 0.568 03-03400 $3.80
5/8"
.028 0.569 0.179 03-03500 $3.65
.035 0.555 0.221 03-03600 $2.45
.049 0.527 0.301 03-03700 $3.15
.058 0.509 0.351 03-03800 $3.20
.065 0.495 0.389 03-03900 $2.75
.095 0.435 0.538 03-04000 $4.45
.120 0.385 0.647 03-04100 $5.25
.156 0.313 0.781 03-04110 $6.30
3/4"
.028 0.694 0.216 03-04250 $3.65
.035 0.680 0.267 03-04300 $2.60
.049 0.652 0.367 03-04400 $3.20
.058 0.634 0.429 03-04500 $3.30
.065 0.620 0.476 03-04600 $3.10
.095 0.560 0.665 03-04700 $5.95
.120 0.510 0.807 03-04800 $4.95
.156 0.438 0.990 03-04900 $6.30
.188 0.374 1.128 03-05000 $7.75
7/8"
.028 0.819 0.253 03-05200
.035 0.805 0.314 03-05300 $2.95
.049 0.777 0.432 03-05400 $3.00
.058 0.759 0.506 03-05500 $3.60
.065 0.745 0.562 03-05600 $3.75
.083 0.709 0.702 03-05700 $4.10
.095 0.685 0.791 03-05800 $4.55
.120 0.635 0.968 03-05900 $5.50
.188 0.499 1.379 03-06000 $7.50
1"
.035 0.930 0.361 03-06100 $2.80
.028 0.944 0.291 03-06110 $3.65
.049 0.902 0.498 03-06200 $3.20
.058 0.884 0.584 03-06300 $3.80
.065 0.870 0.649 03-06400 $3.40
.095 0.810 0.001 03-06500 $4.70
.120 0.760 1.128 03-06600 $6.20
.156 0.688 1.406 03-06700 $5.95
.188 0.624 1.630 03-06800 $7.25
1-1/8"
.035 1.055 0.407 03-06900 $3.85
.049 1.027 0.563 03-07000 $3.85
.058 1.009 0.661 03-07100 $3.70
.065 0.995 0.736 03-07200 $3.80
.095 0.935 1.045 03-07300 $4.25
.120 0.885 1.288 03-07400 $6.70
1-1/4"
.035 1.180 0.454 03-07500 $3.55
.049 1.152 0.629 03-07600 $3.70
.058 1.134 0.738 03-07700 $3.90
.065 1.120 0.823 03-07800 $3.75
.083 1.084 2.132 03-07810 $4.20
.095 1.060 1.172 03-07900 $4.40
.120 1.010 1.448 03-08000 $5.25
.156 0.938 1.823 03-08100 $8.50
1-3/8"
.035 1.305 0.501 03-08210 $4.95
.049 1.277 0.694 03-08200 $5.40
.058 1.259 0.816 03-08300 $4.90
.065 1.245 0.909 03-08400 $4.25
.095 1.185 1.299 03-08500 $5.20
.120 1.135 1.609 03-08600 $6.80
.188 0.999 2.383 03-08700 $7.70
1-1/2"
.035 1.430 0.548 03-08800 $5.25
.049 1.402 0.759 03-08900 $5.60
.058 1.384 0.893 03-09000 $4.80
.065 1.370 0.996 03-09100 $4.15
.083 1.334 1.256 03-09110 $5.20
.095 1.310 1.426 03-09200 $4.95
.120 1.260 1.769 03-09300 $5.75
.188 1.124 2.634 03-09400 $10.25
1-5/8"
.049 1.527 0.825 03-09500 $5.20
.058 1.509 0.971 03-09600