Vendor Part Number | Description | Part Number | Price | Buy |
---|---|---|---|---|
O-320-A1A2 | Carbureted, Fixed Pitch | 08-12087 | $28200.00 | |
O-320-B1A2 | Carbureted, Constant Speed | 08-12088 | $28500.00 | |
IO-320-A1A2 | Fuel Injected, Fixed Pitch | 08-12089 | $29000.00 | |
IO-320-B1A2 | Fuel Injected, Constant Speed | 08-12090 | $29300.00 | |
O-360-A1A2 | Carbureted, Fixed Pitch | 08-12091 | $27271.00 | |
O-360-B1A2 | Carbureted, Constant Speed | 08-12092 | $28500.00 | |
IO-360-A1A2 | Fuel Injected, Fixed Pitch | 08-12093 | $29000.00 | |
IO-360-B1A2 | Fuel Injected, Constant Speed | 08-12094 | $29300.00 |
Certified Vantage Series These engine models include fuel pump, fuel system, magnetos, harness, spark plugs, lightweight starter, oil filter adapter, oil filter and updraft cast sump. Prop governor adapter included on constant speed models. Available in Dynafocal #1, Dynafocal #2 and Conical mounting configurations. |
If you are on www.aircraftspruce.ca, then the prices are in CAD. If you are www.aircraftsprucec.com, them the prices are in USD.