Desc | PN | Price | Buy |
---|---|---|---|
Bushing (Drive Shaft) | 10-357078 | $42.90 | |
Oil Seal 10-400554 | 07-18017 | $29.95 | |
Rotor | 10-12036Y | $29.75 | |
Carbon Bush | 10-12647 | $5.45 | |
Screw | 10-19722 | $1.95 | |
Carbon Brush | 10-9595 | $13.50 | |
Condenser | 10-17892 | $19.65 | |
Lead | 10-15832 | $10.75 | |
Platinum Points | 10-20236 | $80.75 | |
Rear Gasket | 10-8664 | $1.15 | |
Breaker Cover | 10-18955 | $33.50 | |
Coll | 10-15829U | $113.75 | |
Top Gasket | 10-8665 | $2.95 | |
Timing Window | 10-9976 | $1.30 | |
Retainer | 10-9975 | $1.25 | |
Rotation Disc | 2-319 | $3.35 | |
No. 1 Disc | 2-321 | $3.35 | |
No. 2 Disc | 2-322 | $3.35 | |
Terminal (Vertical) | 10-13458 | $14.95 | |
Terminal (45°) | 10-9994Y | $14.65 | |
Rubber Grommet | 10-2617 | $0.60 | |
Shielded Nut | 10-14855 | $3.95 | |
Collar (Unshielded) | 10-9993 | $5.95 |
PowerUp ES10-25788 Bushing
The gasket worked as advertised and was properly cut
BENDIX TOP GASKET 10-8665
This antique coil is hard to find. I got the last one sealed in a vacuum can from 1944!! I was lucky to find one.
BENDIX TIMING WINDOW 10-9976
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, 10-357592 has been superseded to 10-400554.