Vendor Part Number | Quantity | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SA2106 + | 1 | Insert | 08-10936 | $31.55 | |
SA641793 + | 1 | Seat | 08-11395 | $23.50 | |
MS9018-05/2-52 + | 2 | Helicoil | 08-10871 | $9.50 | |
SA21284 + | 2 | Housing Push Rod | 08-10938 | $9.50 | |
SA22949 M05 + | 4 | Bushing, Rocker Shaft | 08-10955 | $3.60 | |
SA401870 + | 2 | Stud | 08-11047 | $6.70 | |
SA402151 + | 2 | Stud | 05-03634 | $5.35 | |
MS20913-1 + | 1 | Plug | 08-10816 | $7.50 | |
SA40762 | 1 | Valve Cover, O-200 | 08-11056 | $26.50 | |
SA10204 | 1 | Valve | 08-10911 | $121.75 | |
SA21361 | 4 | Valve Lock | 08-10940 | $1.28 | |
SA24026 | 1 | Valve Spring Retainer | 08-10959 | $3.45 | |
SA24029 | 2 | Spring | 08-10960 | $8.75 | |
SA24044 | 1 | Retainer, Valve Spring | 08-10963 | $3.70 | |
SA625961 | 2 | Seat, Spring | 08-11217 | $15.95 | |
SA641792 | 1 | 30 Degree Valve | 08-11394 | $57.75 | |
SA24030 | 2 | Spring | 08-10961 | $10.50 | |
SA21153 | 1 | Shaft | 08-10937 | $25.50 | |
22250 | 1 | Gasket | 07-03559 | $1.33 | |
SA530162 | 1 | Gasket | 08-11130 | $3.60 | |
SA539840 | 1 | Push Rod Seal | 07-03556 | $5.75 | |
SA632837 | 2 | Gasket | 632837 | $2.01 | |
SA530928 | 1 | Gasket | 08-00317 | $2.55 | |
SA2000 | 1 | Ring | 08-10926 | $17.95 | |
SA1000 | 2 | Ring | 08-10903 | $7.50 |
Uniform hardness all the way through the steel barrel walls which allows the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures. Exhaust and intake ports are volumetrically matched to maximum output and performance. Increased port wall thickness - eliminates problems with warping and cracking. Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots. Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity. + Included with stud assembly. |
nice unit but had to be returned due ti millinium being emblased on cover insted of continental.