Vendor Part Number | Quantity | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SA35967 + | 1 | Insert | 08-11002 | $25.60 | |
SA636242 + | 1 | Guide | 08-11354 | $19.95 | |
SA642318 + | 1 | Valve Seat Insert | 08-11402 | $27.60 | |
SA643766 + | 1 | Guide | 08-11425 | $17.50 | |
MS122121 + | 4 | Heli-Coil | 08-10799 | $0.82 | |
MS21209-C4-15 + | 2 | Heli-Coil | 08-10818 | $0.97 | |
SA638125 + | 4 | Stud | 08-03688 | $9.95 | |
2-107 | 2 | Helicoil | 08-12035 | $3.50 | |
SA52006-A22P | 1 | Stud Assembly | 08-11099 | $1448.00 | |
SA35971 | 1 | Retainer | 08-11004 | $11.50 | |
SA539988 | 1 | Valve | 08-11206 | $59.90 | |
SA625393 | 2 | Valve Spring Retainer | 08-11213 | $1.10 | |
SA629117-1 | 1 | Rotocoil Assy | 08-11251 | $15.55 | |
SA654441 | 2 | Spring-Valve Outer | 08-11489 | $6.80 | |
SA654442 | 2 | Spring-Valve Inner | 08-11490 | $4.35 | |
SA643873 | 1 | Valve | 08-03680 | $182.95 | |
646985 | 1 | Seal | 08-11474 | $11.95 | |
MS90725-12 | 2 | Bolt | 08-10874 | $0.58 | |
SA652947 | 2 | Washer | 08-11487 | $0.35 | |
SA652984 | 2 | Shaft | 08-11488 | $16.50 | |
SA625615 | 1 | 520 Valve Cover | 08-11214 | $31.75 | |
SA535118 | 8 | Screw | 08-11173 | $1.15 | |
MS35338-44 | 8 | Washer-Split Lock | MS35338-44 | $0.03 | |
AN960-416L | 8 | Washer | AN960-416L | $0.02 | |
SA5004 | 1 | Ring | 08-11092 | $35.90 | |
SA5208 | 1 | Ring | 08-11106 | $30.70 | |
SA5209 | 1 | Ring | 08-11110 | $10.50 | |
SA534610 | 4 | Seal | 08-03679 | $0.86 | |
SA534857 | 1 | Gasket | 08-11165 | $5.90 | |
SA536413 | 1 | Gasket | 08-03684 | $0.50 | |
SA628260 | 1 | Gasket-Exhaust | 08-11240 | $6.95 | |
SA630979-9 | 2 | O-Ring | 08-11295 | $1.25 | |
SA640612 | 1 | Washer | 08-11389 | $0.47 | |
SA641066 | 1 | Packing | 08-03689 | $5.85 |
Uniform hardness all the way through the steel barrel walls which allows the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures. Exhaust and intake ports are volumetrically matched to maximum output and performance. Increased port wall thickness - eliminates problems with warping and cracking. Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots. Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity. + Included with stud assembly. |
Superior products are...Superior
It arrived on time and was complete package to replace the cylinder on my 310
Yes, the difference is the manufacturer. Yes, the manufacturer of SA30979-9 has FAA-PMA approval as a replacement for 630979-9.