Vendor Part Number | Quantity | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SA35967 + | 1 | Insert | 08-11002 | $31.90 | |
SA642318 + | 1 | Valve Seat Insert | 08-11402 | $33.65 | |
MS122121 + | 4 | Helicoil | 08-10799 | $0.97 | |
MS21209-C4-15 + | 2 | Helicoil | 08-10818 | $1.11 | |
SA640482 + | 4 | Stud, Rosan | 08-11387 | $21.95 | |
MS9018-01/2-50 + | 2 | Helicoil | 08-10870 | $3.70 | |
SA55006-A20P | 1 | Stud Assembly | 08-11208 | $1984.00 | |
SA35971 | 1 | Retainer | 08-11004 | $16.70 | |
SA539988 | 1 | Valve, Intake | 08-11206 | $84.75 | |
SA625393 | 2 | Valve Spring Retainer | 08-11213 | $1.34 | |
SA629117-1 | 1 | Rotocoil | 08-11251 | $21.50 | |
SA654442 | 2 | Spring-Valve Inner | 08-11490 | $5.40 | |
SA654441 | 2 | Spring-Valve Outer | 08-11489 | $8.70 | |
SA643873 | 1 | Valve, Exhaust | 08-03680 | $265.95 | |
646985 | 1 | Seal, Intake Guide | 08-11474 | $21.95 | |
MS90725-12 | 2 | Bolt, Rocker | 08-10874 | $0.75 | |
SA5004 | 1 | Ring, Piston | 08-11093 | $54.95 | |
SA5208 | 1 | Ring, Piston | 08-11106 | $58.75 | |
SA5209 | 1 | Ring, Piston | 08-11110 | $19.50 | |
SA534610 | 4 | Seal, Intake Guide | 08-03679 | $1.31 | |
SA534857 | 1 | Gasket | 08-01317 | $11.50 | |
SA536413 | 1 | Gasket | 08-03684 | $0.70 | |
SA641066 | 1 | Packing | 08-03689 | $7.75 | |
SA652947 | 2 | Washer | 08-11487 | $0.58 | |
SA652984 | 2 | Shaft, Rocker | 08-11488 | $18.85 | |
SA625615 | 1 | Cover, Rocker Box | 08-11214 | $40.85 | |
SA535118 | 8 | Screw, Rocker Box | 08-11173 | $1.33 | |
MS35338-44 | 8 | Washer | MS35338-44 | $0.03 | |
NAS1149F0432P | 8 | Washer | AN960-416L | $0.04 |
Uniform hardness all the way through the steel barrel walls which allows the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures. Exhaust and intake ports are volumetrically matched to maximum output and performance. Increased port wall thickness - eliminates problems with warping and cracking. Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots. Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity. + Included with stud assembly. |
![]() |
WARNING: The product may contain and/or expose you to a chemical(s) or substance(s) which are known to the State of California to cause cancer and/or birth defects or other reproductive harm. www.P65Warnings.ca.gov |
PREM VALVE COVR GASK RG-534857
Good quality as always.
WASHER, FLAT AN960-416L NAS1149F0432P
All good
WASHER, FLAT AN960-416L NAS1149F0432P
WASHER, FLAT AN960-416L NAS1149F0432P
Aircraft Spruce ***** Five Stars for keeping me Flying!! Lock washer is OK too.
WASHER MS35338-44 ( AN935-416)
WASHER, FLAT AN960-416L NAS1149F0432P
as advertised
WASHER, FLAT AN960-416L NAS1149F0432P
As advertised and on time.
PREM VALVE COVR GASK RG-534857
everything fit perfect and thank you for the normal excellent service. Richard Moran, Spectrum Aviation
PREM VALVE COVR GASK RG-534857
great stuff
PREM VALVE COVR GASK RG-534857
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.