Part No. | Cap Plug No. | A to Fit Tube O.D. (in.) |
A to Fit Tube O.D. (mm.) |
B Inside Length (in.) |
B Inside Length (mm.) |
Price | Buy |
---|---|---|---|---|---|---|---|
04-00054 | SC-1/8 | 1/8 | 3.18 | .59 | 14.99 | $0.20 | |
04-00055 | SC-3/16-5 | 3/16 | 4.76 | .35 | 8.89 | $0.21 | |
04-00056 | SC-3/16-16 | 3/16 | 4.76 | 1.00 | 25.40 | $0.22 | |
04-00057 | SC-1/4-4 | 1/4 | 6.35 | .22 | 5.59 | $0.23 | |
04-00058 | SC-1/4-14 | 1/4 | 6.35 | .88 | 22.35 | $0.24 | |
04-00059 | SC-5/16 | 5/16 | 7.94 | .88 | 22.35 | $0.21 | |
04-00060 | SC-3/8 | 3/8 | 9.53 | .88 | 22.35 | $0.26 | |
04-00061 | SC-7/16-14 | 7/16 | 11.11 | .88 | 22.35 | $0.29 | |
04-00062 | SC-1/2-8 | 1/2 | 12.70 | .50 | 12.70 | $0.26 | |
04-00063 | SC-1/2-14 | 1/2 | 12.70 | .88 | 22.35 | $0.24 | |
04-00064 | SC-9/16-9 | 9/16 | 14.29 | .56 | 14.22 | $0.30 | |
04-00065 | SC-9/16-14 | 9/16 | 14.29 | .88 | 22.35 | $0.46 | |
04-00066 | SC-5/8 | 5/8 | 15.88 | .88 | 22.35 | $0.31 | |
04-00067 | SC-3/4 | 3/4 | 19.05 | .88 | 22.35 | $0.36 | |
04-00068 | SC-7/8 | 7/8 | 22.23 | .88 | 22.35 | $0.38 | |
04-00069 | SC-1 | 1 | 25.40 | 1.00 | 25.40 | $0.46 |
Series SC sleeve caps are designed to fit outside diameters of tubing sizes listed with a snug friction grip. Available in 57 different O.D.'s and lengths. Ideal for capping and protecting both threaded and non-threaded tubing or rod ends. The also make excellent masks, for painting, plating or grit-blasting operations. Less 20% Discount on 50 Caplugs (Same P/N) |
Worked great. The 9/16â fit my CGA-540 ends on oxygen refill system.