Material | Thread | Length | Part No. | Phillips Price | Slotted Price |
---|---|---|---|---|---|
Cad Plated | 4-40 | 1/4 | AN526-440R4 | $0.20 | - |
Cad Plated | 4-40 | 3/8 | AN526-440R6 | $0.07 | - |
Cad Plated | 4-40 | 1/2 | AN526-440R8 | $0.06 | - |
Cad Plated | 6-32 | 1/4 | AN526-632R4 | $0.05 | - |
Cad Plated | 6-32 | 5/16 | AN526-632R5 | $0.06 | - |
Cad Plated | 6-32 | 3/8 | AN526-632R6 | $0.06 | - |
Cad Plated | 6-32 | 7/16 | AN526-632R7 | $0.06 | - |
Cad Plated | 6-32 | 1/2 | AN526-632R8 | $0.06 | $0.11 |
Cad Plated | 6-32 | 9/16 | AN526-632R9 | $0.08 | - |
Cad Plated | 6-32 | 5/8 | AN526-632R10 | $0.07 | $0.54 |
Cad Plated | 6-32 | 3/4 | AN526-632R12 | $0.08 | $0.16 |
Cad Plated | 6-32 | 7/8 | AN526-632R14 | $0.07 | - |
Cad Plated | 6-32 | 1 | AN526-632R16 | $0.08 | $0.21 |
Cad Plated | 6-32 | 1-1/4 | AN526-632-R20 | $0.22 | $0.25 |
Cad Plated | 6-32 | 1-1/2 | AN526-632-R24 | $0.17 | - |
Cad Plated | 6-32 | 2 | AN526-632-R32 | $0.20 | - |
Cad Plated | 8-32 | 1/4 | AN526-832R4 | $0.08 | - |
Cad Plated | 8-32 | 5/16 | AN526-832R5 | $0.07 | - |
Cad Plated | 8-32 | 3/8 | AN526-832R6 | $0.07 | - |
Cad Plated | 8-32 | 7/16 | AN526-832R7 | $0.08 | - |
Cad Plated | 8-32 | 1/2 | AN526-832R8 | $0.07 | $0.46 |
Cad Plated | 8-32 | 9/16 | AN526-832R9 | $0.08 | - |
Cad Plated | 8-32 | 5/8 | AN526-832R10 | $0.08 | - |
Cad Plated | 8-32 | 3/4 | AN526-832R12 | $0.10 | $0.24 |
Cad Plated | 8-32 | 7/8 | AN526-832R14 | $0.09 | - |
Cad Plated | 8-32 | 1 | AN526-832R16 | $0.11 | $0.19 |
Cad Plated | 8-32 | 1-1/8 | AN526-832-R18 | $0.18 | $0.19 |
Cad Plated | 8-32 | 1-1/4 | AN526-832-R20 | $0.19 | $0.08 |
Cad Plated | 8-32 | 1-1/2 | AN526-832-R24 | $0.29 | - |
Cad Plated | 10-32 | 1/4 | AN526-1032R4 | $0.11 | - |
Cad Plated | 10-32 | 5/16 | AN526-1032R5 | $0.08 | - |
Cad Plated | 10-32 | 3/8 | AN526-1032R6 | $0.10 | - |
Cad Plated | 10-32 | 7/16 | AN526-1032R7 | $0.07 | - |
Cad Plated | 10-32 | 1/2 | AN526-1032R8 | $0.09 | $0.48 |
Cad Plated | 10-32 | 9/16 | AN526-1032R9 | $0.09 | - |
Cad Plated | 10-32 | 5/8 | AN526-1032R10 | $0.11 | $0.16 |
Cad Plated | 10-32 | 3/4 | AN526-1032R12 | $0.12 | $0.13 |
Cad Plated | 10-32 | 7/8 | AN526-1032R14 | $0.12 | - |
Cad Plated | 10-32 | 1 | AN526-1032R16 | $0.13 | $0.32 |
Cad Plated | 10-32 | 1-1/8 | AN526-1032R18 | $0.13 | $0.31 |
Cad Plated | 10-32 | 1-1/4 | AN526-1032R20 | $0.16 | - |
Cad Plated | 10-32 | 1-1/2 | AN526-1032R24 | $0.29 | |
Cad Plated | 10-32 | 2 | AN526-1032R32 | $0.52 | - |
Stainless | 4-40 | 1/2 | AN526C-440R8 | $0.08 | - |
Stainless | 6-32 | 1/4 | AN526C-632R4 | $0.07 | $0.33 |
Stainless | 6-32 | 3/8 | AN526C-632R6 | $0.09 | - |
Stainless | 6-32 | 1/2 | AN526C-632R8 | $0.08 | $0.20 |
Stainless | 6-32 | 5/8 | AN526C-632R10 | $0.09 | $0.30 |
Stainless | 6-32 | 3/4 | AN526C-632R12 | $0.10 | $0.22 |
Stainless | 6-32 | 1 | AN526C-632R16 | $0.13 | $0.29 |
Stainless | 8-32 | 1/4 | AN526C-832R4 | $0.14 | - |
Stainless | 8-32 | 3/8 | AN526C-832R6 | $0.10 | - |
Stainless | 8-32 | 7/16 | AN526C-832R7 | $0.11 | - |
Stainless | 8-32 | 1/2 | AN526C-832R8 | $0.10 | $0.16 |
Stainless | 8-32 | 5/8 | AN526C-832R10 | $0.11 | $0.23 |
Stainless | 8-32 | 3/4 | AN526C-832R12 | $0.13 | $0.34 |
Stainless | 8-32 | 1 | AN526C-832R16 | $0.16 | $1.50 |
Stainless | 10-32 | 1/4 | AN526C-1032R4 | $0.38 | - |
Stainless | 10-32 | 3/8 | AN526C-1032R6 | $0.13 | $0.21 |
Stainless | 10-32 | 1/2 | AN526C-1032R8 | $0.13 | $0.24 |
Stainless | 10-32 | 5/8 | AN526C-1032R10 | $0.15 | $0.20 |
Stainless | 10-32 | 3/4 | AN526C-1032R12 | $0.19 | - |
Stainless | 10-32 | 1 | AN526C-1032R16 | $0.18 | $0.40 |
Stainless | 10-32 | 1-1/2 | AN526C-1032R24 | $0.24 | - |
Stainless | 1/4-20 | 1/2 | AN526C-420R8 | $1.57 | - |
Stainless | 1/4-28 | 1/2 | AN526C-428R8 | $0.28 | - |
Stainless | 1/4-28 | 3/4 | AN526C-428R12 | $0.42 | - |
Truss-head non-structural machine screws made of carbon steel, cadmium plated. Minimum tensile strength 55,000 PSI. Available in slot head or Phillips recessed head. |
Good quality hardware with fast shipping
great order.
Great product and good shipping response.
Exactly what was ordered. good shipping time. Thank you,
ðŸ‘
Meant to refer 20. Got only two. Likely my fault for not looking at the screen after typing.. A C spruce should have questioned anyone paying pennies for two screws and over $7. for shipping
Great, thanks. Quick and accurate delivery!
ALWAYS 5 STARS!
Very good products and very fast delivery. Regards, Donnie
Exceeded my expectations
Yes, they are measured from the bottom of the head to the end of the screw, the threaded portion.
No, it is a standard 4-40 thread.
The first number is the size, or diameter, and the dash number is the thread count per inch. A #4 screw is .112" diameter.
You may want to consult with your A&P for more details of which would be better for your application. We suggest using the hardware recommended in the aircraft parts and maintenance manuals.
No, any strength difference would be based on the thread type. These all have a 55,000 psi minimum tensile strength.