Thickness (in.) |
Wt./Sq.Ft. (lbs.) |
Size | Part No. | Price | Buy |
---|---|---|---|---|---|
0.025 | 0.364 | 4’ x 12’ | 03-66010 | $475.00 | |
0.025 | 0.364 | 4’ x 8’ | 03-66020 | $317.00 | |
0.025 | 0.364 | 4’ x 6’ | 03-66030 | $237.95 | |
0.025 | 0.364 | 4’ x 4’ | 03-66040 | $158.75 | |
0.025 | 0.364 | 2’ x 4’ | 03-66050 | $80.75 | |
0.032 | 0.466 | 4’ x 12’ | 03-67010 | $404.00 | |
0.032 | 0.466 | 4’ x 8’ | 03-67020 | $269.95 | |
0.032 | 0.466 | 4’ x 6’ | 03-67030 | $202.95 | |
0.032 | 0.466 | 4’ x 4’ | 03-67040 | $134.75 | |
0.032 | 0.466 | 2’ x 4’ | 03-67050 | $68.75 | |
0.040 | 0.582 | 4’ x 12’ | 03-68010 | $382.00 | |
0.040 | 0.582 | 4’ x 8’ | 03-68020 | $254.95 | |
0.040 | 0.582 | 4’ x 6’ | 03-68030 | $191.00 | |
0.040 | 0.582 | 4’ x 4’ | 03-68040 | $127.75 | |
0.040 | 0.582 | 2’ x 4’ | 03-68050 | $64.95 | |
0.063 | 0.916 | 4’ x 12’ | 03-69010 | $483.00 | |
0.063 | 0.916 | 4’ x 8’ | 03-69020 | $323.00 | |
0.063 | 0.916 | 4’ x 6’ | 03-69030 | $241.95 | |
0.063 | 0.916 | 4’ x 4’ | 03-69040 | $160.85 | |
0.063 | 0.916 | 2’ x 4’ | 03-69050 | $82.75 |
Mfg test reports are available for an additional charge per line item.
Thicknesses of .016", .020", .025", & .032" can be rolled to ship UPS, but will not be returnable if rolled. The softer and thicker the material, the harder it will be to return to a flat surface. |
No, we do not stock 7075-O in .050 thickness. However, we may be able to special order it for you. Please call sales at 877-477-7823 to check on pricing and lead time for special order materials.
This material is certified to specifications AMS 4048/RevN, ASTM B 209/Rev10, CMMP 019/RevD, CMMP 025/RevU. Yes, this is domestic material.
The grain would run the 24" direction.