Thick. (In.) | Wt/Sq.Ft. (lbs.) |
Surface Finish |
Size | Part No. | Price | Buy |
---|---|---|---|---|---|---|
0.016 | 0.230 | Alclad | 1’ x 1’ | 03-00035 | $2.94 | |
0.016 | 0.230 | Alclad | 4’ x 12’ | 03-27710 | $146.95 | |
0.016 | 0.230 | Alclad | 4’ x 8’ | 03-27720 | $98.75 | |
0.016 | 0.230 | Alclad | 4’ x 6’ | 03-27730 | $73.75 | |
0.016 | 0.230 | Alclad | 4’ x 4’ | 03-27740 | $48.50 | |
0.016 | 0.230 | Alclad | 2’ x 4’ | 03-27750 | $24.99 | |
0.016 | 0.230 | Alclad | 2’ x 2’ | 03-27760 | $12.50 | |
0.020 | 0.288 | Alclad | 4’ x 12’ | 03-27810 | $145.75 | |
0.020 | 0.288 | Alclad | 4’ x 8’ | 03-27820 | $97.75 | |
0.020 | 0.288 | Alclad | 4’ x 6’ | 03-27830 | $72.90 | |
0.020 | 0.288 | Alclad | 4’ x 4’ | 03-27840 | $48.50 | |
0.020 | 0.288 | Alclad | 2’ x 4’ | 03-27850 | $24.80 | |
0.020 | 0.288 | Alclad | 2’ x 2’ | 03-27860 | $12.50 | |
0.025 | 0.360 | Alclad | 4’ x 12’ | 03-27910 | $161.75 | |
0.025 | 0.360 | Alclad | 4’ x 8’ | 03-27920 | $108.75 | |
0.025 | 0.360 | Alclad | 4’ x 6’ | 03-27930 | $80.90 | |
0.025 | 0.360 | Alclad | 4’ x 4’ | 03-27940 | $53.75 | |
0.025 | 0.360 | Alclad | 2’ x 4’ | 03-27950 | $27.50 | |
0.025 | 0.360 | Alclad | 2’ x 2’ | 03-27960 | $13.50 | |
0.032 | 0.461 | Alclad | 4’ x 12’ | 03-28010 | $205.95 | |
0.032 | 0.461 | Alclad | 4’ x 8’ | 03-28020 | $137.99 | |
0.032 | 0.461 | Alclad | 4’ x 6’ | 03-28030 | $102.99 | |
0.032 | 0.461 | Alclad | 4’ x 4’ | 03-28040 | $67.99 | |
0.032 | 0.461 | Alclad | 2’ x 4’ | 03-28050 | $35.50 | |
0.032 | 0.461 | Alclad | 2’ x 2’ | 03-28060 | $17.50 | |
0.040 | 0.576 | Alclad | 4’ x 12’ | 03-28110 | $195.75 | |
0.040 | 0.576 | Alclad | 4’ x 8’ | 03-28120 | $131.75 | |
0.040 | 0.576 | Alclad | 4’ x 6’ | 03-28130 | $97.90 | |
0.040 | 0.576 | Alclad | 4’ x 4’ | 03-28140 | $64.75 | |
0.040 | 0.576 | Alclad | 2’ x 4’ | 03-28150 | $33.50 | |
0.040 | 0.576 | Alclad | 2’ x 2’ | 03-28160 | $16.50 | |
0.050 | 0.720 | Alclad | 4’ x 12’ | 03-28210 | $304.00 | |
0.050 | 0.720 | Alclad | 4’ x 8’ | 03-28220 | $203.95 | |
0.050 | 0.720 | Alclad | 4’ x 6’ | 03-28230 | $152.00 | |
0.050 | 0.720 | Alclad | 4’ x 4’ | 03-28240 | $100.75 | |
0.050 | 0.720 | Alclad | 2’ x 4’ | 03-28250 | $51.75 | |
0.050 | 0.720 | Alclad | 2’ x 2’ | 03-28260 | $25.50 | |
0.063 | 0.907 | Alclad | 1’ x 1’ | 03-00036 | $6.85 | |
0.063 | 0.907 | Alclad | 4’ x 12’ | 03-28310 | $341.00 | |
0.063 | 0.907 | Alclad | 4’ x 8’ | 03-28320 | $228.95 | |
0.063 | 0.907 | Alclad | 4’ x 6’ | 03-28330 | $170.75 | |
0.063 | 0.907 | Alclad | 4’ x 4’ | 03-28340 | $112.75 | |
0.063 | 0.907 | Alclad | 2’ x 4’ | 03-28350 | $57.99 | |
0.063 | 0.907 | Alclad | 2’ x 2’ | 03-28360 | $27.50 | |
0.071 | 1.020 | Alclad | 4’ x 12’ | 03-28410 | $482.00 | |
0.071 | 1.020 | Alclad | 4’ x 8’ | 03-28420 | $323.00 | |
0.071 | 1.020 | Alclad | 4’ x 6’ | 03-28430 | $241.95 | |
0.071 | 1.020 | Alclad | 4’ x 4’ | 03-28440 | $159.75 | |
0.071 | 1.020 | Alclad | 2’ x 4’ | 03-28450 | $81.95 | |
0.071 | 1.020 | Alclad | 2’ x 2’ | 03-28460 | $40.50 | |
0.080 | 1.150 | Alclad | 4’ x 12’ | 03-28510 | $462.00 | |
0.080 | 1.150 | Alclad | 4’ x 8’ | 03-28520 | $310.00 | |
0.080 | 1.150 | Alclad | 4’ x 6’ | 03-28530 | $231.95 | |
0.080 | 1.150 | Alclad | 4’ x 4’ | 03-28540 | $152.75 | |
0.080 | 1.150 | Alclad | 2’ x 4’ | 03-28550 | $78.75 | |
0.080 | 1.150 | Alclad | 2’ x 2’ | 03-28560 | $38.50 | |
0.090 | 1.300 | Alclad | 4’ x 12’ | 03-28610 | $526.00 | |
0.090 | 1.300 | Alclad | 4’ x 8’ | 03-28620 | $353.00 | |
0.090 | 1.300 | Alclad | 4’ x 6’ | 03-28630 | $263.95 | |
0.090 | 1.300 | Alclad | 4’ x 4’ | 03-28640 | $173.75 | |
0.090 | 1.300 | Alclad | 2’ x 4’ | 03-28650 | $89.75 | |
0.090 | 1.300 | Alclad | 2’ x 2’ | 03-28660 | $42.50 | |
0.125 | 1.800 | Alclad | 1’ x 1’ | 03-00037 | $21.50 | |
0.125 | 1.800 | Alclad | 4’ x 12’ | 03-28710 | $712.00 | |
0.125 | 1.800 | Alclad | 4’ x 8’ | 03-28720 | $478.00 | |
0.125 | 1.800 | Alclad | 4’ x 6’ | 03-28730 | $356.00 | |
0.125 | 1.800 | Alclad | 4’ x 4’ | 03-28740 | $234.95 | |
0.125 | 1.800 | Alclad | 2’ x 4’ | 03-28750 | $121.75 | |
0.125 | 1.800 | Alclad | 2’ x 2’ | 03-28760 | $56.99 | |
0.160 | - | Alclad | 4’ x 12’ | 03-70010 | $1114.00 | |
0.160 | - | Alclad | 4’ x 8’ | 03-70020 | $742.00 | |
0.160 | - | Alclad | 4’ x 6’ | 03-70030 | $557.00 | |
0.160 | - | Alclad | 4’ x 4’ | 03-70040 | $371.00 | |
0.160 | - | Alclad | 2’ x 4’ | 03-70050 | $186.75 | |
0.160 | - | Alclad | 2’ x 2’ | 03-70060 | $92.80 | |
0.190 | 2.740 | Alclad | 4’ x 12’ | 03-28810 | $1370.00 | |
0.190 | 2.740 | Alclad | 4’ x 8’ | 03-28820 | $918.00 | |
0.190 | 2.740 | Alclad | 4’ x 6’ | 03-28830 | $685.00 | |
0.190 | 2.740 | Alclad | 4’ x 4’ | 03-28840 | $453.00 | |
0.190 | 2.740 | Alclad | 2’ x 4’ | 03-28850 | $232.95 | |
0.190 | 2.740 | Alclad | 2’ x 2’ | 03-28860 | $109.75 | |
0.250 | 3.600 | Bare | 4’ x 12’ | 03-28910 | $1567.00 | |
0.250 | 3.600 | Bare | 4’ x 8’ | 03-28920 | $1050.00 | |
0.250 | 3.600 | Bare | 4’ x 6’ | 03-28930 | $784.00 | |
0.250 | 3.600 | Bare | 4’ x 4’ | 03-28940 | $518.00 | |
0.250 | 3.600 | Bare | 2’ x 4’ | 03-28950 | $266.95 | |
0.250 | 3.600 | Bare | 2’ x 2’ | 03-28960 | $141.75 |
Aluminum alloy sheet is sold in the thicknesses and sheet sizes shown in the table. Order
by part number. No guarantee against scratches is possible due to the handling required to cut sheets to sizes shown. CUTTING CHARGES: We can cut standard sheet sizes shown in the table to special sizes, but special order cutting charges will apply. Cutting Charges range from $20 to $50 or more depending on sizes desired and number of cuts. Special shapes are not cut, only straight edges. Request quote on Cutting Charges prior to order, as special cut pieces are not returnable. Mfg test reports are available for an additional charge per line item. |
My order showed up in a timely manner. My only issue was downloading the invoices off the web site however, when I called I was help immediately. Thank you.
The packaging was excellent there was no way the sheet Aluminum could be damaged. You could ship sheets of glass the way it was packaged without breakage. The sheets of Aluminum looked excellent !!!! always on time from Spruce !!!! Would like to say thank you to the person who handled and packed my order it was done in a professional manner. Thanks George K.
From a former and long retired aero-engineer: Neat to see that I was able to order a piece of 2024-T3 for home use on line! Price about what I expected for packaging and sending a small piece of this great material.
The protective film peels off easily.
Service has always good great!!
We appreciated the very careful packing of the aluminum. It was reinforced with some wood. Very nice.
On time, as ordered
Very happy with product and service
Arrived quickly. Very well packaged. No damage
came in good condition and packed well.
The thickest we can roll for shipping is .032 on both 2024t3 and 6061t6.
The aluminum sheets have a plastic sheet on both sides for protection.
The aluminum sheets have a plastic sheet on both sides for protection.
The grain will run across the 2' section.
Yes, the alclad coating is on both sides.
This 2024-T3 meets the following specs: AMS4462, AMS-QQ-A-250/5/RevB, ASTM B 209/Rev10, CMMP 019/RevD, CMMP 025/RevU
Yes, there is protective plastic on both sides of the sheet.
+/- 0.003
Yes, full sheets of 2024T3 are 4' x 12'.
Full sheet 4 x 12 is 4 ft x 12 ft.