Description | Model | PN | Price | Buy |
---|---|---|---|---|
Alt. Bulkhead | PA28-151/161 Warrior | 05-02658 | $698.00 | |
Bulkhead | PA30, PA23-250 (Aztec) | 05-02659 | $900.00 | |
Bulkhead | PA34-200T Seneca II | 05-02664 | $1010.00 | |
Bulkhead | PA31/-325/-350 Navajo | 05-02667 | $1047.00 | |
Bulkhead | PA31/-325/-350 Navajo | 05-02668 | $1105.00 | |
Bulkhead only | PA38-112 Tomahawk | 05-02656 | $709.00 | |
Fwd. Bulkhead | PA28-151/161 Warrior | 05-02655 | $737.00 | |
Fwd. Bulkhead | PA28-180/181 Cherokee/Archer | 05-00757 | $629.00 | |
Fwd. Bulkhead | PA28R-180/200, PA- 235 | 05-00759 | $721.00 | |
Fwd. Bulkhead | PA28-161 Warrior | 05-02671 | $723.00 | |
Rear Bulkhead | PA28-161 Warrior | 05-02663 | $905.00 | |
Rear Bulkhead | PA24-400 | 05-15385 | $1553.00 | |
Spinner | 310R, T310Q, T310R, T310P | 05-00754 | $997.00 | |
Spinner Dome Only | PA28-180/181 Cherokee/Archer | 65805-00 | $2236.00 | |
Spinner | PA24-400 | 05-15384 | $1553.00 | |
Spinner Dome | PA-140/150/160 Cherokee | 05-00749 | $797.00 | |
Spinner Dome | PA-24-180/250, PA-23-150/160 | 05-00752 | $799.00 | |
Spinner Dome | PA-24-180/250, PA23-235/250 | 05-00753 | $1553.00 | |
Spinner Dome | PA30, PA23-250 (C model & up) | 05-02660 | $1400.00 | |
Spinner Dome | PA28-151/161 Warrior | 05-02662 | $1094.00 | |
Spinner Dome | PA28-161 Warrior Post 1979 13" Spinner | 05-02661 | $1101.00 | |
Spinner Dome | PA31/-325/-350 Navajo | 05-02669 | $1838.00 | |
Spinner Dome | PA31/-325/-350 Navajo | 05-02670 | $1838.00 | |
Spinner Dome | PA28-235 | 05-00756 | $1831.00 | |
Spinner Dome | PA32R-300,PA32- 260/300/301 | 05-00758 | $997.00 | |
Spinner Dome | PA38-112 Tomahawk | 05-00761 | $1183.00 | |
Spinner Dome | PA34-200 Seneca I | 05-00762 | $1623.00 | |
Spinner Dome | PA34-200 Seneca I | 05-00763 | $1831.00 | |
Spinner LH | PA34-200T Seneca II | 05-02665 | $1831.00 | |
Spinner RH | PA34-200T Seneca II | 05-02666 | $1838.00 | |
Spinner Kit | PA28-140/150/160 | 05-28350 | $2183.00 |
There are 24 total holes. 16 at the base and 8 at the middle of the spinner.