Vendor Part Number | Quantity | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SL66713A + | 1 | Guide, Intake | 08-11816 | $21.50 | |
SL71894A + | 1 | Seat, Intake | 08-11867 | $20.50 | |
SL75838A + | 1 | Guide, Exhaust | 08-11977 | $21.50 | |
MS20823-6D + | 1 | Elbow | 08-10813 | $11.50 | |
MS21209-C4-15 + | 4 | Helicoil | 08-10818 | $0.97 | |
SL-STD-1872 + | 2 | Helicoil | 08-12032 | $1.70 | |
SL10450 + | 1 | Fin Stabilizer | 08-11513 | $8.85 | |
SL10451 + | 1 | Fin Stabilizer | 08-11514 | $5.60 | |
SL10452 + | 1 | Fin Stabilizer | 08-11515 | $7.80 | |
SL31C-10 + | 3 | Stud | 08-11718 | $3.90 | |
SL66610 + | 1 | Bushing | 08-11814 | $1.01 | |
SL66670 + | 3 | Bushing | 08-11815 | $1.55 | |
2-107 + | 2 | Helicoil | 08-12035 | $3.50 | |
MS49005-2 + | 2 | Plug | 08-10863 | $1.15 | |
SL13444-1 | 1 | Piston Pin And Plugs | 08-11595 | $66.75 | |
MS13997-3 | 2 | Key | 08-10802 | $5.35 | |
MS13998-3 | 1 | Cap | 08-10803 | $6.50 | |
SL11796 | 2 | Spring | 08-11539 | $11.95 | |
SL11797 | 2 | Spring | 08-11540 | $9.90 | |
SL13322 | 2 | Valve Spring Seat | 08-11590 | $11.50 | |
SL13622 | 1 | Valve, Intake | SL13622 | $106.85 | |
SL16475 | 1 | Valve Spring Seat | 08-11667 | $10.95 | |
SL16740A | 1 | Valve, Exhaust | 08-11677 | $222.95 | |
SL62388 | 1 | Cap | 08-11809 | $16.65 | |
SL69532 | 1 | Valve Spring Seat | 08-11842 | $11.99 | |
SL72050 | 2 | Key | 08-11873 | $5.80 | |
SL18661 | 4 | Seal | 08-00293 | $1.65 | |
SL66732 | 2 | Gasket | 08-11821 | $0.75 | |
SL71450 | 1 | Gasket | 08-11858 | $1.60 | |
SL71481 | 1 | Ring | 08-03637 | $2.45 | |
SL71973 | 1 | Gasket | 08-11872 | $0.67 | |
SL72711 | 1 | Gasket | 08-11897 | $2.10 | |
SL15619 | 2 | Gasket | 08-11639 | $2.25 | |
SL74241A | 2 | Piston Ring | 08-11934 | $26.50 | |
SL73857A | 1 | Piston Ring | 08-03694 | $28.60 | |
SL72626A | 2 | Rocker Shaft | 08-11896 | $18.50 | |
SL72242 | 1 | Cover, Rocker Box | 08-11886 | $48.90 | |
SL10207 | 1 | Piston | 08-11507 | $220.95 |
Through hardened steel barrel - uniform hardness all the way through the steel walls allowing the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures. Exhaust and intake ports are volumetrically matched to maximum output and performance. Increased port wall thickness - eliminates problems with warping and cracking. Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots. Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity. + Included with stud assembly. |