Vendor Part Number | Quantity | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SL61681A + | 1 | Guide, Intake | 08-11803 | $20.50 | |
SL72057A + | 1 | Seat, Intake | 08-11875 | $43.50 | |
SL72058A + | 1 | Seat, Exhaust | 08-11876 | $42.50 | |
SL74230A + | 1 | Guide, Exhaust | 08-11929 | $19.50 | |
MS20823-6D + | Elbow | 08-10813 | $11.50 | ||
MS9018-05/2-52 + | 2 | Helicoil | 08-10871 | $8.85 | |
SL-STD-1872 + | 2 | Helicoil | 08-12032 | $1.70 | |
MS49005-2 + | 2 | Plug | 08-10863 | $1.15 | |
SL31C-12 + | 2 | Stud | 08-03636 | $4.55 | |
SL66610 | 4 | Bushing | 08-11814 | $1.01 | |
SL25C-9 + | 1 | Stud | 08-11713 | $5.95 | |
MS13997-3 | 2 | Key | 08-10802 | $5.35 | |
MS13998-3 | 1 | Cap | 08-10803 | $6.50 | |
SL11795 | 2 | Spring | 08-11538 | $8.85 | |
SL11800 | 2 | Spring | 08-11541 | $11.50 | |
SL19001A | 1 | Valve, Exhaust | 08-11697 | $196.75 | |
SL73938 | 1 | Valve, Intake | 08-11922 | $68.75 | |
SL10077 | 1 | Valve Spring Seat | 08-11502 | $8.85 | |
SL65441 | 1 | Valve Spring Seat | 08-11812 | $9.90 | |
SL13323 | 1 | Valve Spring Seat | 08-11591 | $9.90 | |
SL16475 | 1 | Valve Spring Seat | 08-11667 | $10.95 | |
SL13790A | 1 | Rocker Shaft | 08-11603 | $16.50 | |
SL12892 | 2 | Rocker Shaft Buttons | 08-11579 | $2.75 | |
SL14995 | 1 | Spring | 08-11629 | $2.95 | |
SL61247 | 1 | Cover, Rocker Box | 08-11788 | $22.50 | |
SL18661 | 2 | Seal | 08-00293 | $1.65 | |
SL71481 | 1 | Cylinder Base Seal | 08-03637 | $2.45 | |
SL71973 | 1 | Gasket, Intake | 08-11872 | $0.67 | |
SL75906 | 1 | Gasket | 08-11983 | $1.55 | |
SL12272 | 1 | Lock Plate | 08-11568 | $0.95 | |
SL74241A | 2 | Ring. Piston | 08-11934 | $26.50 | |
SL73857A | 1 | Ring. Piston | 08-03694 | $28.60 | |
SL13445 | 1 | Piston Pin | 08-11596 | $55.90 | |
60828 | 2 | Piston Pin Plugs | 60828 | $18.50 |
Uniform hardness all the way through the steel barrel walls which allows the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures. Exhaust and intake ports are volumetrically matched to maximum output and performance. Increased port wall thickness - eliminates problems with warping and cracking. Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots. Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity. + Included with stud assembly. |