Vendor Part Number | Quantity Needed | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SL66610 + | 4 | Bushing | 08-11814 | $1.04 | |
SL11626 + | 1 | Guide, Exhaust Valve | 08-11531 | $22.50 | |
SL11900 + | 1 | Seat, Intake Valve | 08-11542 | $34.70 | |
SL16699 + | 1 | Seat, Exhaust | 08-11669 | $28.60 | |
SL61681A + | 1 | Guide, Intake | 08-11803 | $21.50 | |
MS9018-05/2-52 + | 2 | Helicoil | 08-10871 | $9.50 | |
MS20822-6D + | 1 | Fitting, Oil Drain | 08-14620 | $26.50 | |
MS49005-2 + | 1 | Plug | 08-10863 | $1.18 | |
SL31C-12 + | 2 | Stud | 08-03636 | $4.70 | |
SL10077 | 2 | Valve Spring Seat | 08-11502 | $9.50 | |
SL11795 | 2 | Spring | 08-11538 | $9.50 | |
SL11800 | 2 | Spring | 08-11541 | $11.80 | |
SL19034 | 1 | Valve | 08-11698 | $234.95 | |
SL11901 | 1 | Valve | 08-11543 | $71.75 | |
SL65441 | 2 | Spring Seat | 08-11812 | $10.50 | |
SL12892 | 2 | Thrust Button | 08-11579 | $2.82 | |
SL13790A | 1 | Shaft, Rocker | 08-11603 | $16.95 | |
SL18661 | 4 | Seal | 08-00293 | $1.69 | |
SL62869 | 1 | Seal | 08-03687 | $4.70 | |
SL71973 | 1 | Gasket | 08-11872 | $0.69 |
Lycoming engines are the culmination of hundreds of parts improvements made over the last six decades. In Accordance with Textron-Lycoming Mandatory Service Bulletin 240R |
It is cork. We have them in silicone, part number 08-01314.