Model | A | B | C | H | T | R1 | Alloy | Part No. | Price | Buy |
---|---|---|---|---|---|---|---|---|---|---|
3772 | .500 | .750 | .500 | .750 | .125 | --- | 6061-T6 | 05-01930 | $4.20 | |
3765 | 1.000 | 1.000 | .875 | 1.250 | .125 | .500 | 6063-T5 | 05-01928 | $5.75 | |
3761 | 1.000 | 1.750 | .906 | 1.250 | .125 | .750 | 6063-T5 | 05-01927 | $7.50 | |
3766 | 1.250 | 1.250 | 1.062 | 1.500 | .125 | .750 | 6063-T5 | 05-01929 | $6.50 | |
3810 | 1.500 | 1.000 | 1.500 | 2.000 | .250 | .500 | 6061-T6 | 05-01931 | $13.95 |
These brackets can be used in many applications as ultra light structures |
Heavy duty wing bracket, and light weight
Great looking brackets zinc chromate paint. Very good quality. I am using it in my KR2 build
In the online grid, there is a column for Alloy. You can see that some of the brackets are T6 and others are T5.