Michell PN |
Description | Sender Resistance |
PN | Price | Buy |
---|---|---|---|---|---|
D1-211-6071 | Right Fuel Quantity | 240 - 33 Ohms | 10-02730 | $100.75 | |
D1-211-6072 | Left Fuel Quantity | 240 - 33 Ohms | 10-03610 | $100.75 | |
D1-211-6073 | Fuel Quantity | 240 - 33 Ohms | 10-03613 | $100.75 | |
D1-211-6074 | Right Fuel Quantity | 10 - 180 Ohms | 10-10158 | $100.75 | |
D1-211-6075 | Left Fuel Quantity | 10 - 180 Ohms | 10-10160 | $100.75 | |
D1-211-6076 | Fuel Quantity | 10 - 180 Ohms | 10-10162 | $100.75 | |
D1-211-6077 | Right Fuel Quantity | 0 - 30 Ohms | 10-03614 | $105.95 | |
D1-211-6078 | Left Fuel Quantity | 0 - 30 Ohms | 10-03615 | $105.95 | |
D1-211-6079 | Fuel Quantity | 0 - 30 Ohms | 10-03616 | $105.95 | |
D1-211-6080 | Right Fuel Quantity | 0 - 92 Ohms | 10-03617 | $100.75 | |
D1-211-6081 | Left Fuel Quantity | 0 - 92 Ohms | 10-03618 | $100.75 | |
D1-211-6082 | Fuel Quantity | 0 - 92 Ohms | 10-03620 | $100.75 |
Modular gauges are 1-1/2 inches square and and can be stacked in horizontal and/or vertical rows. See mounting frames for arrangements. Specific gauge types can be specified in any position. Modular gauges are internally lighted and are plug removable from the front of the panel for easy maintenance. |
No, these modular fuel quantity gauges are not TSO'd.