Description | Part No. | Price | Buy |
---|---|---|---|
1-1/4 inch UMA Electronic Cylinder Head Temp Gauge Range: 100-300 deg. F | 10-00035 | $199.85 | |
1-1/4 inch UMA Electronic Cylinder Head Temp Gauge Range: 100-600 deg. F | 10-00036 | $198.75 | |
2-1/4 inch UMA Electronic Cylinder Head Temp Gauge Moving Coil Range: 100-600 deg. F | 10-02429 | $175.75 | |
2-1/4 inch UMA Electronic Cylinder Head Temperature Gauge Range: 100-300 deg. F | 10-02426 | $175.75 | |
2-1/4 inch UMA Electronic Cylinder Head Temperature Gauge Range: 100-600 deg. F | 10-02057 | $175.75 |
No, these instruments are not TSO approved. Intended for use in experimental aircraft. The probes are not included. For 14mm gasket type (Rotax), use 10-00962. For 18 mm gasket type (lyc), use 10-00963. For 3/8-24 bayonet type (lyc), use 10-00795.