Thickness | Size (in.) | PN | Buy 6 Ft |
Buy 3 Ft |
---|---|---|---|---|
.025 | 5/8 x 72 | 03-18000 | $1.60 | $0.80 |
.025 | 1 x 72 | 03-18100 | $2.52 | $1.26 |
.032 | 5/8 x 72 | 03-18110 | $2.95 | $1.46 |
.032 | 1 x 72 | 03-18120 | $4.75 | $2.30 |
.032 | 2 x 72 | 03-18130 | $9.50 | $4.75 |
.032 | 3 x 72 | 03-18140 | $13.50 | $6.75 |
.040 | 5/8 x 72 | 03-18200 | $2.10 | $1.05 |
.040 | 1 x 72 | 03-18300 | $3.35 | $1.68 |
.040 | 2 x 72 | 03-18310 | $6.64 | $3.32 |
.040 | 3 x 72 | 03-18320 | $9.90 | $4.95 |
.050 | 1 x 72 | 03-18400 | $4.19 | $2.10 |
.050 | 2 x 72 | 03-18410 | $8.38 | $4.19 |
.050 | 3 x 72 | 03-18420 | $11.88 | $5.94 |
.063 | 5/8 x 72 | 03-18500 | $3.35 | $1.66 |
.063 | 3/4 x 72 | 03-18600 | $3.35 | $1.68 |
.063 | 1 x 72 | 03-18700 | $4.95 | $2.48 |
.063 | 1-1/4 x 72 | 03-18800 | $6.75 | $3.30 |
.063 | 1-1/2 x 72 | 03-18900 | $6.75 | $3.30 |
.063 | 2 x 72 | 03-19000 | $9.95 | $4.97 |
.063 | 3 x 72 | 03-19100 | $13.50 | $6.75 |
.071 | 5/8 x 72 | 03-19180 | $4.20 | $2.10 |
.071 | 1 x 72 | 03-19200 | $6.75 | $3.30 |
.071 | 2 x 72 | 03-19210 | $13.50 | $6.75 |
.071 | 3 x 72 | 03-19220 | $19.92 | $10.00 |
.080 | 5/8 x 72 | 03-19280 | $4.20 | $2.10 |
.080 | 1 x 72 | 03-19290 | $6.25 | $3.35 |
.080 | 2 x 72 | 03-19300 | $11.75 | $5.80 |
.090 | 1 x 72 | 03-19400 | $8.75 | $4.30 |
.090 | 1-1/2 x 72 | 03-19500 | $12.25 | $6.50 |
.090 | 2 x 72 | 03-19520 | $17.50 | $8.75 |
.090 | 3 x 72 | 03-19600 | $24.25 | $11.75 |
.100 | 1 x 72 | 03-19610 | $8.39 | $4.19 |
.100 | 1-1/2 x 72 | 03-19620 | $12.00 | $6.29 |
.100 | 3 x 72 | 03-19630 | $25.01 | $12.50 |
.125 | 1 x 72 | 03-19700 | $9.93 | $4.90 |
.125 | 1-1/2 x 72 | 03-19800 | $13.25 | $6.25 |
.125 | 2 x 72 | 03-19820 | $19.50 | $9.75 |
.125 | 3 x 72 | 03-19900 | $26.00 | $12.98 |
.250 | 1-1/4 x 18 | 03-20000 (18" Only) |
$6.90 | -- |
4130 STEEL SHEETS AMS-6345* NORMALIZED *Formerly MIL-S-18729C This chromium-molybdenum alloy is one of the most widely used aircraft steels because of its combination of weldability, ease of fabrication and mild hardenability. It will respond to heat treatment to high strength levels and yet, in the annealed condition, it has adequate strength for many applications. Used for the manufacture of parts and components. 4130 Steel Strips may be ordered in full lengths (6 ft.) or in 1/2 lengths (3 ft.). Please note that it is cheaper to ship 3 ft. lengths as full lengths are subject to UPS oversize charges. 1/2 lengths my be ordered by using .5 as a quantity. Full lengths may be ordered and we will cut in half at no extra charge if cutting is specified at time of order. PN 03-20000 have a slight curve due to shearing. If Mfg. Test Reports are required, there's a minimum $15.00 charge per order. Please indicate P/N 01-01133 in the Special Instructions Box during the checkout process. |
Not much to review it is what it is I do appreciate the fast shipping that will make me a return customer.
Exactly what I ordered.
I expected a piece of steel that would be on size. Not only was it 1/8 big, it was tapered.
There were variations of up to an 1/8 in the width of the materials. One was over 1 1/8 wide. Other than that it was OK
I love 4130. Even if it’s for use on my motorcycle.😃
I needed high strength, thin steel strip for a lightweight base for a portable lighting system. this does the trick. I cut & form it and have it powder coated. Works & looks great. Price is fair & it is shipped quickly & packaged well for shipment. Well buy more!
Nice flat piece of stock welds clean easy to work with
So far so good, welds nicely and is stiff enough for my use. Only complaint is that you only have the choice of 3 or 6 lengths, for me 5 is better and ships without additional charges. That said, I have to say shipping is very reasonable compared to other online metal suppliers.
The price is for 6 ft lengths. To order 3 ft lengths, use quantity 0.5.
No. 6 foot is the max length.
Tensile strength varies by size and lot. Certified test reports with tensile strength information are available upon request at time of order. Yes, it is annealed.
This will be cold rolled.