A.N.D No. | Size (In.) "A" x "B" x "T" |
Wt./Ft.(Lbs.) | Part No. | Price Per Ft. |
Length | Buy |
---|---|---|---|---|---|---|
10133-0401 | 1/2 x 1/2 x 1/16 | 0.070 | 03-46800 | $3.55 | | |
10133-0501 | 5/8 x 5/8 x 1/16 | 0.095 | 03-46900 | $4.90 | | |
10133-0601 | 3/4 x 3/4 x 1/16 | 0.109 | 03-47000 | $2.95 | | |
10133-0703 | 7/8 x 7/8 x 1/8 | 0.238 | 03-47100 | $6.50 | | |
10133-1001 | 1 x 1 x 1/16 | 0.154 | 03-47200 | $3.75 | | |
10133-1003 | 1 x 1 x 1/8 | 0.282 | 03-47300 | $4.95 | | |
10134-1404 | 1 x 1-1/2 x 1/8 | 0.354 | 03-47400 | $7.65 | | |
10133-1401 | 1-1/2 x 1-1/2 x 1/16 | 0.229 | 03-47500 | $6.95 | | |
10133-1403 | 1-1/2 x 1-1/2 x 1/8 | 0.432 | 03-47600 | $7.50 | | |
10133-2002 | 2 x 2 x 1/8 | 0.581 | 03-47625 | $9.90 | |
If manufacturing test reports are required, there is a minimum $15.00 charge per order. Please indicate in the special instructions box at the time of order that certs are required. |
worked well for its intended use
My order was complete, shipped the next day and my over the phone person was easy to work with. Thank you, Paul
The product was Ok
Excellent
Perfect just what I ordered.
Yes, this aluminum angle meets AMS-QQA-200/3 standards.
No, the same cert would be good for all the 03-47400 material on the order.
It is extruded angle, and does not have any finish. Per the material certification this material meets: AMS-QQ-A-200/3REV.N/C,ASTMB221REV.14
The corner is sharp.
This has a rounded inside corner.
These are priced and sold in foot lengths.