PN | Obsolete PN | Grip | Length | Undrilled | Drilled |
---|---|---|---|---|---|
NAS6203-2 | NAS1103-2 | .125 | .448 | $0.30 | -- |
NAS6203-3 | NAS1103-3 | .188 | .511 | $0.30 | $0.65 |
NAS6203-4 | NAS1103-4 | .250 | .573 | $0.27 | $1.52 |
NAS6203-5 | NAS1103-5 | .313 | .636 | $0.26 | $1.30 |
NAS6203-6 | NAS1103-6 | .375 | .698 | $0.39 | $0.85 |
NAS6203-7 | NAS1103-7 | .438 | .761 | $0.28 | $0.97 |
NAS6203-8 | NAS1103-8 | .500 | .823 | $0.30 | $0.98 |
NAS6203-9 | NAS1103-9 | .563 | .886 | $0.39 | $1.70 |
NAS6203-10 | NAS1103-10 | .625 | .948 | $0.25 | $0.98 |
NAS6203-11 | NAS1103-11 | .688 | 1.011 | $0.58 | $1.52 |
NAS6203-12 | NAS1103-12 | .750 | 1.073 | $0.36 | $1.09 |
NAS6203-13 | NAS1103-13 | .813 | 1.136 | $0.30 | $1.06 |
NAS6203-14 | NAS1103-14 | .875 | 1.198 | $0.48 | $1.21 |
NAS6203-15 | NAS1103-15 | .938 | 1.261 | $0.46 | $1.08 |
NAS6203-16 | NAS1103-16 | 1.000 | 1.323 | $0.42 | $1.12 |
NAS6203-17 | NAS1103-17 | 1.063 | 1.386 | $0.59 | $1.59 |
NAS6203-18 | NAS1103-18 | 1.125 | 1.448 | $0.62 | $1.50 |
NAS6203-19 | NAS1103-19 | 1.188 | 1.511 | $0.62 | $1.62 |
NAS6203-20 | NAS1103-20 | 1.250 | 1.573 | $0.64 | $3.40 |
NAS6203-21 | NAS1103-21 | 1.313 | 1.636 | $0.65 | $1.67 |
NAS6203-22 | NAS1103-22 | 1.375 | 1.698 | $0.66 | $1.63 |
NAS6203-23 | NAS1103-23 | 1.438 | 1.761 | $0.68 | $1.69 |
NAS6203-24 | NAS1103-24 | 1.500 | 1.823 | $0.76 | $1.70 |
NAS6203-25 | NAS1103-25 | 1.562 | 1.885 | $2.29 | -- |
NAS6203-32 | NAS1103-32 | 2.000 | 2.323 | $2.20 | -- |
NAS6203-38 | NAS1103-38 | 2.375 | 2.698 | $7.70 | -- |
These bolts supercede NAS1103 high strength bolts Thread 10-32 For Drilled Shank add "D" at end of part number. |