(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Number | Description | Qty 914 UL | Part Number | Price | Buy |
---|---|---|---|---|---|---|
2 | 961-200 | DIFFUSER | 1 | 15-03700 | $17.60 | |
3 | 261-607 | NEEDLE JET 2.72 | 1 | 15-00328 | $17.50 | |
4 | 963-135 | MIXING TUBE | 1 | 15-03740 | $99.75 | |
5 | 268-997 | MAIN JET 156 | 1g | 15-00421 | $19.85 | |
5 | 268-996 | MAIN JET 158 | 1b,g | 05-02011 | $13.50 | |
5 | 268-985 | MAIN JET 160 | 1h | 05-02003 | $13.50 | |
5 | 268-993 | MAIN JET 164 | 1b,h | 15-00417 | $13.50 | |
6 | 963-143 | IDLE JET 35 | 1 | 05-02019 | $36.50 | |
7 | 831-713 | O-RING 3.2X0.8 | 2f | 15-00929 | $4.60 | |
8 | 261-708 | FLOAT NEEDLE VALVE W. VITON TIP | 1f | 15-00344 | $48.50 | |
9 | 261-710 | FLOAT NEEDLE CLIP | 1 | 15-09491 | $2.64 | |
11 | 861-192 | FLOAT BRACKET | 1 | 15-01763 | $21.80 | |
12 | 929-702 | PIN | 1 | 15-03016 | $2.65 | |
13 | 961-230 | CARBURETOR PISTON | 1 | 15-03707 | $208.95 | |
17 | 961-293 | FIXATION SCREW | 1e | 15-03721 | $22.65 | |
19 | 961-240 | RETAINING RING | 1 | 15-03708 | $55.75 | |
20 | 841-210 | COMBINED SCREW M4X12 | 4 | 15-01164 | $3.55 | |
21 | 938-365 | THROTTLE VALVE SPRING | 1 | 15-03131 | $20.75 | |
22 | 961-250 | CHAMBER TOP | 1 | 15-03709 | $146.75 | |
23 | 841-341 | COUNTERSUNK SCREW M5x12 | 1 | 15-09633 | $1.15 | |
24 | 847-910 | DISTANCE SLEEVE | 1 | 15-01387 | $17.50 | |
25 | 838-242 | SPRING | 1 | 15-01093 | $14.50 | |
27 | 961-280 | CHOKE HOUSING | 1 | 15-03718 | $39.90 | |
28 | 961-273 | CHOKE VALVE ASSEMBLY 1/3 | 1a,f | 15-03175 | $1.27 | |
29 | 950-420 | O-RING 5X1.5 | 1 | 15-03401 | $7.50 | |
30 | 950-030 | GASKET | 1 | 15-03382 | $5.35 | |
32 | 848-241 | CHOKE LEVER INSIDE | 1 | 15-09178 | $4.39 | |
33 | 848-245 | CHOKE LEVER OUTSIDE | 1 | 15-01404 | $8.95 | |
34 | 845-035 | SPRING WASHER 8.3/13.6/0.4 | 2 | 15-01288 | $6.50 | |
35 | 942-290 | HEX.NUT M8X1 / TORQUE: 6-7 NM / 55-62 IN.LB. | 2 | 15-03299 | $3.45 | |
37 | 963-992 | THROTTLE SHAFT | 1a | 15-03801 | $36.50 | |
38 | 963-994 | THROTTLE SHAFT (long) | 1b | 15-03802 | $142.75 | |
39 | 950-020 | O-RING 6X1.9 | 2j | 15-03381 | $8.50 | |
40 | 963-666 | THROTTLE VALVE | 1 | 15-03773 | $17.50 | |
41 | 941-200 | SLOTTED HEAD SCREW M3X6 | 2 | 15-03249 | $2.22 | |
42 | 961-262 | CABLE SUPPORT 1/3 | 1a,f | 15-03711 | $24.90 | |
42 | 961-267 | CABLE SUPPORT 2/4 | 1b,f | 15-03713 | $24.90 | |
43 | 240-357 | OVAL HEAD SCREW M4x10 | 2 | 15-08720 | $1.28 | |
44 | 963-162 | THROTTLE VALVE STOP SCREW | 1 | 15-03751 | $8.50 | |
45 | 848-232 | STOP LEVER 2/4 | 1b | 15-01399 | $9.99 | |
45 | 848-230 | STOP LEVER 1/3 | 1a | 15-01398 | $9.99 | |
46-47 | 963-026 | THROTTLE VALVE LEVER 1/3 | 1a,f | 15-03736 | $91.75 | |
46-47 | 963-021 | THROTTLE VALVE LEVER 2/4 | 1b,f | 15-03734 | $48.50 | |
48 | 942-290 | HEX. NUT M8x1 | 2 | 15-09648 | $2.69 | |
49 | 845-035 | SPRING WASHER 8.3/13.6/0.4 | 2 | 15-09588 | $6.76 | |
51 | 241-847 | ALLEN SCREW M5x12 | 1 | 15-00194 | $15.50 | |
52 | 847-740 | GRADUATED SLEEV | 1 | 15-01358 | $16.55 | |
53 | 827-800 | WASHER A5.5 | 1 | 15-00860 | $0.27 | |
54 | 842-030 | LOCK NUT M5 | 2 | 15-01239 | $2.25 | |
55 | 961-222 | IDLE MIXTURE SCREW | 1 | 15-03706 | $36.50 | |
56 | 239-463 | COMPRESSION SPRING | 1f | 15-00101 | $2.12 | |
57 | 941-074 | SLOTTED HEAD SCREW M3.5x5 | 1 | 15-03276 | $1.77 | |
58 | 830-721 | GASKET (rubber) | 1n | 15-10274 | $34.50 | |
60 | 268-758 | JET 85 | 1 | 15-00393 | $19.85 | |
60 | 268-762 | JET 105 | (1)d | 15-00395 | $28.90 | |
60 | 268-857 | JET 120 | (1)d | 15-09590 | $15.81 | |
64 | 941-853 | FUEL LINE CONNECTOR | 1 | 15-03286 | $22.50 | |
65 | 851-071 | SUPPORT 1/3 | 1a | 15-10445 | $68.53 | |
65 | 851-073 | SUPPORT 2/4 | 1b | 15-10446 | $68.53 | |
66 | 240-761 | SLOTTED HEAD SCREW M5x16 | 1 | 15-00152 | $1.95 | |
67 | 241-440 | ADJUSTMENT SCREW M6x0.75 | 1 | 07-00406 | $5.60 | |
69 | 861-640 | BENT TUBE ASSEMBLY | 1 | 15-05010 | $44.90 | |
70 | 963-010 | SLEEVE | 1 | 15-03731 | $4.60 | |
72 | 889-534 | OVERHAUL-KIT CARBURETOR 914 | 2 ln | 15-10481 | $249.00 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
![]() |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
No. | Status | Part No. | Description | 914 UL | Price |
1 | - | CARBURETOR HOUSING | 1c | NLA | |
28 | 961-277 | CHOKE VALVE ASSEMBLY 2/4 | 1bf | * | |
65 | 851-071 | SUPPORT 1/3 | 1a | * | |
65 | 851-073 | SUPPORT 2/4 | 1b | * |
ROTAX 268996 MAIN JET CARBURETOR 158 BING
Did what I needed and it worked
ROTAX 268996 MAIN JET CARBURETOR 158 BING
Exactly what I need and super fast shipping.
ROTAX 838242 SPRING BING
ROTAX 961293 FIXATION SCREW ENGINE 912/914 BING
ROTAX 961293 FIXATION SCREW ENGINE 912/914 BING
ROTAX 961293 FIXATION SCREW ENGINE 912/914 BING
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.