THE AVIATION SUPERSTORE FOR ALL YOUR AIRCRAFT & PILOT NEEDS | 877-4-SPRUCE

Roger Wilco Aviation Services - Papa-Alpha Rigging Kit

From $264.95 to $1464.00
Kit Number Kit Components PN Price Buy
KT-01R-01, BC-01, S-01
13-26294
$579.00
Quantity
KT-02R-02, BC-01, S-02
13-26295
$699.00
Quantity
KT-03R-02, BC-01, S-01
13-26296
$669.00
Quantity
KT-04BC-02, S-03
13-26297
$264.95
Quantity
KT-05BC-02, S-04
13-26298
$279.95
Quantity
KT-06R-03, BC-03, S-05, AF-01
13-26299
$999.00
Quantity
KT-07R-04, BC-06, S-05, AF-1
13-26300
$999.00
Quantity
KT-08R-04, BC04, S-05, AF-1
13-26301
$999.00
Quantity
KT-09R-05, BC-04, S-05, AF-01
13-26302
$999.00
Quantity
KT-10R-10, BC-06, S-05, AF-01
13-26303
$999.00
Quantity
KT-11R-04, BC-05, S-05, AF-01
13-26304
$999.00
Quantity
KT-12R-06, BC-07, S-05, AF-01
13-26305
$1175.00
Quantity
KT-13BC-02, S-03, A-01
13-26306
$469.00
Quantity
KT-14BC-02, S-06, A-01
13-26307
$469.00
Quantity
KT-15R-07, BC-08, AE-01
13-26308
$1149.00
Quantity
KT-16R-07, BC-08, AE-01, RT-01
13-26309
$1464.00
Quantity
KT-17R-07, BC-08, AE-01, RT-02
13-26310
$1423.00
Quantity
KT-18R-03, BC-04, S-05, AF-01
13-26311
$999.00
Quantity
KT-19R-03, BC-05, S-05, AF-01
13-26312
$999.00
Quantity
KT-20R-08, BC-03, S-05, AF-01
13-26313
$1175.00
Quantity
KT-21R-09, BC-03, S-07, AF-01
13-26314
$1197.00
Quantity
KT-22R-09, BC-09, S-07, AF-02
13-26315
$1197.00
Quantity
KT-23R-08, BC-06, S-05, AF-01
13-26316
$1175.00
Quantity
Subtotal $0.00
Add to Wishlist

Overview

Everything you need for professional Piper control surface rigging packaged in one streamlined kit. This set includes all currently available Papa Alpha tools to your applicable airframe: aileron bellcrank rigging tools, rudder alignment tools, and stabilator rigging fixtures, and rudder and elevator trim tools if applicable. Each tool is CNC-machined from aircraft-grade aluminum, powder coated for durability, and built using critical measurements from original Piper drawings, with modern enhancements for improved usability and accuracy.

Every tool features thoughtful upgrades like steel plates for digital protractor compatibility and weight-reducing design modifications, all tested and trusted by real working shops.

Note: Kit contents do vary depending on aircraft model applicability. Please refer to our chart for airframe-specific tool coverage. Kit contents are at the bottom of the chart.
   
California Prop 65 Warning Symbol

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

Reference Chart

Aircraft S/N KIT
PA-23-160 23-1 thru 23-2046 N/A
PA-23-235 27-1 thru 27-504 KT-01
PA-23-250 27-2000 thru 27-4916 KT-01
PA-23-250 27-7304917 thru 27-7554168 KT-01
PA-23-250 27-7654001 thru 27-7954121 KT-02
PA-23-250 27-8054001 thru 27-8154030 KT-03
PA-23-250 27-505 thru 27-622 KT-01
PA-24-180/250 24-1 thru 24-3687 KT-04
PA-24-260 24-4000 thru 24-5041 KT-04
PA-24-400 26-3 thru 26-148 KT-05
PA-28-140 28-20002 thru 28-26946 KT-06
PA-28-140 28-7125001 thru 28-7725290 KT-06
PA-28-150 28-1 thru 28-4377 KT-06
PA-28-151 28-7415001 thru 28-7715314 KT-07
PA-28-160 28-1 thru 28-4377 KT-06
PA-28-161 2841001 thru 2841364 KT-07
PA-28-161 2816001 thru 2816109 KT-07
PA-28-161 28-7716001 thru 28-8616057 KT-07
PA-28-161 2842001 thru 2842420 KT-07
PA-28-161 2816110 thru 2816119 KT-08
PA-28-180 28-671 thru 28-5859 KT-06
PA-28-180 28-7110001 THRU 28-7710089 KT-06
PA-28-181 2843001 thru 2843999 KT-08
PA-28-181 2881001 and up KT-08
PA-28-181 28-7690001 thru 28-8690056 KT-09
PA-28-181 2890001 thru 2890205 KT-09
PA-28-181 2890206 thru 2890231 KT-09
PA-28-181 28020001 and up KT-08
PA-28-201T 287921001 thru 287921095 KT-07
PA-28-235 28-10003 thru 28-11378 KT-06
PA-28-235 28-7110001 thru 28-7710089 KT-06
PA-28-236 2811001 thru 2811050 KT-06
PA-28-236 28-7911002 thru 28-8611009 KT-06
PA-28R-180 28R-30005 thru 28R-31270 KT-06
PA-28R-180 28R-7130001 thru 28R-7130013 KT-06
PA-28R-200 28R-35001 thru 28R-35820, and 28R-30482 KT-06
PA-28R-200 28R-7135001 thru 28R-7635462 KT-06
PA-28R-201 2837001 thru 2837061 KT-11
PA-28R-201 28R-7737001 thru 28R-7837317 KT-11
PA-28R-201 2844001 and up KT-07
PA-28R-201 28R-7918002 thru 28R-8218026 KT-12
PA-28R-201T 2803001 thru 2803015 KT-11
PA-28R-201T 28R-7703002 thru 28R-7803372 KT-11
PA-28RT-201T 2831001 thru 2831038 KT-12
PA-28RT-201T 28R-7931002 thru 28R-8631004 KT-12
PA-30 30-2 thru 30-901, less 30-853 KT-13
PA-30 30-853 and 30-902 thru 30-1744, less 30-1717 KT-13
PA-30 30-1717 and 30-1745 thru 30-2000 KT-14
PA-31-300 31-228 thru 31-511 KT-15
PA-31-310 31-5 thru 31-900 KT-15
PA-31-310 31-7300901 thru 31-7512072 KT-15
PA-31-325 31-7512006 thru 31-8312019, and 31-7400990 KT-15
PA-31-350 31-5001, 31-5002, 31-5003 KT-15
PA-31-350 31-7305005 thru 31-8452021 KT-15
PA-31-350 T1020 31-8253001 thru 31-8453021 KT-16
PA-31P 31P-3 thru 31P-80 KT-17
PA-31P 31P-7300110 thru 31P-7730012 KT-17
PA-31P-350 31P-8414001 thru 31P-8414050 KT-16
PA-31T 31T-7400002 thru 31T-7720069 KT-16
PA-31T 31T-7820001 thru 31T-8120104 KT-16
PA-31T1 31T-7804002 thru 31T-8104101 KT-16
PA-31T1 31T-8304002 thru 31T-1104017 KT-16
PA-31T2 31T-8166002 thru 31T-1166008 KT-16
PA-31T3 T1040 31T-5575001 KT-16
PA-31T3 T1040 31T-8275001 thru 31T-8275017, 31T-8275025 KT-16
PA-31T3 T1040 31T-8375001 thru 31T-8375003, 31T-8375005 KT-16
PA-31T3 T1040 31T-8475001 KT-16
PA-32-260 32-1 thru 32-1297 KT-06
PA-32-260 32-7100001 thru 32-7800008 KT-06
PA-32-300 32-40000 thru 32-40974 KT-06
PA-32-300 32-7140001 thru 32-7940290 KT-06
PA-32-301 3206001 thru 3206098 KT-18
PA-32-301 32-8006003 thru 32-8606023 KT-18
PA-32-301FT 3232001 thru 3232074 KT-19
PA-32-301XTC 3255001 thru 3255051 KT-19
PA-32R-300 32R-7680003 thru 32R-7880068 KT-06
PA-32R-301 3213042 thru 3213103 KT-19
PA-32R-301 3246001 thru 3246244 KT-19
PA-32R-301 3213001 thru 3213041 KT-19
PA-32R-301 32R-8013001 thru 32R-8613005 KT-19
PA-32R-301T 3257001 thru 3257493 KT-19
PA-32R-301T 3229001 thru 3229003 KT-19
PA-32R-301T 32R-8029001 thru 32R-8629006 KT-19
PA-32RT-300 32R-7885002 thru 32R-7985106 KT-20
PA-32RT-300T 32R-7887002 thru 32R-7987126 KT-20
PA-34-200 34-7250001 thru 34-7450220 KT-21
PA-34-200T 34-7570001 thru 34-8170092 KT-22
PA-34-220T 3433001 thru 3448035 KT-22
PA-34-220T 34-8133001 thru 34-8633014 KT-22
PA-34-220T 3447001 thru 3447029 KT-22
PA-34-220T 3448038 thru 3448079 KT-22
PA-34-220T 3449001 thru 3449514 KT-22
PA-36-285 36-7360001 thru 36-7660135 N/A
PA-36-300 N/A
PA-36-375 36-7802001 thru 36-8302025 N/A
PA-38-112 38-78A0001 thru 38-82A0122 N/A
PA-39 39-1 thru 39-155 KT-14
PA-42 42-7800001, 42-7800002, 43-7801003, and 42-7801004 N/A
PA-42 42-8001001 thru 42-8001106 N/A
PA-42-1000 42-5527001 and up N/A
PA-42-720 42-5501003 thru 42-5501023 N/A
PA-42-720 42-5501025 thru 42-5501027 N/A
PA-42-720 42-5501029 thru 42-5501031 N/A
PA-42-720 42-5501033, and 42-5501039 N/A
PA-42-720 42-8301001 and 42-8301002 N/A
PA-42-720 42-5501040 thru 42-5501060 N/A
PA-44-180 44-7995001 thru 44-8195026 KT-23
PA-44-180 44-8107001 thru 44-8207020 KT-23
PA-44-180 44-95001 thru 4495013 KT-23
PA-44-180 44-96001 thru 4496571 KT-10

Reviews

Q&A

Please note, Aircraft Spruce ®'s personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce ® assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.