PN | Cutting Dia. |
Decimal Equiv. |
Flute Length |
Overall Length |
Price | Buy |
---|---|---|---|---|---|---|
12-00538 | 13/64 | .2031 | 1-3/16 | 2-1/4 | $20.65 | |
12-00539 | 7/32 | .2188 | 1-1/4 | 2-3/8 | $20.65 | |
12-00540 | 1/4 | .2500 | 1-3/8 | 2-1/2 | $24.99 | |
12-00541 | 9/32 | .2812 | 1-1/2 | 2-11/16 | $32.50 | |
12-00542 | 5/16 | .3125 | 1-5/8 | 2-13/16 | $35.50 | |
12-00543 | 3/8 | .3750 | 1-13/16 | 3-1/8 | $49.80 | |
12-00544 | 1/2 | .5000 | 2-1/4 | 3-3/4 | $81.75 | |
12-00545 | 1/8 | .1250 | 7/8 | 1-7/8 | $12.85 | |
12-00546 | 9/64 | .1406 | 15/16 | 1-15/16 | $14.50 | |
12-00547 | 5/32 | .1562 | 1 | 2-1/16 | $15.50 | |
12-00551 | 3/16 | .1875 | 1-1/8 | 2-3/16 | $15.60 |
For use on hardened, treated, and brasive materials, stainless steel, cryogenic alloys. |