| Description | Length | Width | Height | Diameter | Weight | Part Number | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| Brackett Aero BA-130 Complete Assembly | - | - | 6 7/16" | outer - 8 1/2" | 1.44 lbs (Approximate) | 08-13163 | $33.50 | |
| Brackett Aero BA-152 Complete Assembly | 9 3/4" | 8 1/8" | 2" | - | .72 lbs (Approximate) | 08-13209 | $23.50 | |
| Brackett Aero BA-124E Element For BA-124 | 10" | 7.75" | 2.25" | - | .13 lbs (Approximate) | BA124E | $24.75 | |
| Brackett Aero BA-6405 Element For BA-6410 | - | - | - | - | .39 lbs (Approximate) | BA6405 | $16.50 | |
| Brackett Aero BA-154E Element For BA-154 | 9 3/4" | 8 1/8" | 2" | - | .72 lbs (Approximate) | 08-00876 | $15.50 | |
| Brackett Aero BA-5205 Element For BA-2510 | 8 15/16" | 6 1/2" | 2" | - | 1.10 lbs (Approximate) | BA5205 | $28.60 |
Ive been using this filter on my Champ for years. Does the job and still reasonably priced.
Brackett Aero BA-154E Element For BA-154
Please note, Aircraft Spruce ®'s personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce ® assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.