Part No. | Length (in.) |
Thread Size | Price | Buy |
---|---|---|---|---|
MS35214-12 | 1/4 | 4-40 | $0.08 | |
MS35214-13 | 5/16 | 4-40 | $0.08 | |
MS35214-14 | 3/8 | 4-40 | $0.08 | |
MS35214-15 | 7/16 | 4-40 | $0.09 | |
MS35214-16 | 1/2 | 4-40 | $0.08 | |
MS35214-18 | 3/4 | 4-40 | $0.09 | |
MS35214-23 | 1/4 | 6-32 | $0.10 | |
MS35214-24 | 5/16 | 6-32 | $0.11 | |
MS35214-25 | 3/8 | 6-32 | $0.08 | |
MS35214-26 | 7/16 | 6-32 | $0.13 | |
MS35214-27 | 1/2 | 6-32 | $0.12 | |
MS35214-28 | 5/8 | 6-32 | $0.12 | |
MS35214-29 | 3/4 | 6-32 | $0.12 | |
MS35214-30 | 7/8 | 6-32 | $0.17 | |
MS35214-31 | 1 | 6-32 | $0.16 | |
MS35214-32 | 1-1/4 | 6-32 | $0.15 | |
MS35214-33 | 1-1/2 | 6-32 | $0.16 | |
MS35214-40 | 3/8 | 8-32 | $0.11 | |
MS35214-41 | 7/16 | 8-32 | $0.15 | |
MS35214-42 | 1/2 | 8-32 | $0.15 | |
MS35214-43 | 5/8 | 8-32 | $0.17 | |
MS35214-44 | 3/4 | 8-32 | $0.19 | |
MS35214-45 | 7/8 | 8-32 | $0.27 | |
MS35214-46 | 1 | 8-32 | $0.20 | |
MS35214-47 | 1-1/4 | 8-32 | $0.24 | |
MS35214-48 | 1-1/2 | 8-32 | $0.29 | |
MS35214-59 | 1 | 10-24 | $0.79 |
Use screws for all panel installations to eliminate magnetic interference. Finish: Black Oxide Drive Type: Phillips |
Yep, they are black screws
Product as expected, delivered on time
Prompt, exact
Prompt, exact
Exactly what I ordered, shipped quickly, priced fairly. Thank you.
As advertised.
Flat black head.
Just what I needed. Cost, packing and shipping were right on. Thanks.
Per the tech data sheet, these screws are brass.
MS35214 are pan head phillips screws.
You can use any 6-32 thread size nut for MS35214-31 and any 8-32 thread size nut for MS35214-46.