Size | Decimal Equiv. (in.) |
Body Dia. (in.) |
PN | Price | Buy |
---|---|---|---|---|---|
#40 (3/32" rivet) | .0980 | 3/8 | 12-03249 | $7.95 | |
#40 (3/32" rivet) | .0980 | 1/2 | 12-03250 | $7.75 | |
#30 (1/8" rivet) | .1285 | 3/8 | 12-03251 | $7.95 | |
#30 (1/8" rivet) | .1285 | 1/2 | 12-03252 | $7.90 | |
#27 (#6 screw) | .14440 | 3/8 | 12-03253 | $9.95 | |
#20 (#8 screw) | .1610 | 3/8 | 12-03255 | $9.75 | |
#12 (#10 screw) | .1890 | 3/8 | 12-03257 | $10.50 | |
5/32" (5/32" rivet) | .1560 | 3/8 | 12-03259 | $10.50 | |
3/16" (3/16" rivet) | .1875 | 3/8 | 12-03261 | $10.50 |
Economy High Speed Steel 3/8" and 1/2" dia in 8 different sizes • High Speed Steel • 1/4" -28 Threaded Shanks • 100° 3-Flute Precision Ground • For Use in Micro-Stop Countersink Units |
Used in conjunction with mirco-stop to countersink for rivets and tinnerman countersunk washers in fiberglass panels. Worked perfectly.
Good quality tool. You have to use it carefully, however, the middle piece can break and fall out if you move it left and right while using it. Little side movements are OK though.
Tends to load up with shavings and causes irregular beveled surface.
Because the base of the pilot has the sharp triangle cutout as seen in photo, only use this cutter in thick enough material to support the smooth surface of pilot, even at full depth, otherwise the thru hole will wallow out