(Hover to zoom | Use mouse wheel for +/-)
Aurora PN | Heim Equivalent PN | Thread Type | Price | Buy |
---|---|---|---|---|
GMM-3M-470 | M34-14M | Right Hand | $17.75 | |
GMB-3M-470 | ML34-14M | Left Hand | $21.55 | |
GMM-3M-570 | MD35-14M | Right Hand | $21.50 | |
GMB-3M-570 | MDL35-14M | Left Hand | $49.50 | |
GMM-3M-670 | MD36-14M | Right Hand | $23.65 | |
GMB-3M-670 | MDL36-14M | Left Hand | $34.50 | |
GMM-3M-680 | MD36-16M | Right Hand | $23.65 | |
GMM-4M-470 | M44-14M | Right Hand | $28.65 | |
GMB-4M-470 | ML44-14M | Left Hand | $55.75 | |
GMM-4M-675 | MD46-15M | Right Hand | $32.50 | |
GMM-4M-680 | MD46-16M | Right Hand | $71.75 | |
GMB-4M-680 | MDL46-16M | Left Hand | $97.65 |
GMM-M & GMB-M Series Male Rod Ends, General Aviation - Precision
|
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Aurora P/N | Heim P/N | Thread Type | SEE DIAGRAM ABOVE | |||||||||
B (IN.) | W (IN.) | H (IN.) | A (IN.) | D (IN.) | O (IN.) | C (IN.) | F (IN.) | Thread Size | a (DEG.) | |||
GMM-3M-470 | M34-14M | Right Hand | .1900 | .437 | .281 | 1.562 | .750 | .315 | .969 | - | 1/4-28 | 17 |
GMB-3M-470 | ML34-14M | Left Hand | .1900 | .437 | .281 | 1.562 | 0750 | .315 | .969 | - | 1/4-28 | 17 |
GMM-3M-570 | MD35-14M | Right Hand | .1900 | .437 | .328 | 1.375 | .875 | .315 | .750 | .113 | 5/16-24 | 10 |
GMB-3M-570 | MDL35-14M | Left Hand | .1900 | .437 | .328 | 1.375 | .875 | .315 | .750 | .113 | 5/16-24 | 10 |
GMM-3M-670 | MD36-14M | Right Hand | .1900 | .437 | .328 | 1.375 | .750 | .315 | .750 | .113 | 3/8-24 | 10 |
GMB-3M-670 | MDL36-14M | Left Hand | .1900 | .437 | .328 | 1.375 | .750 | .315 | .750 | .113 | 3/8-24 | 10 |
GMM-3M-680 | MD36-16M | Right Hand | .1900 | .500 | .375 | 1.812 | .833 | .319 | 1.062 | .136 | 3/8-24 | 18 |
GMB-3M-680 | MDL36-16M | Left | .1900 | .500 | .375 | 1.812 | .833 | .319 | 1.062 | .136 | 3/8-24 | 18 |
GMM-4M-470 | M44-14M | Right Hand | .2500 | .437 | .304 | 1.562 | .812 | .353 | - | .969 | 1/4-28 | 18 |
GMB-4M-470 | ML44-14M | Left Hand | .2500 | .437 | .304 | 1.562 | .812 | .353 | .969 | .969 | 1/4-28 | 18 |
GMM-4M-675 | MD46-15M | Right Hand | .2500 | .484 | .335 | 2.312 | .875 | .395 | 1.500 | .136 | 3/8-24 | 18 |
GMM-4M-680 | MD46-16M | Right Hand | .2500 | .500 | .335 | 2.062 | .875 | .375 | 1.500 | .159 | 3/8-24 | 10.5 |
GMB-4M-680 | MDL46-16M | Left Hand | .2500 | .500 | .335 | 2.062 | .875 | .375 | 1.500 | .159 | 3/8-24 | 10.5 |
Per spec
Gmm-4M-675 Aurora Bearing
Gmm-3M-680 Aurora Bearing
Product as advertised. Excellent service !
Gmm-4M-675 Aurora Bearing
Looks well made. Havent installed yet..
Gmm-3M-680 Aurora Bearing
Glad to see they finally can in
Gmm-3M-470 Aurora Bearing
Gmm-3M-470 Aurora Bearing
Gmm-3M-470 Aurora Bearing
Accurate description prompt delivery
High quality bearing, consistent motion resistance between multiple bearings. Exact replacement for Hiller UH12D tail rotor rod ends.
A quality built bearing, the same brand and specification as as the Vans supplied aileron rod end bearing, but with sufficient extra 3/8” male thread so that you can connect your aileron rod to the joy sticks and bell cranks, without worrying about having too little thread left for a secure connection to the aileron rod itself. A very worthy investment this one!
Please note, Aircraft Spruce ®'s personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce ® assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, these are sealed.