(Hover to zoom | Use mouse wheel for +/-)
Aurora PN | Heim Equivalent PN | Thread Type | Price | Buy |
---|---|---|---|---|
GMM-3M-470 | M34-14M | Right Hand | $13.70 | |
GMB-3M-470 | ML34-14M | Left Hand | $14.65 | |
GMM-3M-570 | MD35-14M | Right Hand | $15.60 | |
GMB-3M-570 | MDL35-14M | Left Hand | $36.95 | |
GMM-3M-670 | MD36-14M | Right Hand | $16.60 | |
GMB-3M-670 | MDL36-14M | Left Hand | $25.60 | |
GMM-3M-680 | MD36-16M | Right Hand | $16.60 | |
GMB-3M-680 | MDL36-16M | Left Hand | $34.90 | |
GMM-4M-470 | M44-14M | Right Hand | $19.50 | |
GMB-4M-470 | ML44-14M | Left Hand | $39.50 | |
GMM-4M-675 | MD46-15M | Right Hand | $23.50 | |
GMM-4M-680 | MD46-16M | Right Hand | $51.75 | |
GMB-4M-680 | MDL46-16M | Left Hand | $74.65 |
GMM-M & GMB-M Series Male Rod Ends, General Aviation - Precision
|
Aurora P/N | Heim P/N | Thread Type | SEE DIAGRAM ABOVE | |||||||||
B (IN.) | W (IN.) | H (IN.) | A (IN.) | D (IN.) | O (IN.) | C (IN.) | F (IN.) | Thread Size | a (DEG.) | |||
GMM-3M-470 | M34-14M | Right Hand | .1900 | .437 | .281 | 1.562 | .750 | .315 | .969 | - | 1/4-28 | 17 |
GMB-3M-470 | ML34-14M | Left Hand | .1900 | .437 | .281 | 1.562 | 0750 | .315 | .969 | - | 1/4-28 | 17 |
GMM-3M-570 | MD35-14M | Right Hand | .1900 | .437 | .328 | 1.375 | .875 | .315 | .750 | .113 | 5/16-24 | 10 |
GMB-3M-570 | MDL35-14M | Left Hand | .1900 | .437 | .328 | 1.375 | .875 | .315 | .750 | .113 | 5/16-24 | 10 |
GMM-3M-670 | MD36-14M | Right Hand | .1900 | .437 | .328 | 1.375 | .750 | .315 | .750 | .113 | 3/8-24 | 10 |
GMB-3M-670 | MDL36-14M | Left Hand | .1900 | .437 | .328 | 1.375 | .750 | .315 | .750 | .113 | 3/8-24 | 10 |
GMM-3M-680 | MD36-16M | Right Hand | .1900 | .500 | .375 | 1.812 | .833 | .319 | 1.062 | .136 | 3/8-24 | 18 |
GMB-3M-680 | MDL36-16M | Left | .1900 | .500 | .375 | 1.812 | .833 | .319 | 1.062 | .136 | 3/8-24 | 18 |
GMM-4M-470 | M44-14M | Right Hand | .2500 | .437 | .304 | 1.562 | .812 | .353 | - | .969 | 1/4-28 | 18 |
GMB-4M-470 | ML44-14M | Left Hand | .2500 | .437 | .304 | 1.562 | .812 | .353 | .969 | .969 | 1/4-28 | 18 |
GMM-4M-675 | MD46-15M | Right Hand | .2500 | .484 | .335 | 2.312 | .875 | .395 | 1.500 | .136 | 3/8-24 | 18 |
GMM-4M-680 | MD46-16M | Right Hand | .2500 | .500 | .335 | 2.062 | .875 | .375 | 1.500 | .159 | 3/8-24 | 10.5 |
GMB-4M-680 | MDL46-16M | Left Hand | .2500 | .500 | .335 | 2.062 | .875 | .375 | 1.500 | .159 | 3/8-24 | 10.5 |
Accurate description prompt delivery
High quality bearing, consistent motion resistance between multiple bearings. Exact replacement for Hiller UH12D tail rotor rod ends.
A quality built bearing, the same brand and specification as as the Vans supplied aileron rod end bearing, but with sufficient extra 3/8â male thread so that you can connect your aileron rod to the joy sticks and bell cranks, without worrying about having too little thread left for a secure connection to the aileron rod itself. A very worthy investment this one!
Very well-made bearing, adapts easily for those pesky Vans aileron ends that need another quarter inch to feel secure. Same brand as supplied bearings from Vans
Top quality product!