PN | Grip | Length | Price | Buy |
---|---|---|---|---|
NAS6606-3 | 0.188 | 0.766 | $1.55 | |
NAS6606-4 | 0.250 | 0.828 | $1.47 | |
NAS6606-5 | 0.313 | 0.891 | $2.49 | |
NAS6606-6 | 0.375 | 0.953 | $1.57 | |
NAS6606-7 | 0.438 | 1.016 | $1.85 | |
NAS6606-8 | 0.500 | 1.078 | $1.69 | |
NAS6606-9 | 0.563 | 1.141 | $3.80 | |
NAS6606-10 | 0.625 | 1.203 | $1.78 | |
NAS6606-11 | 0.688 | 1.266 | $1.85 | |
NAS6606-12 | 0.750 | 1.328 | $4.35 | |
NAS6606-13 | 0.813 | 1.391 | $2.20 | |
NAS6606-14 | 0.875 | 1.453 | $2.20 | |
NAS6606-15 | 0.938 | 1.516 | $3.35 | |
NAS6606-16 | 1.000 | 1.578 | $2.15 | |
NAS6606-17 | 1.063 | 1.641 | $2.30 | |
NAS6606-18 | 1.125 | 1.703 | $2.35 | |
NAS6606-19 | 1.188 | 1.766 | $2.35 | |
NAS6606-20 | 1.250 | 1.828 | $2.40 | |
NAS6606-21 | 1.313 | 1.891 | $2.40 | |
NAS6606-22 | 1.375 | 1.953 | $2.40 | |
NAS6606-23 | 1.438 | 2.016 | $2.56 | |
NAS6606-24 | 1.500 | 2.078 | $2.60 |
NAS6606 Shear Bolts Thread 3/8-24 |
What can I say they are the best bolts you can buy for fit and strength