Description | Part Number | Price / Ft. | Buy / Ft. |
---|---|---|---|
Safety Walk 510 2" W - Comformable Treads | 09-01485 | $2.35 | |
Safety Walk 510 4" W - Comformable Treads | 09-01486 | $2.51 | |
Safety Walk 610 2" W - General Purpose | 09-01482 | $1.91 | |
Safety Walk 610 4" W - General Purpose | 09-01483 | $2.15 | |
Safety Walk 610 6" W - General Purpose | 09-31665 | $3.45 | |
Safety Walk 610 12" W - General Purpose | 09-32250 | $5.90 | |
Safety Walk 610 18" W - General Purpose | 09-05320 | $7.90 | |
Safety Walk 610 24" W - General Purpose | 09-31675 | $11.80 |
A durable, mineral coated, non-slip fabric for wing walks. Waterproof, weatherproof and unaffected by vibrations, heat, cold, gasoline or oil. Assures safe footing. Pressure-sensitive backing should have additional coating of 3M 1300L to assure adhesion for aircraft applications. |
Description | Part No. |
3M SAFETY WALK 610 12" WIDTH | 09-32250 |
COMFORMABLE TREADS |
Description | Part No. |
3M SAFETY WALK 510 2" WIDTH | 09-01485 |
3M SAFETY WALK 510 4" WIDTH | 09-01486 |
GENERAL PURPOSE |
Description | Part No. |
SAFETY WALK 24 INCH WIDTH | >09-31675 |
3M SAFETY WALK 610 2" WIDTH | 09-01482 |
3M SAFETY WALK 610 4" WIDTH | 09-01483 |
3M SAFETY WALK 610 12" WIDTH | 09-32250 |
6" BLK NON-SKID ADHESIVE TAPE | 09-31665 |
Sticks well, has a good texture. Replaced entry step anti-skid with this. Bonded well after surface cleaned with Xylol and dried. Will have to see how it holds up over time, but happy with it for now.
Outstanding product
This material is priced and sold per foot.
This material is sold per foot, so for example, if you wanted a 2" x 5 ft piece of 09-01485, you would order qty 5.