Size | Valve | Angle Degree |
Part No. | Price | Buy |
---|---|---|---|---|---|
410/350-4 | TR-87 | 90 | 06-00761 | $25.85 | |
410/350-5 | TI012 | 0 | 06-00355 | $12.95 | |
1100-12 | TR-13 | 0 | 06-01218 | $153.00 | |
13/500-6 | TR-87 | 90 | 06-03559 | $36.85 | |
15/600-6 | TR-20 | 0 | 06-01219 | $107.80 | |
12.5-4.5 | TR-67A | 90 | 06-00762 | $82.75 | |
15/600-6 | TR-20 | 0 | 06-00770 | $69.75 | |
15/600-6 | DTR20-500 | 90 | 06-00356 | $31.70 | |
18-5.5 | TR-15 | 0 | 06-01221 | $175.85 | |
19.5/675-8 | TR-15 | 0 | 06-01222 | $74.65 | |
22/800-8 | TR-15 | 0 | 06-01223 | $117.75 | |
280/250-4 | TR-87 | 90 | 06-00760 | $17.50 | |
29/1100-10 | TR-150 | 0 | 06-01224 | $169.75 | |
29/1100-10 | TR-25 | 0 | 06-03290 | $210.95 | |
380/150-5 | TR67A | 90 | 06-02787 | $76.75 | |
500-4 | TR-67A | 90 | 06-01227 | $116.75 | |
500-5 | TR-67A | 90 | 06-00755 | $72.75 | |
600-6 | TR-20 | 0 | 06-00754 | $65.85 | |
600-6 | TR-67A | 90 | 06-01229 | $117.75 | |
600-6 | TR-15 | 0 | 06-03289 | $98.75 | |
650/700-8 | TR-15 | 0 | 06-00766 | $73.75 | |
650-10 | TR-25 | 0 | 06-00767 | $68.85 | |
700/800-6 | TR-20 | 0 | 06-00764 | $67.85 | |
750-10 | TR-25 | 0 | 06-00768 | $99.65 | |
850-6 | TR-20 | 0 | 06-00765 | $114.75 | |
850-10 | TR-25 | 0 | 06-00769 | $94.50 | |
890-12.50 | TR-25 | 0 | 06-01237 | $164.75 | |
11X4.00X5 | TR-87 | 90 | 06-00716 | $17.50 | |
400-6 | TR-87 | 90 | 06-00945 | $18.50 | |
200-50 | TR-87 | 90 | 06-01368 | $14.95 | |
410/350-5 | TR-87 | 90 | 06-00714 | $11.95 | |
480/400-8 | TR-87 | 90 | 06-00720 | $12.85 | |
700/800-6/7 | TR-87 | 90 | 06-00358 | $34.65 | |
*800-4 | TR-20 | 0 | 06-00821 | $206.95 | |
*850/10 | TR-20 | 0 | 06-01236 | $137.75 |
Aero Classic Tubes Tested to MIL-I-5014F *Can be used with Tundra Tires. |
These tires and tubes serve us well as a flight school. They last through many landings...
Great product!, Great Service!. Exceedingly expensive!!! This is unfortunate and not your fault as Goodyear or whoever makes these tubes is gouging the customer. Wish there was an alternative.
Nice tubes, One of the tube valve cores was damaged and they have to be screwed in carefully or they leak. I would suggest ordering extra valve cores when you purchase these tubes.
Fast delivery. Tube fits perfect and works as expected.
This tube looks like a quality product and it is. I have had many 280/250 tubes that were too big for the tire and then you risk pinching them on assembly. This one was the perfect size when I put a little air in it before putting the wheel halves together. There was no chance of pinching the tube on initial assembly. It went together perfectly.
Item as described, fast shipment.
Fair price and on time.
Great little tube doing its job holding air now for about a week.
I have not ever found any other tubes that dont lose pressure every week or two. It seems that I can go months at a time with these tubes without losing my selected pressure. When I finally do add air, the pressure is still within 10% of original.
Excellent service. Thanks
Yes, the TR20S stem that this tube uses is straight and offset.
Yes, part # 06-00716 has a 90 degree valve stem.
Yes, this tube has a 90 degree TR-87 stem.
Yes, these two parts are compatible.
90 or 0 refers to the valve stem angle. 90 degree is a bent stem, and 0 degree is a straight stem.
P/N# 06-01219 is made of natural rubber and P/N# 06-00770 is made of butyl rubber.
TR-20 refers to the valve stem type. TR-20 is a straight valve stem on the tube. Part # 06-01373 has a straight valve.