Michelin # | Size | Description | PN | Price | Buy |
---|---|---|---|---|---|
097-500-0 | 15x6.0-6 | Michelin Airstop Tube | 06-01373 | $95.75 | |
092-501-0 | 15x6.0-6 (H60 TW) | Michelin Airstop Tube | 06-00853 | $182.80 | |
097-534-0 | 22x8.0-8 | Michelin Airstop Tube | 06-01374 | $139.75 | |
097-445-0 | 29 X 11.0-10 | Michelin Airstop Tube | 06-03360 | $197.75 | |
097-300-0 | 5.00-4 | Michelin Airstop Tube | 06-01375 | $192.75 | |
092-308-0 | 5.00-5 | Michelin Airstop Tube | 06-00019 | $124.75 | |
092-500-0 | 6.00-6 | Michelin Airstop Tube | 06-00021 | $93.75 | |
092-344-0 | 6.50-10 | Michelin Airstop Tube | 06-00849 | $97.75 | |
092-337-0 | 6.50-8 | Michelin Airstop Tube | 06-00851 | $186.00 | |
097-373-0 | 7.50-10 | Michelin Airstop Tube | 06-01376 | $150.75 | |
092-318-0 | 7.00-6 / 8.00-6 | Michelin Airstop Tube | 06-00848 | $106.75 | |
092-348-0 | 8.50-10 | Michelin Airstop Tube | 06-00850 | $135.00 | |
097-383-0 | 8.90-12.50 | Michelin Airstop Tube | 06-01378 | $192.75 | |
097-543-0 | 355x150-4 | Michelin Airstop Tube | 06-01487 | $96.75 |
Michelin AIRSTOP® designed to provide dependable air retention in a full range of operating conditions, with features not available in other brands ![]() |
Part Number | Size | Stem | Avg (lbs) |
097-500-0 | 15x6.0-6 | TR-20 / Straight | 1 |
092-501-0 | 15x6.0-6 (H60 TW) | TR-67 / Bent 90 degrees | 1 |
097-534-0 | 22x8.0-8 | TR-15 / Straight | 3 |
097-300-0* | 5.00-4 | TR-67 / Bent 90 degrees | 1 |
092-308-0 | 5.00-5 | TR-67A / Bent 90 degrees | 1 |
092-500-0 | 6.00-6 | TR-20 / Straight | 1 |
092-344-0 | 6.50-10 | TR-25 / Straight | 2 |
092-337-0 | 6.50-8 | TR-15 / Straight | 2 |
092-318-0 | 7.00-6 / 8.00-6 | TR-20 / Straight | 2 |
097-373-0 | 7.50-10 | TR-25 / Straight | 3 |
092-348-0 | 8.50-10 | TR-25 / Straight | 3 |
097-383-0* | 8.90-12.50 | TR-15 / Straight | 4 |
097-543-0 | 355x150-4 | Bent 90 degrees | 1 |
Best tube you can buy, been using them for many years. These tubes hold air extremely well, requiring inflation monthly compared to daily with lesser quality tubes. Five stars.
quickly received and installed the next day. First time in so long I haven’t had to service the tire before flying. Packaged well the excellent instructions
Great service
New tube arrived on the day projected. I installed it the following day with good results. Happy customer.
Order process easy as usual. Product arrived sooner than expected.
I used pump air almost every week. Switched to Michelin Airstop tubes and now I barely need to add air maybe once a month.
Feels like a quality tube. I can’t imagine spending 30 bucks less for a lower quality tube considering what we put these things through.
Good product and reputation. Stays reliable through life of tire.
Unless you like to add air to your tires every few weeks get Michelin Air Stop tubes. The Gold Standard for aircraft tubes.
Great tubes. Installed easily.
Yes, the correct tube for the 380x150-5 tire is the 5.00x5 Airstop tube, our part # 06-00019.
Yes, the Michelin Airstop tubes come with a light dusting of talc. We sell tire talc separately as well if you would like to add more talc for the install.
The stem types are varied. If you look in the 'Reference and Application Chart' tab you will see the stem type for each tube listed.
Michelin does not have the tube for a the 11x400-5. For the 11x400-5 tire, we recommend part # 15-04651.
Yes, these two will work great together.
Michelin replaced the 092-308-0 with 097-908-0.
We recommend tube part # 06-00021 for this 600-6 tire.
Yes, it will.
Piper Cherokee has 500-5 nose tires / tubes and 600-6 main tires / tubes.
092-500-0 is for a 6.00-6 tire. and 097-500-0 is for a shorter 15x6.00-6. You would want the 092-500-0 for the 070-317-0 tire.