ODYSSEY Extreme Series Battery Model PC925
(internal threaded brass terminal with M6 SS bolts - positive terminal on the right side)
|
MODEL | Volt | PHCA** 5 sec | CCA* | HCA | MCA | Nominal Capacity | Res Cap Min. | Length In. (mm) | Width In. (mm) | Height In. (mm) | Weight lbs (kg) | Terminal | Torque Spec lbs (max) | Internal Res (mΩ) | Short Circuit Current | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20HrAh | 10HrAh | |||||||||||||||
PC310 | 12 | 310 | 100 | 200 | 155 | 8 | 7 | 9 | 5.43 (138.0) | 3.39 (86.0) | 3.98 (101.0) | 5.9 (2.7) | M4 - Receptacle | 8.9 (1.0) | 27.1 | 455A |
PC370 | 12 | 425 | 200 | 315 | 270 | 15 | 14 | 25 | 7.9 (200.0) | 3.0 (77.0) | 5.5 (140.0) | 12.5 (5.7) | M6 Stud | 35 (3.9) | 13.5 | 891A |
PC535 | 12 | 535 | 200 | 300 | 265 | 14 | 13 | 21 | 6.70 (170.2) | 3.90 (99.1) | 6.24 (158.5) | 12.0 (5.4) | M6 - Receptacle | 40 (4.5) | 8 | 1000A |
PC545 | 12 | 460 | 150 | 280 | 220 | 13 | 12 | 18 | 7.00 (177.8) | 3.38 (85.9) | 5.17 (131.3) | 11.4 (5.2) | M6 - Receptacle | 50 (5.6) | 10 | 1200A |
PC625 | 12 | 540 | 220 | 420 | 340 | 18 | 17 | 26 | 6.70 (170.2) | 3.90 (99.1) | 6.95 (176.5) | 13.2 (6.0) | M6 - Receptacle | 40 (4.5) | 7 | 1800A |
PC680 | 12 | 520 | 170 | 350 | 280 | 16 | 16 | 24 | 7.27 (184.7) | 3.11 (79.0) | 7.55 (191.8) | 15.4 (7.0) | M6 - Receptacle† or SAE 3/8” Receptacle | 50 (5.6) | 7 | 1800A |
PC925 | 12 | 900 | 330 | 610 | 480 | 28 | 27 | 48 | 6.64 (168.7) | 7.05 (179.1) | 5.83 (148.1) | 26.0 (11.8) | M6 - Receptacle† or SAE 3/8” Receptacle | 60 (6.8) | 5 | 2400A |
PC950 | 12 | 950 | 400 | 600 | 500 | 34 | 32 | 60 | 9.8 (250.0) | 3.8 (97.0) | 6.1 (156.0) | 20.0 (9.0) | M6 Stud | 35 (3.9) | 7.1 | 1700A |
PC1100 | 12 | 1100 | 500 | 800 | 650 | 45 | 43 | 87 | 9.8 (250.0) | 3.8 (97.0) | 8.1 (206.0) | 27.5 (12.5) | M6 Stud | 35 (3.9) | 5.1 | 2450A |
PC1200 | 12 | 1200 | 540 | 860 | 725 | 42 | 40 | 78 | 7.87 (199.9) | 6.66 (169.2) | 7.60 (193.0) | 38.2 (17.4) | M6 - Receptacle† or SAE 3/8” Receptacle | 60 (6.8) | 4.5 | 2600A |
PC1220 | 12 | 1220 | 680 | 960 | 860 | 70 | 64.8 | 135 | 10.94 (278.0) | 6.88 (175.0) | 7.48 (190.0) | 45.6 (20.7) | DIN Lead Post | N/A | 5.7 | 2200A |
75-PC1230 | 12 | 1230 | 760 | 1050 | 815 | 55 | 50 | 110 | 9.46 (240.3) | 7.08 (179.8) | 7.22 (183.4) | 45.5 (20.6) | SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
75/86-PC1230 | 12 | 1230 | 760 | 1050 | 815 | 55 | 50 | 100 | 9.46 (240.3) | 7.08 (179.8) | 7.92 (201.2) | 45.5 (20.6) | Top SAE SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
PC1350 | 12 | 1350 | 850 | 1080 | 960 | 95 | 88.5 | 195 | 13.90 (353.0) | 6.88 (175.0) | 7.48 (190.0) | 60.4 (27.4) | DIN Lead Post | N/A | 4.2 | 2900A |
25-PC1400 | 12 | 1400 | 850 | 1150 | 950 | 65 | 55 | 130 | 9.46 (240.3) | 6.84 (173.7) | 8.69 (220.7) | 50.0 (22.7) | SAE | 60 (6.8) | 2.5 | 3100A |
35-PC1400 | 12 | 1400 | 850 | 1150 | 950 | 65 | 55 | 130 | 9.46 (240.3) | 6.84 (173.7) | 8.69 (220.7) | 50.0 (22.7) | SAE | 60 (6.8) | 2.5 | 3100A |
34-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.85 (275.6) | 6.76 (171.7) | 7.88 (200.2) | 49.5 (22.4) | SAE | 60 (6.8) | 2.5 | 3100A |
34R-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.85 (275.6) | 6.76 (171.7) | 7.88 (200.2) | 49.5 (22.4) | SAE, Positive Right Terminal | 60 (6.8) | 2.5 | 3100A |
34M-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.85 (275.6) | 6.76 (171.7) | 7.95 (201.9) | 49.5 (22.4) | SAE - and 3/8” Stud (Pos.) 5/16” Stud (Neg.) | 60 (6.8) | 2.5 | 3100A |
34/78-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.85 (275.6) | 7.08 (179.8) | 7.88 (200.2) | 49.5 (22.4) | TOP SAE SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
78-PC1500 | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 10.85 (275.6) | 7.08 (179.8) | 7.34 (186.4) | 49.5 (22.4) | SIDE 3/8” Receptacle | 60 (6.8) | 2.5 | 3100A |
PC1700 | 12 | 1550 | 810 | 1325 | 1175 | 68 | 65 | 142 | 13.03 (331.0) | 6.63 (168.4) | 7.78 (197.6) | 60.9 (27.6) | M6 Receptacle† or SAE 3/8” Receptacle | 60 (6.8) | 3.5 | 3500A |
65-PC1750 | 12 | 1750 | 950 | 1350 | 1070 | 74 | 65 | 145 | 11.83 (300.5) | 7.20 (182.9) | 7.50 (190.5) | 58.0 (26.3) | SAE | 60 (6.8) | 2.0 | 5000A |
PC1800-FT | 12 | 1800 | 1300 | 1600 | 1450 | 214 | 190 | 475 | 22.75 (577.9) | 4.9 (125.0) | 12.44 (316.0) | 132.3 (60.0) | 3/8" Stud | 80 (9.0) | 3.3 | 3800A |
31-PC2150 | 12 | 2150 | 1150 | 1545 | 1370 | 100 | 92 | 205 | 13.06 (331.7) | 6.89 (175.0) | 9.59 (243.6) | 77.8 (35.3) | 3/8" Stud or SAE | 150-220 (16.9-22.6) | 2.2 | 5000A |
31M-PC2150 | 12 | 2150 | 1150 | 1545 | 1370 | 100 | 92 | 205 | 13.00 (330.2) | 6.80 (172.7) | 9.39 (238.5) | 77.8 (35.3) | SAE - and 3/8” Stud (Pos.) 5/16” Stud (Neg.) | 150-220 (16.9- 22.6) | 2.2 | 5000A |
PC2250 | 12 | 2250 | 1225 | 1730 | 1550 | 126 | 114 | 240 | 11.26 (286.0) | 10.59 (269.0) | 9.17 (233.0) | 86.0 (39.0) | SAE Terminal and 3/8" Stud | 100 (11.0) for 3/8" Stud Only | 2.1 | 5000A |
ODYSSEY DRYCELL PC925
Best battery ever! Old Odyssey battery was still going strong after 8 years. Only replaced it because 8 years seemed “long enough”. Moved the old battery to my boat as a backup to the other three batteries
ODYSSEY DRYCELL PC925
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
This is a 12 volt battery.
No, Odyssey batteries are for experimental aircraft only.
The measurements of all of the Odyssey batteries are available in the specs tab of this web page. The 925 is : Length 6.64" x Width 7.85" x Height 5.83"
Yes, per the manufacturer it can be mounted in any orientation.