Part No. | Old AN520R Dash No. |
Dia. & Thread Size |
Length (in.) | Price | Buy |
---|---|---|---|---|---|
MS35207-260 | -10R5 | 10-32 | 5/16 | $0.08 | |
MS35207-261 | -10R6 | 10-32 | 3/8 | $0.08 | |
MS35207-262 | -10R7 | 10-32 | 7/16 | $0.08 | |
MS35207-263 | -10R8 | 10-32 | 1/2 | $0.07 | |
MS35207-264 | -10R10 | 10-32 | 5/8 | $0.08 | |
MS35207-265 | -10R12 | 10-32 | 3/4 | $0.11 | |
MS35207-266 | -10R14 | 10-32 | 7/8 | $0.14 | |
MS35207-267 | -10R16 | 10-32 | 1 | $0.12 | |
MS35207-268 | -10R20 | 10-32 | 1-1/4 | $0.13 | |
MS35207-269 | -10R24 | 10-32 | 1-1/2 | $0.20 | |
MS35207-270 | -10R28 | 10-32 | 1-3/4 | $0.18 | |
MS35207-271 | -10R32 | 10-32 | 2 | $0.19 | |
MS35207-278 | -416R7 | 1/4-28 | 7/16 | $0.17 | |
MS35207-279 | -416R8 | 1/4-28 | 1/2 | $0.13 | |
MS35207-280 | -416R10 | 1/4-28 | 5/8 | $0.21 | |
MS35207-281 | -416R12 | 1/4-28 | 3/4 | $0.18 | |
MS35207-283 | -416R16 | 1/4-28 | 1 | $0.17 | |
MS35207-285 | -416R24 | 1/4-28 | 1-1/2 | $0.44 |
These pan head machine screws have 55,000 psi minimum tensile strength and are cadmium plated to Specification QQ-P-416, Type 2, Class 3. Manufactured from carbon steel per Federal Standard #66. |
Screws appear to be of good quality. The order was shipped and arrived promptly, and was filled accurately with the correct part numbers and quantities shipped. In all, excellent service.
The threads on 3 out of 10 the screws became galled on the first try to insert the screws. It would be better to run a thread tracer through the retainer prior to installing the new screws.