Size | Head Size | Length | Part No. | Price | Buy |
---|---|---|---|---|---|
4 | 1/4 | 1/4 | 04-00164 | $0.11 | |
4 | 1/4 | 3/8 | 04-00166 | $0.08 | |
4 | 1/4 | 1/2 | 04-00167 | $0.17 | |
6 | 5/16 | 1/4 | 04-00168 | $0.05 | |
6 | 5/16 | 3/8 | 04-00169 | $0.07 | |
6 | 5/16 | 1/2 | T6X8B | $0.09 | |
6 | 5/16 | 5/8 | 04-00171 | $0.29 | |
6 | 5/16 | 3/4 | 04-00172 | $0.17 | |
6 | 5/16 | 1 | 04-00173 | $0.32 | |
8 | 3/8 | 3/8 | 04-00174 | $0.13 | |
8 | 3/8 | 1/2 | 8RX1/2SS-B | $0.09 | |
8 | 3/8 | 5/8 | 04-00007 | $0.12 | |
8 | 3/8 | 3/4 | 04-00176 | $0.17 | |
8 | 3/8 | 1 | 04-00177 | $0.52 | |
10 | 7/16 | 3/8 | 04-00178 | $0.12 | |
10 | 7/16 | 1/2 | T10X8B | $0.11 | |
10 | 7/16 | 5/8 | 04-00008 | $0.17 | |
10 | 7/16 | 3/4 | 04-00179 | $0.16 | |
10 | 7/16 | 1 | 04-00181 | $0.25 |
Truss Head, Type B Phillips, Stainless |
Same comments as above - the blunt end makes future working around the screws much less hazardous as there is less probability of drawing blood. The blunt end works well with the Tinnerman U-Clips.
These type B screws not having the sharp point is I think a real plus just from a not so easily getting scratched when later working around them. Over time, I am replacing all my type A with the type B as they are more user friendly.
I got some of the #4 x 3/8 and they work perfectly for interior trim panels on my Cessna 172. They are just the right size and shape to hold all those plastic panels together.