Description | Part Number | Price | Buy |
---|---|---|---|
JPI EDM 960 4C TWIN | 10-03727 | $13527.00 | |
JPI EDM 960 4C TWIN 4 TANK SYS | 10-04733 | $14450.00 | |
JPI EDM 960 4C NO TANKS | 10-04913 | $13145.00 | |
JPI EDM 960 6C TWIN | 10-03726 | $14698.00 | |
JPI EDM 960 6C TWIN 4 TANK SYS | 10-04734 | $15484.00 | |
JPI EDM 960 6C NO TANKS | 10-04914 | $14625.00 | |
JPI EDM 960 7C TWIN | 10-05202 | $15069.00 | |
JPI EDM 960 8C TWIN | 10-05196 | $15239.00 | |
JPI EDM 960 9C TWIN | 10-05197 | $15648.00 |
there WILL be a $200 fee: Required Order Form
Think of your EDM-960 Twin as your personal flight engineer. Always there, working in the background, constantly watching over your engine while you concentrate on flying the aircraft. Your EDM-960 will be monitoring your engine conditions four times per second and will warn you instantly if any measurement exceeds the programmed limit. |
The Piper Aztec PA-23-250 is on the approved model list and is STC'd for use with the JPI EDM-960.
The unit is 4.69"H X 5.58"W X 2.76"D.
Yes, this will include all the probes for the features it has. Please be sure to fill out the required order form.
JPI asks for the type of fuel level senders in the required order form to make sure they match. The EDM is a flush mount unit.