Product | A/C Model Variation |
Brand | Part No. | Buy |
---|---|---|---|---|
Air Filters ![]() | M20, M20A, M20B, M20C, M20D, M20G | Brackett Filter | BA6110 | $83.75 |
-- | M20, M20A, M20B, M20C, M20D, M20G | Brackett Element | BA6108 | $10.85 |
-- | M20E, M20F | Brackett Filter | BA6310 | $72.75 |
-- | M20E, M20F | Brackett Element | BA6305 | $19.85 |
-- | M20J | Brackett Filter | BA6210 | $69.95 |
-- | M20J | Brackett Element | BA6205 | $14.85 |
Alternators ![]() | M20M (TIO-540AF1B) | Hartzell | ES4009 | $841.00 |
-- | M20E (IO-360-A1D), M20F (IO-360-A1A) M20A, M20B, M20C (O-360-A1D) M20J-201,-205 (IO-360-A3B6D) | Hartzell | ALY-8520 | $806.00 |
-- | M20G (O-360-A1A) | Hartzell | ALX-8521 | $803.00 |
-- | M20K-231 (TSIO-360-GB) | Hartzell | ALX-9525B | $1056.00 |
Batteries ![]() | M20, M20B, M20D, M20G, M20J, M20K | Gill | G-35 | $261.95 |
-- | M20, M20A, M20B, M20C, M20D, M20E, M20F, M20G, M20J, M20K | Gill | 7035-28 | $288.95 |
-- | M20J, M20K, M20L, M20M, M20R, M20S, M20TN | Gill | 7243-16 | $694.00 |
-- | M20, M20A, M20B, M20C, M20D, M20E, M20F, M20G, M20J, M20K | Concorde | RG-35A | $347.00 |
-- | M20, M20A, M20B, M20C, M20D, M20E, M20F, M20G, M20J, M20K | Concorde | RG-35AXC | $373.00 |
-- | M20J-205, M20K, M20L, M20M Bravo, M20M TLS, M20R, M20R OVation 2, M20S, M20S Eagle 2, M20TN | Concorde | RG24-11M | $653.00 |
-- | M20J-205, M20K, M20L, M20M Bravo, M20M TLS, M20R, M20R OVation 2, M20S, M20S Eagle 2, M20TN | Concorde | RG24-15 | $705.00 |
Brake Discs ![]() | M20A, M20B, Mark 20 (S/N 1401-3466), M20C, M20D (S/N 101-260), M20E Super 21 (S/N 101 - 1308) | Cleveland Standard | 164-00900 | $239.95 |
-- | M20A, M20B, Mark 20 (S/N 1401-3466), M20C, M20D (S/N 101-260), M20E Super 21 (S/N 101 - 1308) | Cleveland Chrome | 164-10900 | $444.00 |
-- | M20C, M20E, M20F, M20G, M20J, M20K | Cleveland Standard | 164-02000 | $177.75 |
-- | M20C, M20E, M20F, M20G, M20J, M20K | Cleveland Chrome | 164-12000 | $438.00 |
-- | M20M | Cleveland Standard | 164-02300 | $223.95 |
-- | M20M | Cleveland Chrome | 164-12300 | $617.00 |
-- | M20A, M20B, Mark 20 (S/N 1401-3466), M20C, M20D (S/N 101-260), M20E Super 21 (S/N 101 - 1308) | Rapco | RA164-00900 | $101.75 |
-- | M20C, M20E, M20F, M20G, M20J, M20K | Rapco | RA164-02000 | $93.90 |
-- | M20M | Rapco | RA164-02300 | $93.75 |
Brake Linings ![]() | M20A, M20B, Mark 20 (S/N 1401-3466), M20C, M20D (S/N 101-260), M20E Super 21 (S/N 101 - 1308), M20C, M20E, M20F, M20G, M20J, M20K, M20M | Cleveland | 066-10500 | $15.25 |
-- | M20A, M20B, Mark 20 (S/N 1401-3466), M20C, M20D (S/N 101-260), M20E Super 21 (S/N 101 - 1308), M20C, M20E, M20F, M20G, M20J, M20K, M20M | Rapco | RA066-10500 | $6.50 |
Oil Filters ![]() | M20A, M20B , M20C, M20D, M20G (O-360) M20E, M20F (IO-360, -L2A) M20M-TLS (TIO-540-AFIA, B) | Champion | CH48110-1 | $29.70 |
-- | M20A, M20B , M20C, M20D, M20G (O-360) M20E, M20F (IO-360, -L2A) M20M-TLS (TIO-540-AFIA, B) | Tempest | AA48110-2 | $23.50 |
-- | M20J-201 (IO-360-A3B6D,-L2A) | Champion | CH48103-1 | $29.70 |
-- | M20J-201 (IO-360-A3B6D,-L2A) | Tempest | AA48103 | $23.50 |
-- | M20K-231 (TSIO-360-G, -LB), M20R (IO-550), M20K-252 TSE (TSIO-360-MB1) | Champion | CH48108-1 | $29.70 |
-- | M20K-231 (TSIO-360-G, -LB), M20R (IO-550), M20K-252 TSE (TSIO-360-MB1) | Tempest | AA48108-2 | $23.50 |
Spark Plugs ![]() | M20 (O-320-A) | Champion | REM40E | $35.70 |
-- | M20 (O-320-A) | Tempest | UREM40E | $27.50 |
-- | M20A (O-360-A, -A1D), M20B Mark 21 (O--360-A, -A1D), M20C (O-360-A1D), M20D (O-360-A,-A2D), M20E (IO-360-A1D), M20F (IO-360-A1A), M20G (O-360-A) | Champion | REM38E | $35.70 |
-- | M20A (O-360-A, -A1D), M20B Mark 21 (O--360-A, -A1D), M20C (O-360-A1D), M20D (O-360-A,-A2D), M20E (IO-360-A1D), M20F (IO-360-A1A), M20G (O-360-A) | Tempest | UREM38E | $27.50 |
-- | M20J-201, 205-MSE (IO-360-A3B6D) | Champion | RHM38E | $35.70 |
-- | M20J-201, 205-MSE (IO-360-A3B6D) | Tempest | URHM38E | $27.50 |
-- | M20K-231 (TSIO-360-B,-GB1,-GB3,-GB4-LB1), M20K-252, -TSE (TSIO-360-MB1) | Champion | RHM38S | $119.95 |
-- | M20K-231 (TSIO-360-B,-GB1,-GB3,-GB4-LB1), M20K-252, -TSE (TSIO-360-MB1) | Tempest | URHM38S | $87.85 |
-- | M20M-TLS (TIO-540-AF1A) | Champion | RHB37E | $35.70 |
-- | M20M-TLS (TIO-540-AF1A) | Tempest | URHB37E | $27.50 |
-- | M20R (TCM-IO-550G), M20S (IO-550G) | Champion | RHB32E | $35.70 |
-- | M20R (TCM-IO-550G), M20S (IO-550G) | Tempest | URHB32E | $27.50 |
Starters ![]() | M20 1955-1957 (O-320) M20A (O-360-A1A) | Sky-tec | 122-NL | $564.00 |
-- | M20B Mark 21 (O-360-A1A) M20C Mark 21 (O-350-A1D) M20C Ranger (O-360-A1D) M20D (O-360-A1D) M20E Chaparral (IO-360-A1A) M20E Super 21 (IO-360-A1A) M20F (IO-360-A1A) M20G (O-360-A1D) M20J MSE (IO-360-A3B6D) | Sky-tec | 149-NL | $621.00 |
-- | M20M TLS Bravo (TIO-540-AF1A) | Sky-tec | 149-24LS | $647.00 |
-- | M20 (O-360-A1A,-A1D) M20D (O-360-A1D) | Hartzell | ERZ-8011 | $925.00 |
-- | M20 (O-360-A1D) M20M (TIO-540-AF1A) | Hartzell | ERB-8011 | $867.00 |
Tires ![]() | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Aero Classic All Weather | 06-01255 | $204.95 |
-- | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Condor Standard | 06-08020 | $143.00 |
-- | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Desser Retread Performance | 06-01472 | $104.00 |
-- | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Desser Retread Monster | 06-01473 | $138.75 |
-- | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Desser Elite Premium II | 06-01474 | $124.75 |
-- | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Goodyear Flight Special II | 06-07300 | $137.00 |
-- | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Goodyear Flight Custom III | 06-05400-3 | $234.00 |
-- | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Michelin Air | 06-08080 | $203.95 |
-- | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Specialty Aero Trainer | 06-01800 | $77.00 |
-- | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Specialty Air Trac | 06-08500 | $84.00 |
-- | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Specialty Air Hawk | 06-07900 | $88.00 |
-- | M20K, M20M, M20R, M20S Main Wheel 6.00-6, 6 Ply | Specialty Super Hawk | 06-18000 | $211.95 |
-- | M20K Auxiliary Wheel 5.00-5, 4 Ply | Condor Standard | 06-08005 | $98.00 |
-- | M20K Auxiliary Wheel 5.00-5, 4 Ply | Goodyear Flight Special II | 06-07110 | $113.00 |
-- | M20K Auxiliary Wheel 5.00-5, 4 Ply | Goodyear Flight Custom III | 06-04900-3 | $189.00 |
-- | M20K Auxiliary Wheel 5.00-5, 4 Ply | Michelin Air | 06-01439 | $149.00 |
-- | M20K Auxiliary Wheel 5.00-5, 4 Ply | Specialty Air Trac | 06-08210 | $69.00 |
-- | M20K Auxiliary Wheel 5.00-5, 4 Ply | Specialty Air Hawk | 06-07710 | $72.00 |
-- | M20M, M20R, M20S Auxiliary Wheel 5.00-5, 6 Ply | Aero Classic All Weather | 06-01252 | $112.85 |
-- | M20M, M20R, M20S Auxiliary Wheel 5.00-5, 6 Ply | Condor Standard | 06-08010 | $108.00 |
-- | M20M, M20R, M20S Auxiliary Wheel 5.00-5, 6 Ply | Goodyear Flight Special II | 06-07100 | $104.00 |
-- | M20M, M20R, M20S Auxiliary Wheel 5.00-5, 6 Ply | Goodyear Flight Custom III | 06-05100-3 | $186.00 |
-- | M20M, M20R, M20S Auxiliary Wheel 5.00-5, 6 Ply | Michelin Air | 06-08052 | $162.00 |
-- | M20M, M20R, M20S Auxiliary Wheel 5.00-5, 6 Ply | Specialty Aero Trainer | 06-01700 | $69.00 |
-- | M20M, M20R, M20S Auxiliary Wheel 5.00-5, 6 Ply | Specialty Air Trac | 06-08200 | $69.00 |
-- | M20M, M20R, M20S Auxiliary Wheel 5.00-5, 6 Ply | Specialty Air Hawk | 06-07700 | $73.00 |
-- | M20M, M20R, M20S Auxiliary Wheel 5.00-5, 6 Ply | Specialty Super Hawk | 06-17000 | $159.00 |
Tubes ![]() | M20K, M20M, M20R, M20S 6.00-6 | Aero Classic B,r> Leakgaurd Tube | 06-00754 | $65.85 |
-- | M20K, M20M, M20R, M20S 6.00-6 | Michelin Airstop Tube | 06-00021 | $93.75 |
-- | M20K, M20M, M20R, M20S 6.00-6 | Goodyear Tube w/90° Stem | 06-05305 | $153.00 |
-- | M20K, M20M, M20R, M20S 6.00-6 | Goodyear Flight Mate Butyl Tube | 06-05300-1 | $75.95 |
-- | M20K, M20M, M20R, M20S 6.00-6 | Airtrac | 06-08700 | $69.00 |
-- | M20K, M20M, M20R, M20S 5.00-5 | Aero Classic Leakguard Tube | 06-00755 | $72.75 |
-- | M20K, M20M, M20R, M20S 5.00-5 | Michelin Airstop Tube | 06-00019 | $124.75 |
-- | M20K, M20M, M20R, M20S 5.00-5 | Goodyear Premium Tube w/90&Deg; | 06-05000 | $99.00 |
-- | M20K, M20M, M20R, M20S 5.00-5 | Desser Tube w/90° Stem | 06-08300 | $79.00 |
Windshields ![]() | MK 20-21, 1959-64 Lft. | LP Aero Clear | 100C | $169.75 |
-- | MK 20-21, 1959-64 Lft. | LP Aero Smoke | 100SG | $177.75 |
-- | MK 20-21, 1959-64 Lft. | LP Aero Green Tint | 100G | $177.75 |
-- | MK 20-21, 1959-64 Rt. | LP Aero Clear | 101C | $169.75 |
-- | MK 20-21, 1959-64 Rt. | LP Aero Smoke | 101SG | $177.75 |
-- | MK 20-21, 1959-64 Rt. | LP Aero Green Tint | 101G | $177.75 |
-- | M20J, M20K | LP Aero Clear | 561C | $352.00 |
-- | M20J, M20K | LP Aero Smoke | 561SG | $417.00 |
-- | M20J, M20K | LP Aero Green Tint | 561G | $419.00 |
Welcome to our new Shop by Aircraft parts guide. We have compiled the application data for a number of common general aviation aircraft so our customers can easily find their applicable standard replacement parts. We also intend to add more aircraft to our list weekly. We hope you enjoy and use this new feature and please let us know immediately if you see any errors, have a part that you would like to see listed in the chart, or have another aircraft that we did not get to yet. You can order directly from the list above or you can contact us by clicking the link below:
Click Here to Contact Us ![]() |
Yes, the Aero Classic 06-00755 500x5 tube will fit the Mooney M20 nose gear. The valve stem on this tube is 90 degrees.