Set No. |
Spring Width (in.) |
Hole Dia. Fuselage End (in.) |
Hole Dia. Tail Wheel End (in.) |
Distance Between Bolt Centers (in.) |
Orig. App. | Wt. Lbs. |
No. of Springs |
PN | Price | Buy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-1/4 | 7/16 | 3/8 | 12-1/2 | Piper J-3 (serial numbers 10339 and up), L-4, PA-11, PA-12, PA-14 (up to serial number 204) | 3-1/8 | 3 | 06-14200 | $151.80 | |
2 | 1-1/2 | 3/8 | 3/8 | 11-1/4 | T-Craft BC- 12D | 2-3/4 | 3 | 06-14300 | $187.75 | |
3 | 1-1/2 | 3/8 | 7/16 | 14-1/4 | Aeronca 7AC, 11AC | 3-1/2 | 3 | 06-14400 | $163.75 | |
4 | 1-1/2 | 3/8 | 3/8 | 14-7/8 | Home builts | 1-3/4 | 1 | 06-14500 | $76.75 | |
5 | 1-1/4 | 5/16 | 3/8 | 11-3/4 | Luscombe | 3-1/2 | 4 | 06-14600 | $238.95 | |
6 | 1-1/4 | 5/16 | 3/8 | 11-3/4 | Luscombe | 1-1/2 | 1 | 06-14700 | $59.95 | |
7* | 1-1/2 | 5/8 | 7/16 | 13-1/2 | Cessna 120-140 | 4 | 5 | 06-14800 | $259.85 | |
8 | 1-1/2 | 5/8 | 7/16 | 13-1/2 | Cessna 120-140 | 1-1/2 | 1 | 06-14900 | $78.75 | |
9 | 1-1/2 | 5/8 | 7/16 | 13-1/2 | Cessna 170 | 5 | 5 | 06-15000 | $287.00 | |
10 | 1-1/2 | 5/8 | 7/16 | 13-1/2 | Cessna 170 | 1-3/4 | 1 | 06-15100 | $112.75 |
FAA/PMA approved for a PA-17 however NOT approved for a PA-15.
(*)= Multiple bends |
This is the only spring that I could find that was a good fit for my Junior Ace build.
Worked perfect and arrived as promised.
Part # 06-14200 has 3 leafs.
Part # 06-14500 Approx Dims: 1/4" thick, 5056 alloy
.262 thick, 1-1/2" wide
15" center to center, 16-7/8" overall length
Approx 1.8 lbs.
It is 13" center to center measured along the outside of the curve.