(Hover to zoom | Use mouse wheel for +/-)
PN | Description | Expires | Price | Buy | Subscribe |
---|---|---|---|---|---|
8557 | Set of All 37 Charts (w/o Alaska & Hawaii) | -- | $313.95 | -- | |
13-07565 | Alaska Chart Supplement | -- | $5.25 | -- | |
8403ALB | Albuquerque Sectional Chart | 02/25/21 | $8.50 | ||
8403ATL | Atlanta Sectional Chart | 02/25/21 | $8.50 | ||
8403BIL | Billings Sectional Chart | 02/25/21 | $8.50 | ||
8403BRO | Brownsville Sectional Chart | 02/25/21 | $8.50 | ||
8403CHA | Charlotte Sectional Chart | 02/25/21 | $8.50 | ||
8403CHE | Cheyenne Sectional Chart | 02/25/21 | $8.50 | ||
8403CHI | Chicago Sectional Chart | 02/25/21 | $8.50 | ||
8403CIN | Cincinnati Sectional Chart | 02/25/21 | $8.50 | ||
8403DAL | Dallas. Ft Worth Sectional Chart | 02/25/21 | $8.50 | ||
8403DEN | Denver Sectional Chart | 02/25/21 | $8.50 | ||
8403DET | Detroit Sectional Chart | 02/25/21 | $8.50 | ||
8403ELP | El Paso Sectional Chart | 02/25/21 | $8.50 | ||
8403GB | Green Bay Sectional Chart | 02/25/21 | $8.50 | ||
8403GF | Great Falls Sectional Chart | 02/25/21 | $8.50 | ||
8403HAL | Halifax Sectional Chart | 02/25/21 | $8.50 | ||
8403HAW | Hawaii Sectional Chart (w/ Northern Mariana Islands & Guam) | 02/25/21 | $8.50 | ||
8403HOU | Houson Sectional Chart | 02/25/21 | $8.50 | ||
8403JAC | Jacksonville Sectional Chart | 02/25/21 | $8.50 | ||
8403KC | Kansas City Sectional Chart | 02/25/21 | $8.50 | ||
8403KF | Klamath Falls Sectional Chart | 02/25/21 | $8.50 | ||
8403LA | Los Angeles Sectional Chart | 02/25/21 | $8.50 | ||
8403LH | Lake Hurion Sectional Chart | 02/25/21 | $8.50 | ||
8403LV | Las Vegas Sectional Chart | 02/25/21 | $8.50 | ||
8403MEM | Memphis Sectional Chart | 02/25/21 | $8.50 | ||
8403MIA | Miami Sectional Chart | 02/25/21 | $8.50 | ||
8403MON | Montreal Sectional Chart | 02/25/21 | $8.50 | ||
8403NO | New Orleans Sectional Chart | 02/25/21 | $8.50 | ||
8403NY | New York Sectional Chart | 02/25/21 | $8.50 | ||
8403OMA | Omaha Sectional Chart | 02/25/21 | $8.50 | ||
8403PHO | Phoenix Sectional Chart | 02/25/21 | $8.50 | ||
8403SA | San Antonio Sectional Chart | 02/25/21 | $8.50 | ||
8403SEA | Seattle Sectional Chart | 02/25/21 | $8.50 | ||
8403SF | San Francisco Sectional Chart | 02/25/21 | $8.50 | ||
8403SLC | Salt Lake City Sectional Chart | 02/25/21 | $8.50 | ||
8403STL | St. Louis Sectional Chart | 02/25/21 | $8.50 | ||
8403TC | Twin Cities Sectional Chart | 02/25/21 | $8.50 | ||
8403WAS | Washington Sectional Chart | 02/25/21 | $8.50 | ||
8403WIC | Wichita Sectional Chart | 02/25/21 | $8.50 |
FAA NOS Sectional aeronautical charts are designed for visual navigation of slow to medium speed aircraft. The topographic information featured consists of the relief and a judicious selection of visual checkpoints used for flight under visual flight rules. The checkpoints include populated places, drainage patterns, roads, railroads, and other distinctive landmarks. The aeronautical information on Sectional Charts includes visual and radio aids to navigation, airports, controlled airspace, restricted areas, obstructions, and related data. (Scale 1 inch = 6.86 nm/1:500,000. 60 x 20 inches folded to 5 x 10 inches.) Revised semi-annually, except most Alaskan charts are revised annually. KEEP YOUR CHARTS CURRENT WITH OUR SUBSCRIPTION SERVICE!Take the hassle out of remembering to re-order new navigation charts at every revision by signing up for chart revision service with us. To order a subscription, put a quantity of 1 in the Subscribe column for each chart you would like the subscription for, then click the "Add to Cart" button at the bottom of the table. Once in the cart, you will be asked if you would like the current chart now, or start with the next revision. You will then recieve the new editions of each chart automatically when they are issued indefinitely until you cancel the subscription. Your credit card will be billed when we ship you each new chart. Count on us for all your navigation chart requirements! Made in USA |
Excellent service
i will be ordering a cin, one too along with a brackett air filter soon,,thank you for all the airplane parts help...gordy,,
Glad to still have a great choice for charts. Thanks
excellent service.
Timely shipping and quality.
Excellent shipping, my order arrived sooner than expected. Online experience was also excellent.
New Orleans sec was out of stock for a couple weeks, but Spruce fulfilled the order and notified me when I could expect delivery. That’s called friendly, responsible customer serviceðŸ‘
Great product
Wont fly without a current paper copy in the airplane. Should probably set it up to get one automatically.
I like to have a paper chart in addition to gps. The subscription to Aircaft Spruce chart device is a good way to have current chart.
The next editions of charts are generally in stock one week before the expiration date. You can see the next expiration date of each chart in the "Expires" column of the grid.
No, these are not laminated.
Yes, there is a subscription column in the ordering grid. If you add qty 1 to the subscription and add to cart it will put the subscription part # in your shipping cart for checkout.