Dash No. | Grip | Length | Drilled | Undrilled |
---|---|---|---|---|
-8 | 3/16 | 17/32 | $1.08 | $0.43 |
-9 | 1/4 | 19/32 | $1.16 | $0.47 |
-10 | 5/16 | 21/32 | $1.39 | $0.54 |
-11 | 3/8 | 23/32 | $1.14 | $0.49 |
-12 | 7/16 | 25/32 | $1.43 | $0.56 |
-13 | 1/2 | 27/32 | $1.31 | $0.60 |
-14 | 9/16 | 29/32 | $1.38 | $0.62 |
-15 | 5/8 | 31/32 | $0.99 | $0.59 |
-16 | 11/16 | 1-1/32 | $1.20 | $0.46 |
-17 | 3/4 | 1-3/32 | $0.99 | $0.47 |
-18 | 13/16 | 1-5/32 | $1.12 | $0.65 |
-19 | 7/8 | 1-7/32 | $1.08 | $0.76 |
-20 | 15/16 | 1-9/32 | $1.08 | $2.65 |
-21 | 1 | 1-11/32 | $1.50 | $0.80 |
-22 | 1-1/16 | 1-13/32 | $1.77 | $0.54 |
-23 | 1-1/8 | 1-15/32 | $2.45 | $0.99 |
-24 | 1-3/16 | 1-17/32 | $3.55 | $3.35 |
-25 | 1-1/4 | 1-19/32 | $2.96 | $3.60 |
-26 | 1-5/16 | 1-21/32 | -- | $5.55 |
-27 | 1-3/8 | 1-23/32 | $5.80 | $0.68 |
-28 | 1-7/16 | 1-25/32 | $2.30 | $6.95 |
-29 | 1-1/2 | 1-27/32 | $2.91 | -- |
-30 | 1-9/16 | 1-29/32 | -- | $1.88 |
-31 | 1-5/8 | 1-31/32 | -- | $7.50 |
-32 | 1-11/16 | 2-1/32 | $2.40 | $4.35 |
-34 | 1-13/16 | 2-5/32 | $13.70 | -- |
-38 | 2-1/16 | 2-13/32 | $11.95 | $10.50 |
-40 | 2-3/16 | 2-17/32 | $1.75 | $6.84 |
Clevis bolts have a slotted brazier type head. They are special-purpose bolts for use where a large shearing stress occurs (never in tension). Manufactured and cadmium plated in same manner as AN3 - AN8 aircraft bolts. Minimum tensile strength 125,000 PSI. Available with drilled or undrilled shank. Add letter "A" after dash number for undrilled shank. Prices fluctuate on clevis bolts. |
Bolt was hard, shiny, and fit in the hole. Perfect for the job.
Spruce has fantastic customer service starting from the initial order right up to the follow up tech help. Thanks Spruce
Exactly what I needed.
As Advertised...... Thank You!
Replacing my inventory nothing particularly special about purchasing the aircraft hardware.