Description | Part Number | Price | Buy |
---|---|---|---|
AZUSA TIRE 4.10/350 X 4 4 PLY | 06-00772 | $14.50 | |
AZUSA TIRE 4.10/350 x 5 4 PLY | 06-00774 | $17.50 | |
AZUSA TIRE 280/250 x 4 4PLY | 06-01287 | $10.50 | |
AZUSA TIRE #7038 3.40 X 3.00 X 5 4 PLY | 06-01655 | $14.50 | |
ULTRALIGHT & EXPERIMENTAL TIRE #7039 410/350X6 4PLY | 06-00074 | $19.50 | |
AZUSA TUBE #7130 410/350 X 4 | 06-00773 | $8.75 | |
AZUSA TUBE #7132 410/350 X 5 | 06-00775 | $9.50 | |
AZUSA TUBE #7129 280/250 X 4 | 06-01288 | $6.50 | |
ULTRALIGHT & EXPERIMENTAL TUBE #7131 340/300 x 5 | 06-00822 | $8.50 | |
ULTRALIGHT & EXPERIMENTAL TUBE #7133 410/350X6 | 06-00075 | $8.75 | |
AZUSA SAWTOOTH 480/800X8 4 PLY TIRE | 06-01948 | $23.95 | |
AZUSA TUBE #7121 3.50/4.00-8 | 7121 | $11.50 | |
ULTRALIGHT & EXPERIMENTAL TUBE #7131 340/300 x 5 | 7131 | $8.50 |
Sawtooth Tires & tubes |
Tires | ||||
410/350 x 4 | 4 | 3.5" | 10.5" | 06-00772 |
410/350 x 5 | 4 | 3.5" | 11.5" | 06-00774 |
280/250 x 4 | 4 | 2.8" | 8.8" | 06-01287 |
340/300 x 5 | 4 | 3.5" | 10.5" | 06-01655 |
410/350 x 6 | 4 | 4.0" | 12.5" | 06-00074 |
480/800 x 8 | 4 | 4.6" | 16" | 06-01948 |
Tubes |
410/350 x 4 | 4 | 3.5" | 10.5" | 06-00773 |
410/350 x 5 | 4 | 3.5" | 11.5" | 06-00775 |
280/250 x 4 | 4 | 2.8" | 8.8" | 06-01288 |
340/300 x 5 | 4 | 3.5" | 10.5" | 06-00822 |
410/350 x 6 | 4 | 4.0" | 12.5" | 06-00075 |
3.50/400 x 8 | 4 | 4.6" | 16.0" | 7121 |
340/300 x 5 | 4 | 3.5" | 10.5" | 7131 |
Mounted and ready to go. Weather permitting they will get a testing, but fit, and ease of installation exceeded my expectations.
Great value
Nice tires they hold 80 PSI and roll my Bell 206 with ease (ground handling wheels)
100% accuracy regarding description of item. Great shipping time and packaging.
Nice little tire, but not very hardy. You get what you pay for..
This tire lasted over 100 landings, so for a cheap $10 tire its been great for the money. The problem I found was when I found that it was a touch low on air pressure on the preflight of last flight I did, maybe 30 lbs instead of 50 lbs, and I mistakenly decided fly it any way. Mistake. Upon post flight inspection, there was a large bald spot on the shoulder of the tire. Hmmm, I like that this tire is light for weight and balance purposes, but Im not so sure Im going to run this tire any longer. Its a bit fragile.
NOT AIRWORTHY. Two different shipments. In each, tires were folded in upon themselves. Even when spread open after a couple of days they remained severely lopsided. ACS catalog list as Azuza Tire. Tires received indicated TON KEEP. Sidewall imprinted with Not For Highway Use. 4.10/350x5 4PLY. Shameful. Returned tires to ACS Will-Call Desk. Refund immediately provided by ACS. This is a product issue. ACS staff helpful. Complaint about ACS product sourcing and in-house product quality control in process with ACS.
When I opened the box the first thing I noticed is that it doesnt have the shape of a tire, it was flattened out. The rubber thickness is minimal and the core structure is wimpy. Hopefully it will take a normal shape when inflated. I doubt I will ever use it on my plane other than an emergency situation.
Total waiste of money. Crap. Will not put on my airplane. Not worth the postage it cost.
Yikes! I ordered this tire for my Champ. No No No. This tire is for a Little Tykes truck or something... Not for any airplane!
Tire # 06-00772 (AZUSA TIRE 4.10/350 x 4 4 PLY) is approximately 2.1 lbs. Tube # 06-00773 (AZUSA TUBE #7130 410/350 X 4) is approximately 0.4 lbs.
The load rating is going to be 445 lbs.
These tires are experimental as these do not fall under any certifications.