OEM Number | Head Style | Stud Length (Material Thickness) | Material | Price | Buy |
---|---|---|---|---|---|
82-28-100-16 | Flush Phillips - Recessed | .090 - .109 | Steel - Zinc Plated | $1.15 | |
82-28-120-16 | Flush Phillips - Recessed | .110 - .129 | Steel - Zinc Plated | $0.95 | |
82-28-140-16 | Flush Phillips - Recessed | .130 - .149 | Steel - Zinc Plated | $0.95 | |
82-28-160-16 | Flush Phillips - Recessed | .150 - .169 | Steel - Zinc Plated | $1.05 | |
82-28-180-16 | Flush Phillips - Recessed | .170 - .189 | Steel - Zinc Plated | $1.10 | |
82-28-200-16 | Flush Phillips - Recessed | .190 - .209 | Steel - Zinc Plated | $1.15 | |
82-28-220-16 | Flush Phillips - Recessed | .210 - .229 | Steel - Zinc Plated | $1.85 | |
82-28-240-16 | Flush Phillips - Recessed | .230 - .249 | Steel - Zinc Plated | $1.10 | |
82-28-260-16 | Flush Phillips - Recessed | .250 - .269 | Steel - Zinc Plated | $1.10 | |
82-28-280-16 | Flush Phillips - Recessed | .270 - .289 | Steel - Zinc Plated | $1.85 | |
82-28-300-16 | Flush Phillips - Recessed | .290 - .310 | Steel - Zinc Plated | $1.15 | |
82-28-320-16 | Flush Phillips - Recessed | .310 - .330 | Steel - Zinc Plated | $1.15 | |
82-28-340-16 | Flush Phillips - Recessed | .330 - .350 | Steel - Zinc Plated | $1.46 | |
82-11-100-20 | Oval - Slotted | .090 - .109 | Stainless Steel | $1.65 | |
82-11-120-20 | Oval - Slotted | .110 - .129 | Stainless Steel | $1.40 | |
82-11-140-20 | Oval - Slotted | .130 - .149 | Stainless Steel | $2.60 | |
82-11-160-20 | Oval - Slotted | .150 - .169 | Stainless Steel | $2.73 | |
82-11-180-20 | Oval - Slotted | .170 - .189 | Stainless Steel | $2.60 | |
82-11-200-20 | Oval - Slotted | .190 - .209 | Stainless Steel | $2.65 | |
82-11-220-20 | Oval - Slotted | .210 - .229 | Stainless Steel | $1.65 | |
82-11-240-20 | Oval - Slotted | .230 - .249 | Stainless Steel | $2.75 | |
82-11-280-20 | Oval - Slotted | .270 - .289 | Stainless Steel | $2.20 | |
82-11-100-16 | Oval - Slotted | .090 - .109 | Steel - Zinc Plated | $1.15 | |
82-11-120-16 | Oval - Slotted | .110 - .129 | Steel - Zinc Plated | $1.80 | |
82-11-140-16 | Oval - Slotted | .130 - .149 | Steel - Zinc Plated | $1.83 | |
82-11-160-16 | Oval - Slotted | .150 - .169 | Steel - Zinc Plated | $1.85 | |
82-11-180-16 | Oval - Slotted | .170 - .189 | Steel - Zinc Plated | $1.60 | |
82-11-200-16 | Oval - Slotted | .190 - .209 | Steel - Zinc Plated | $1.87 | |
82-11-220-16 | Oval - Slotted | .210 - .229 | Steel - Zinc Plated | $1.95 | |
82-11-240-16 | Oval - Slotted | .230 - .249 | Steel - Zinc Plated | $1.85 | |
82-11-260-16 | Oval - Slotted | .250 - .269 | Steel - Zinc Plated | $1.80 | |
82-19-120-20 | Oval Phillips - Recessed | .110 - .129 | Stainless Steel | $1.25 | |
82-19-140-20 | Oval Phillips - Recessed | .130 - .149 | Stainless Steel | $1.35 | |
82-19-160-20 | Oval Phillips - Recessed | .150 - .169 | Stainless Steel | $1.25 | |
82-19-180-20 | Oval Phillips - Recessed | .170 - .189 | Stainless Steel | $1.50 | |
82-19-200-20 | Oval Phillips - Recessed | .190 - .209 | Stainless Steel | $1.50 | |
82-19-220-20 | Oval Phillips - Recessed | .210 - .229 | Stainless Steel | $1.61 | |
82-12-100-16 | Wing Head | .090 - .109 | Steel - Zinc Plated | $2.25 | |
82-12-120-16 | Wing Head | .110 - .129 | Steel - Zinc Plated | $2.17 | |
82-12-140-16 | Wing Head | .130 - .149 | Steel - Zinc Plated | $2.35 | |
82-12-160-16 | Wing Head | .150 - .169 | Steel - Zinc Plated | $2.30 | |
82-12-180-16 | Wing Head | .170 - .189 | Steel - Zinc Plated | $1.43 | |
82-12-200-16 | Wing Head | .190 - .209 | Steel - Zinc Plated | $1.15 | |
82-12-220-16 | Wing Head | .210 - .229 | Steel - Zinc Plated | $2.30 | |
82-12-240-16 | Wing Head | .230 - .249 | Steel - Zinc Plated | $1.30 | |
82-12-300-16 | Wing Head | .290 - .310 | Steel - Zinc Plated | $1.35 | |
82-12-340-16 | Wing Head | .330 - .350 | Steel - Zinc Plated | $1.21 |
Excellent product and Customer Service!
Southco Fastener 82-19-180-20
Southco Fastener 82-11-240-20
Southco Fastener 82-19-140-20
Southco Fastener 82-19-160-20
Southco Fastener 82-19-140-20
Southco Fastener 82-19-120-20
Exactly the parts I needed.
Southco Fastener 82-28-120-16
Southco Fastener 82-12-140-16
Excellent
Southco Fastener 82-19-120-20
Excellent
Southco Fastener 82-19-180-20
Please note, Aircraft Spruce's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
It is a sealant over the zinc coating to help with corrosion.
No, they do not.
The 82 would be the series of the fastener. 19 would be the head style, 120 is the length and 20 is the material. Please refer to our tech data and size information sheet under the documents tab for this information.
No, these do not have FAA PMA approval on their own.
The white cupped washers are available under part number 82-46-101-39.