FIG | Spruce PN | Cleveland PN |
Descripiton | Price | Buy |
---|---|---|---|---|---|
Complete Assembly | 30-63A | 30-63A | Complete Brake Assembly | $755.00 | |
-- | 091-02200 | 091-0220 | Cylinder Assembly | $887.00 | |
1 | 061-01900 | 061-01900 | Cylinder | $405.00 | |
2 | 062-01600 | 062-01600 | Piston | $99.85 | |
-- | 073-01100 | 071-0110 | Press Plate Assembly. | $128.75 | |
4 | 063-01200 | 063-01200 | Plate Press | $109.75 | |
5 | 66-105 | 66-155 | Lining | $15.25 | |
6 | 105-00200 | 105-00200 | Rivet - Cleveland 5/16 Length X 5/16 Head x 5/32 Shank | $0.17 | |
-- | 074-01000 | 074-01000 | Back Plate Assembly | $198.75 | |
7 | 064-01500 | 064-01500 | Plate Back | $124.75 | |
8 | 069-00400 | 069-00400 | Bolt Anchor | $36.95 | |
9 | AN365-428A | 094-10300 | Nut | $0.15 | |
10 | AN960-416L | 095-10200 | Washer | $0.02 | |
11 | 081-00100 | 081-00100 | Seat Bleeder | $28.60 | |
12 | 079-00300 | 079-00300 | Screw Bleeder | $16.90 | |
13 | 183-00100 | 183-00100 | Cap Bleeder | $5.75 | |
14 | AN823-4D | 104-00500 | Fitting Tube | $13.50 | |
15 | 103-11600 | 103-11600 | Bolt Lock | $9.90 | |
16 | 075-01600 | 075-01600 | Torque Plate Assembly | $379.00 | |
16 | 075-03700 | 075-03700 | Torque Plate Assembly | $348.00 | |
17 | 145-01000 | 145-01000 | Bushing | $33.50 |
Model No.30-63A used with wheel 40-97A. P/N 30-63A |
Assembly No. & qty. per assembly | ||||||||
FIG | Part No. | Cleveland No. | Description | 30-56 | 30-56A | 30-63 | 30-63A | 30-63D |
091-02200 | 091-02200 | Cylinder Assy. | -- | -- | 1 | 1 | 1 | |
1 | 061-01900 | 061-01900 | Cylinder | 1 | 1 | 1 | 1 | 1 |
2 | 062-01600 | 062-01600 | Piston | 1 | 1 | 1 | 1 | 1 |
3 | 101-05200 | 101-05200 | "O" Ring | 1 | 1 | 1 | 1 | 1 |
073-01100 | 073-01100 | Press. Plate Assy. | 1 | 1 | 1 | 1 | 1 | |
4 | 063-01200 | 063-01200 | Plate-Press. | 1 | 1 | 1 | 1 | 1 |
5 | 66-105 | 66-155 | Lining | 1 | 1 | 1 | 1 | 1 |
6 | 105-00200 | 105-00200 | Rivet - Cleveland 9/32" Long | 2 | 2 | 2 | 2 | 2 |
074-01000 | 074-01000 | Back Plate Assy. | 1 | 1 | 1 | 1 | 1 | |
7 | 064-01500 | 064-01500 | Plate-Back | 1 | 1 | 1 | 1 | 1 |
8 | 069-00400 | 069-00400 | Bolt-Anchor | 2 | 2 | 2 | 2 | 2 |
9 | AN365-428A | 094-10300 | Nut | 2 | 2 | 2 | 2 | 2 |
10 | AN960-416L | 095-10200 | Washer | 4 | 4 | 4 | 4 | 4 |
11 | 081-00100 | 081-00100 | Seat-Bleeder | 1 | 1 | 1 | 1 | 1 |
12 | 079-00300 | 079-00300 | Screw Bleeder | 1 | 1 | 1 | 1 | 1 |
13 | 183-00100 | 183-00100 | Cap-Bleeder | 1 | 1 | 1 | 1 | 1 |
14 | AN823-4D | 104-00500 | Fitting Tube | 1 | 1 | -- | -- | -- |
15 | LP4-17AM | 103-11600 | Bolt-Lock | 2 | 2 | 2 | 2 | 2 |
16 | 075-03700 | 075-03700 | Torque Plate Assy. | -- | 1 | 1 | 1 | 1 |
17 | 145-01000 | 145-01000 | Bushing | 2 | -- | 2 | 2 | 2 |
Bought calipers and anchor bolts, already had orings and pads. Old calipers had mysteriously cracked believed to be due to over tightening bleeder valve on a previous repair. But no ones owning up to it. Anchor bolts are press fit so purchased just to be sure install went smooth. Took like 30 minutes to install and hour cleaning everything. Everything fit perfectly test flight today.
The wheel cylinder castings were cracked at the brake line fitting on my 1968 Cessna 150. I looked into replacing just the cylinder casting, but it was not significantly less costly to buy verses buying the entire brake assembly. The Cleveland 30-63A brake assembly comes with everything I needed to renew the brakes on my airplane. It is a good value verses buying the individual parts, and is an exact replacement for my existing wheel brakes.
in stock and received when needed
The 30-63A brake assembly will come with everything pictured already assembled and ready for install. They are priced and sold individually.
Per the manufacturer: The only difference between the 2 brake assemblies: The 30-63A used on the Cessna 150s, 172s some, 182G - 182N, and others. The 30-63B: No usage listed on this assembly.
Yes, the 66-105 linings will include the rivets. If you would like to order the pads only, use part # 66-105-1.